Tuesday's game: Los Angeles Lakers at Oklahoma City Thunder
Published: November 3, 2009
Lakers at Thunder
→Time: 7 p.m.
→Where: Ford Center.
→TV: Fox Sports Oklahoma (Cox 37).
| Thunder (2-1) | |||||
| Pos. | Player | Ht. | Pts. | Reb. | Ast |
| G | Russell Westbrook | 6-3 | 15.7 | 5.3 | 8.3 |
| G | Thabo Sefolosha | 6-7 | 6.0.3.3 | 1.0 | |
| F | Kevin Durant | 6-9 | 22.0 | 9.3 | 1.7 |
| F | Jeff Green | 6-9 | 19.7 | 7.7 | 1.7 |
| C | Nenad Krstic | 7-0 | 11.3 | 5.3 | 0.0 |
| Lakers (2-1) | |||||
| G | Derek Fisher | 6-1 | 5.3 | 3.0 | 2.7 |
| G | Kobe Bryant | 6-6 | 31.3 | 7.3 | 2.7 |
| F | Ron Artest | 6-7 | 8.3 | 5.0 | 3.7 |
| F | Lamar Odom | 6-10 | 12.3 | 11.0 | 6.7 |
| C | Andrew Bynum | 7-0 | 20.3 | 8.7 | 1.0 |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).