Friday, Nov. 6's game: OKC Thunder at Houston Rockets
Published: November 6, 2009
Thunder at Rockets
→
When: 7:30 p.m.
→Where: Toyota Center
| Thunder (2-2) | |||||
| Pos. | Player | Ht. | Pts. | Reb. | Ast. |
| G | Russell Westbrook | 6-3 | 14.8 | 5.5 | 8.0 |
| G | Thabo Sefolosha | 6-7 | 7.5 | 3.5 | 1.0 |
| F | Kevin Durant | 6-9 | 23.5 | 8.0 | 2.5 |
| F | Jeff Green | 6-9 | 19.3 | 7.0 | 2.0 |
| C | Nenad Krstic | 7-0 | 10.0 | 4.3 | 0.0 |
| Rockets (3-2) | |||||
| G | Aaron Brooks | 6-0 | 19.8 | 2.6 | 8.0 |
| G | Trevor Ariza | 6-8 | 20.0 | 4.4 | 3.6 |
| F | Shane Battier | 6-8 | 10.0 | 4.0 | 2.6 |
| F | Luis Scola | 6-9 | 12.4 | 9.8 | 1.2 |
| C | Chuck Hayes | 6-6 | 8.8 | 7.8 | 2.0 |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).