Sunday's game: Orlando Magic at Oklahoma City Thunder
Published: November 8, 2009
Magic at Thunder
→When: 6 p.m.
→Where: Ford Center
→TV: FSOK (Cox 37) HD 722.
| Thunder (2-3) | |||||
| Pos. | Player | Ht. | Pts. | Reb. | Ast. |
| G | Russell Westbrook | 6-3 | 18.4 | 5.4 | 7.8 |
| G | Thabo Sefolosha | 6-7 | 6.8 | 3.4 | 1.2 |
| F | Kevin Durant | 6-10 | 24.2 | 8.2 | 2.2 |
| F | Jeff Green | 6-9 | 16.6 | 6.6 | 1.8 |
| C | Nenad Krstic | 7-0 | 8.6 | 4.6 | 0.2 |
| Magic (5-1) | |||||
| G | J.J. Redick | 6-4 | 14.7 | 3.0 | 3.0 |
| G | Jameer Nelson | 6-0 | 14.5 | 2.2 | 6.7 |
| F | Ryan Anderson | 6-10 | 15.0 | 5.0 | 0.8 |
| F | Matt Barnes | 6-10 | 10.3 | 7.0 | 3.0 |
| C | Dwight Howard | 6-11 | 20.0 | 11.8 | 1.2 |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).