Box score
| OSU | 7 | 21 | 10 | 7 | - | 45 |
| Baylor | 0 | 14 | 0 | 0 | - | 14 |
Team
| OSU | Baylor | |
| First Downs… | …29 | …19 |
| Rushing… | …19 | …7 |
| Passing… | …10 | …10 |
| Penalty… | …0 | …2 |
| Rushing Att-Yds… | …51-343 | …28-83 |
| Yards Passing… | …202 | …226 |
| Passes C-A-I… | …16-21-0 | …29-40-2 |
| Total Offensive Plays… | …72 | …68 |
| Total Yards… | …545 | …309 |
| Avg. Gain per Play… | …7.6 | …4.5 |
| Return Yards… | …37 | …72 |
| Fumbles Lost… | …0-0 | …2-0 |
| Penalties-Yards… | …6-69 | …2-9 |
| Interceptions-Yards… | …2-38 | …0-0 |
| Punts-Avg.
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
Basketball Sport Floors
Top Rated Outdoor Basketball Courts For Your Backyard. Nationwide www.SnapSports.com
New Rule in CALIFORNIA:
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately www.ConsumerFinanceDaily.com Sports Photo Galleriesview all |
















Prev