All-State football team
First team
Offense
| QB | Mark Ginther, Jenks | 6-2 | 175, | Sr. |
| RB | Kye Staley, Guthrie | 6-0 | 215 | Sr. |
| RB | Beau Blankenship, Norman North | 5-9 | 200 | Jr. |
| RB | David Oku, Carl Albert | 5-10 | 174 | Jr. |
| WR | Jameel Owens, Muskogee | 6-4 | 225 | Sr. |
| WR | Justin Blackmon, Plainview | 6-3 | 194 | Sr. |
| OL | Brandon Webb, Owasso | 6-4 | 275 | Jr. |
| OL | Gabe Moyer, McGuinness | 6-2 | 300 | Sr. |
| OL | Matt Lantz, Clinton | 6-4 | 295 | Sr. |
| OL | Jonathan Washington, Guthrie | 5-11 | 235 | Sr. |
| OL | Marcus Dumas, Star Spencer | 6-2 | 302 | Sr. |
| K | Tress Way, Tulsa Union | 6-2 | 190 | Sr. |
Defense
Multimedia |
||||
| DL | Nathan Badger, Norman North | 6-2 | 250 | Jr. |
| DL | Stacy McGee, Muskogee | 6-5 | 275 | Sr. |
| DL | Pearlie Graves, Tulsa East Central | 6-3 | 265 | Jr. |
| DL | Tony Gillespie, Jenks | 6-1 | 298 | Sr. |
| LB | Brayden Lockhart, Clinton | 5-11 | 180 | Sr. |
| LB | Beau Bentley, Bixby | 5-11 | 210 | Sr. |
| LB | Dustan McClenny, Rush Springs | 5-11 | 210 | Sr. |
| LB | R.J. Bartley, Grove | 6-1 | 215 | Sr. |
| DB | Trent Wilkins, Duncan | 5-11 | 184 | Sr. |
| DB | Daytawion Lowe, Carl Albert | 6-0 | 177 | Sr. |
| DB | Joe Stoner, Carl Albert | 5-10 | 211 | Sr. |
| P | Durell Parker, Wagoner | 5-11 | 215 | Jr. |
| KR | Justin Klusak, McAlester | 6-1 | 200 | Sr. |
Second team
Offense
| QB | Jason Robison, Metro Christian | 5-10 | 170 | Sr. |
| RB | Jeremy Smith, Tulsa Union | 5-10 | 197 | Jr. |
| RB | Kenny Session, Tulsa East Central | 5-9 | 195 | Sr. |
| RB | Chris Adkins, Jenks | 5-9 | 185 | Sr. |
| WR | Ryan Nussbaum, Metro Christian | 6-3 | 180 | Sr. |
| WR | Brett Davis, Shawnee | 6-2 | 200 | Jr. |
| OL | Schuyler Hamilton, Putnam City | 6-1 | 280 | Sr. |
| OL | Cory Dorris, Jenks | 6-4 | 265 | Sr. |
| OL | Otha Douglas, Clinton | 6-1 | 295 | Sr. |
| OL | John Williams, Tulsa Washington | 6-4 | 330 | Sr. |
| OL | Pierre Alexander, Carl Albert | 6-1 | 300 | Sr. |
| K | Cameron Gladd, Clinton | 6-1 | 225 | Sr. |
| DL | Joey Fowler, Westmoore | 6-4 | 285 | Sr. |
| DL | Jess Jenkinson, Bethany | 6-1 | 190 | Sr. |
| DL | Gabe McGee, Duncan | 6-0 | 294 | Jr. |
| DL | Jakob Gaither, Kingfisher | 6-0 | 250 | Sr. |
| LB | Jack Dumas, Guthrie | 5-10 | 190 | Sr. |
| LB | Beau Traber, Norman North | 6-0 | 215 | Jr. |
| LB | Amos Cherry, Coweta | 5-11 | 200 | Jr. |
| DB | Gabe Lynn, Jenks | 6-0 | 180 | Jr. |
| DB | Bo White, Durant | 5-11 | 180 | Sr. |
| DB | Torrance McBrayer, Clinton | 6-0 | 189 | Sr. |
| DB | Everett Shaver, Wagoner | 5-10 | 155 | Sr. |
| P | Cornelius Douglas, Lawton | 5-9 | 190 | Sr. |
| KR | Dalton Irvin, Bixby | 5-11 | 180 | So. |
Honorable mention
Quarterbacks: Brandon Allen, Plainview, Jr.; Billy Balak, Moore, Sr.; John Brown, Grandfield, Jr.; Tucker Brown, Shawnee, Sr.; Cody Bond, Garber, Sr.
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
New Rule in WASHINGTON:
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Happy Grazers Slow Feeder
Cut chore time in half, Save money & have Happier, Healthier horses!
www.HappyGrazers.com
Cut chore time in half, Save money & have Happier, Healthier horses!
www.HappyGrazers.com



Prev