BCS National Championship: Offensive tale of the tape
Published: December 21, 2008
| Oklahoma | Category | Florida |
| 54 | Points per game | 45.2 |
| 1 | National rank | 3 |
| 205.5 | Rushing yards per game | 229.7 |
| 19 | National rank | 11 |
| Chris Brown | Featured back | Jeffery Demps |
| 356.5 | Passing yards per game | 212.6 |
| 3 | National rank | 61 |
| Sam Bradford | Heisman QB | Tim Tebow |
| Juaquin Iglesias | Go-to guy | Louis Murphy |
| Jermaine Gresham | Top playmaker | Percy Harvin |
| Texas A&M, 66-28 | Signature outing | South Carolina, 56-6 |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).
Idiots.
Idiots.