Oklahoma Small College Football Signees
CENTRAL OKLAHOMA NamePos.Ht.Wt.
| CENTRAL OKLAHOMA | ||||
| Name | Pos. | Ht. | Wt. | Previous school(s) |
| Aaron Applegate | LB | 6-2 | 200 | Wagoner |
| Drake Ballew | LB | 6-0 | 220 | Broken Arrow |
| Isaiah Blackshear | DE | 6-2 | 225 | Saginaw, Texas |
| Tim Branch | FB | 6-1 | 230 | Poteau |
| Gavyn Clare | TE | 6-5 | 225 | Tulsa Union |
| Cade Collins | OL | 6-4 | 278 | Chandler |
| Brian Didonato | LB | 6-2 | 195 | Mustang |
| Greg Everidge | WR | 6-2 | 180 | Lawton Eisenhower |
| Jantzen Haan | OL | 6-4 | 285 | Deer Creek |
| Brad Harmon | DB | 6-1 | 190 | Lawton MacArthur |
| Jeremy Harris | DB | 5-10 | 170 | Star Spencer |
| Orlando Hudson | DL | 6-7 | 290 | Purcell |
| Cody Hughes | OL | 6-5 | 295 | Norman North |
| David Lamb | OL | 6-6 | 330 | Putnam North |
| Ozell Littleton | DB | 5-10 | 170 | Carl Albert |
| Taylor McBane | QB | 6-2 | 180 | Savanna |
| Matthew Mitchell | RB | 5-9 | 175 | Sallisaw |
| Sam Moses | DL | 6-3 | 250 | Broken Arrow |
| Creadell Pennon | DB | 5-10 | 185 | Altus |
| Anthony Phillips | DB | 6-0 | 185 | Mustang |
| Dustin Reid | DL | 6-5 | 260 | Purcell |
| Ethan Sharp | QB | 6-1 | 185 | Eufaula |
| Randy Stanley | DB | 5-9 | 175 | Tulsa |
| Kerry Wallace | LB | 6-2 | 200 | Midwest City |
| Chris Webber | DE | 6-4 | 220 | Muldrow |
| Transfers | ||||
| Josh Birmingham | RB | 5-9 | 180 | Luther/Wyoming |
| Joey Fowlerm | DE | 6-4 | 250 | Westmoore/Texas Tech |
| Don Hawkins | WR | 6-4 | 190 | Lincoln Christian/Northeastern A&M |
| Anthony Horn | DT | 6-3 | 280 | Okmulgee/Arkansas Tech |
| SOUTHERN NAZARENE | ||||
| Garrett Barnes | WR | n/a | n/a | Lawton MacArthur/Univ. of Tulsa |
| Casey Bell | RB | n/a | n/a | Abilene H.S./Panhandle St. |
| Derek Bell | OL | n/a | n/a | Drumright H.S./Northeastern A&M |
| Trey Caldwell | LB | n/a | n/a | Lawton MacArthur/Oklahoma City Univ. |
| Albert Coleman | WR | n/a | n/a | Western Hts./Northeastern A&M |
| Mark Conway | OL | n/a | n/a | Crooked Oak |
| Roger Deavila | OL | n/a | n/a | Aldine H.S./Trinity Valley CC |
| Mason Ferguson | DL | n/a | n/a | Tulsa Metro Christian |
| De’Marcus Houston | WR/RB | n/a | n/a | Hebron H.S./East Central |
| Austin Humbard | LB | n/a | n/a | Bryant, Ark. H.S. |
| Brandon Johnson | DB | n/a | n/a | Springdale, Ark. H.S./Crowder CC |
| Deuce Long | OL | n/a | n/a | Lawton |
| David Love | DB | n/a | n/a | Edmond Santa Fe/Texas Southern |
| Jeremiah Mitchell | DB | n/a | n/a | Eagle, Idaho H.S./Northwest Nazarene) |
| Kolby Paxton | LB | n/a | n/a | Springdale, Ark. H.S./Oklahoma |
| Jeremy Paxton | QB | n/a | n/a | Springdale, Ark. H.S./Southeastern |
| Derrick Perkins | RB | n/a | n/a | Midland, Texas Christian |
| Andrew Schumacher | WR | n/a | n/a | Chandler |
| Norris Scott III | DL | n/a | n/a | Tulsa Washington |
| Jared Szabad | LB | n/a | n/a | Bryant, Ark. H.S./Arkansas |
| Eric Wooten | DL | n/a | n/a | Portland, Texas H.S./Central Oklahoma |
| NORTHWESTERN | ||||
| Jaedan Bersche | DE | 6-2 | 245 | Alva |
| Bristol Broce | WR | 5-9 | 170 | Pretty Prairie, Kan. |
| Justin Burns | LB | 5-10 | 210 | Ponca City |
| David Dennis | DE | 6-3 | 245 | Eufaula, Ala |
| John Paul Dickson | DL | 6-2 | 250 | Clinton |
| Jesse Goodwin | OL | 6-2 | 260 | Coden, Ala./Alma Bryant |
| William Hokey | RB | 5-9 | 190 | Tulsa McLain |
| Antonio Huddlin | DB | 5-10 | 175 | Clinton |
| Jordan Lukens | WR | 6-2 | 180 | Lindsay |
| Arturo Olvera | OL | 6-4 | 285 | Pasadena, Texas |
| DeTerin Smith | DB | 5-10 | 170 | Irvington, Ala. |
| Carl Tisdale | WR | 6-0 | 185 | Kingfisher |
| Dominique Travis | DE | 6-1 | 235 | Cantonment, Fla. |
| Brock Wardlaw | ATH | 5-11 | 180 | Okeene |
| Tashon Woods | DB | 5-8 | 160 | Irvington, Ala./Alma Bryant |
| Calvin Wright | WR | 6-5 | 190 | Allen, Texas |
| Josh Wright | FS | 5-10 | 200 | Port Neches, Texas |
| Eathan Zollinger | LB | 6-0 | 180 | Laverne |
| Transfers | ||||
| Nate Barbee | SS | 5-11 | 200 | Rockwall, Texas/Royse City H.S. |
| Demerick Chancellor | TB | 6-1 | 210 | Mirmamar, Fla./Clemson |
| Wayne Daise-Burgess | C | 5-10 | 175 | Pensacola, Fla./Garden City CC |
| Hernando Durand | DE | 6-2 | 210 | Texhoma, Texas H.S. |
| Ryan Hester | SS | 6-0 | 210 | Terry, Miss./Copiah Lincoln CC |
| Dalton Holliman | LB | 6-2 | 190 | McDonald, Kan./Sterling College |
| Johnathan Hutchins | FB | 5-11 | 220 | Blanchard/USAO |
| Braden Lockhart | SS | 5-10 | 185 | Clinton/Redlands CC |
| Shane Perosi | DE | 6-4 | 265 | Enid/East Central |
| Tim Richmond | WR | 6-1 | 190 | Sunset, La./Central Missouri St. |
| Jordon Ricker | SS | 5-9 | 170 | San Antonio, Texas/North Texas |
| Mitchell Ricker | C | 5-9 | 170 | San Antonio, Texas/North Texas |
| Anthony Riley | WR | 5-10 | 180 | Olathe, Kan./Fort Scott CC |
| Dominic Sherman | TB | 5-10 | 190 | New Orleans, La./Vermillion CC |
| Ian Williams | OL | 6-7 | 340 | Pensacola, Fla./Texas Southern |
|
EAST CENTRAL
Advertisement
|
||||
| Kevan Anderson | DE/OLB | 6-1 | 215 | Muskogee |
| Jordan Brown | DB | 5-10 | 185 | ...|
Prev
