Sports scoreboard: November 5
FOOTBALL
NFL
Standings
NFC
East Division
| W | L | T | Pct | PF | PA | |
| Philadelphia | 5 | 2 | 0 | .714 | 203 | 133 |
| Dallas | 5 | 2 | 0 | .714 | 197 | 136 |
| N.Y. Giants | 5 | 3 | 0 | .625 | 212 | 183 |
| Washington | 2 | 5 | 0 | .286 | 96 | 123 |
| W | L | T | Pct | PF | PA | |
| New Orleans | 7 | 0 | 0 | 1.000 | 273 | 154 |
| Atlanta | 4 | 3 | 0 | .571 | 171 | 149 |
| Carolina | 3 | 4 | 0 | .429 | 128 | 166 |
| Tampa Bay | 0 | 7 | 0 | .000 | 96 | 203 |
| W | L | T | Pct | PF | PA | |
| Minnesota | 7 | 1 | 0 | .875 | 244 | 174 |
| Green Bay | 4 | 3 | 0 | .571 | 187 | 134 |
| Chicago | 4 | 3 | 0 | .571 | 159 | 150 |
| Detroit | 1 | 6 | 0 | .143 | 113 | 205 |
| W | L | T | Pct | PF | PA | |
| Arizona | 4 | 3 | 0 | .571 | 157 | 143 |
| San Francisco | 3 | 4 | 0 | .429 | 147 | 140 |
| Seattle | 2 | 5 | 0 | .286 | 135 | 147 |
| St. Louis | 1 | 7 | 0 | .125 | 77 | 221 |
| W | L | T | Pct | PF | PA | |
| New England | 5 | 2 | 0 | .714 | 198 | 98 |
| N.Y. Jets | 4 | 4 | 0 | .500 | 177 | 134 |
| Miami | 3 | 4 | 0 | .429 | 176 | 177 |
| Buffalo | 3 | 5 | 0 | .375 | 123 | 169 |
| W | L | T | Pct | PF | PA | |
| Indianapolis | 7 | 0 | 0 | 1.000 | 197 | 91 |
| Houston | 5 | 3 | 0 | .625 | 198 | 168 |
| Jacksonville | 3 | 4 | 0 | .429 | 133 | 177 |
| Tennessee | 1 | 6 | 0 | .143 | 114 | 211 |
| W | L | T | Pct | PF | PA | |
| Cincinnati | 5 | 2 | 0 | .714 | 163 | 128 |
| Pittsburgh | 5 | 2 | 0 | .714 | 167 | 129 |
| Baltimore | 4 | 3 | 0 | .571 | 199 | 137 |
| Cleveland | 1 | 7 | 0 | .125 | 78 | 209 |
| W | L | T | Pct | PF | PA | |
| Denver | 6 | 1 | 0 | .857 | 140 | 96 |
| San Diego | 4 | 3 | 0 | .571 | 185 | 159 |
| Oakland | 2 | 6 | 0 | .250 | 78 | 201 |
| Kansas City | 1 | 6 | 0 | .143 | 105 | 181 |
Related Topics:
Sports, Baseball, College Athletics, College Football, Hockey, College Baseball, College Hockey, Professional Baseball, Professional Hockey
Woman is 51 But Looks 25
Mom publishes simple wrinkle secret that has angered doctors...
ConsumerLifestyles.org
Mom publishes simple wrinkle secret that has angered doctors...
ConsumerLifestyles.org
FHA Cuts Refi Requirement
Rates Hit 3.01% APR! Calculate New Mortgage Payment Now.
www.MortgageRatesExperts.com
Rates Hit 3.01% APR! Calculate New Mortgage Payment Now.
www.MortgageRatesExperts.com

Prev

If you prefer your thoughts to appear in The Oklahoman, we encourage you to submit a letter to the editor.
Would you like to leave a comment?
Log in or sign up (it's free).