Ole Miss two-deep
| QB | 4 | Jevan Snead | 6-3 | 220 | Jr. |
| 12 | Nathan Stanley | 6-5 | 215 | RFr. | |
| RB | 34 | Brandon Bolden | 5-11 | 220 | So. |
| 25 | Cordera Eason | 6-0 | 224 | Sr. | |
| FB | 43 | Andy Hartmann | 5-10 | 243 | Sr. |
| 30 | Derrick Davis | 6-0 | 242 | Jr. | |
| E | 92 | Marcus Tillman | 6-4 | 273 | Sr. |
| 83 | Garrett Ryan | 6-4 | 254 | Sr. | |
| N | 57 | Jerrell Powe | 6-2 | 330 | Jr. |
| 99 | Ted Laurent | 6-1 | 303 | Jr. | |
| SE | 3 | Shay Hodge | 6-2 | 207 | Sr. |
| 16 | Markeith Summers | 6-3 | 205 | So. | |
| LT | 78 | Bradley Sowell | 6-7 | 305 | So. |
| 73 | Alex Washington | 6-4 | 340 | So. | |
| LG | 71 | Reid Neely | 6-6 | 320 | Sr. |
| 76 | A.J. Hawkins | 6-4 | 305 | Fr. | |
| C | 72 | Daverin Geralds | 6-2 | 305 | Sr. |
| 65 | Mark Jean Louis | 6-2 | 330 | Sr. | |
| RG | 77 | John Jerry | 6-6 | 335 | Sr. |
| 63 | Brandon Green | 6-2 | 305 | Sr. | |
| RT | 79 | Bobby Massie | 6-6 | 317 | Fr. |
| 77 | John Jerry | 6-6 | 335 | Sr. | |
| TE | 80 | Gerald Harris | 6-6 | 265 | Sr. |
| 83 | Ferbia Allen | 6-4 | 240 | RFr. | |
| FL | 22 | Dexter McCluster | 5-9 | 170 | Sr. |
| 21 | Lionel Breaux | 6-0 | 198 | Jr. | |
| DT | 96 | Lawon Scott | 6-2 | 310 | Jr. |
| 94 | LaMark Armour | 6-2 | 275 | Sr. | |
| E | 40 | Kentrell Lockett | 6-5 | 254 | Jr. |
| 95 | Emmanuel Stephens | 6-3 | 255 | Sr. | |
| WLB | 7 | Patrick Trahan | 6-2 | 235 | Sr. |
| 49 | Joel Kight | 5-8 | 220 | Fr. | |
| MLB | 51 | Jonathan Cornell | 6-1 | 235 | Jr. |
| 42 | D.T. Shackelford | 6-1 | 230 | Fr. | |
| SLB | 9 | Allen Walker | 6-1 | 225 | Jr. |
| 48 | Lamar Brumfield | 6-0 | 234 | Sr. | |
| LCB | 8 | Marshay Green | 5-9 | 175 | Sr. |
| 41 | Marcus Temple | 5-10 | 188 | So. | |
| SS | 20 | Johnny Brown | 6-0 | 212 | Jr. |
| 26 | Derrick Herman | 5-10 | 185 | So. | |
| FS | 1 | Kendrick Lewis | 6-1 | 195 | Sr. |
| 35 | Fon Ingram | 6-0 | 200 | Jr. | |
| RCB | 24 | Cassius Vaughn | 5-11 | 195 | Sr. |
| 6 | Jeremy McGee | 5-10 | 180 | Jr. | |
| PK | 93 | Joshua Shene | 5-9 | 170 | Sr. |
| 81 | Bryson Rose | 6-0 | 193 | RFr. | |
| P | 97 | Tyler Campbell | 6-2 | 210 | Fr. |
| 89 | Justin Sparks | 6-2 | 195 | Jr. | |
| KO | 96 | Andrew Ritter | 6-3 | 205 | Fr. |
| 81 | Bryson Rose | 6-0 | 193 | RFr. | |
| H | 89 | Justin Sparks | 6-2 | 195 | Jr. |
| 17 | Billy Tapp | 6-4 | 240 | Sr. | |
| SN | 68 | Preston Powers | 6-1 | 258 | Sr. |
| 69 | Wesley Phillips | 6-0 | 215 | Jr. | |
| KOR | 10 | Jesse Grandy | 5-10 | 155 | Fr. |
| 25 | Cordera Eason | 6-0 | 224 | Sr. | |
| PR | 8 | Marshay Green | 5-9 | 175 | Sr. |
| 10 | Jesse Grandy | 5-10 | 155 | Fr. |
View full article on Oklahoman.com
How do I get Full Access?
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
PGLC Stock
Jim Cramer says this billionaire has the "midas touch" for stocks
http://euroworldnews.com/
Jim Cramer says this billionaire has the "midas touch" for stocks
http://euroworldnews.com/
New Rule in ILLINOIS:
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com







Prev
