Class 6A
1. Lawton (1); 5-0
2. Edmond North (2); 5-0
3. Tulsa Union (6); 3-2
4. Broken Arrow (3); 3-2
Class 6A
1. Lawton (1); 5-0
2. Edmond North (2); 5-0
3. Tulsa Union (6); 3-2
4. Broken Arrow (3); 3-2
5. Jenks (4); 3-2
6. Owasso (5); 2-2
7. Edmond Santa Fe (7); 4-1
8. Westmoore (8); 4-1
9. Sand Springs (10); 5-0
10. Southmoore (NR); 4-1
Class 5A
1. Guthrie (1); 5-0
2. Tulsa East Central (2); 5-0
3. Deer Creek (3); 5-0
4. Bishop McGuinness (4); 5-0
5. Tulsa Kelley (5); 3-2
6. Claremore (7); 5-0
7. Coweta (6); 3-2
8. Del City (8); 3-2
9. Lawton MacArthur (9); 3-2
10. Tulsa Memorial (10); 5-0
Class 4A
1. Wagoner (1); 4-1
2. Clinton (2); 4-1
3. Cascia Hall (3); 5-0
4. Ada (5); 5-0
5. Douglass (6); 3-2
6. Anadarko (7); 5-0
7. Sallisaw (4); 3-2
8. Fort Gibson (8); 5-0
9. Cleveland (9); 5-0
10. Poteau (NR); 4-1
Class 3A