Where can you find OSU-Texas Tech? (Updated)
by Brandon Chatmon
bchatmon@opubco.com
Follow me on Twitter @BChatmon
I have gotten a lot of questions about where to find Oklahoma State’s game against Texas Tech. What channel is Fox Sports Plus? If you have Suddenlink in Stillwater it should be channel 75.
UPDATE: I just received an email from Fox Sports Net, which should clear things up for everyone. Here’s the response to my inquires about other areas that are not listed below:
“It’s only available in Oklahoma and Texas markets on cable systems that carry FOX Sports Plus. The only nationwide distribution is on DirecTV. DT Customers who live outside the Southwest region must have DT’s sports pack to have access the channel.”
So in other words, if your provider and channel are not listed here, you should make plans to try to find another way to watch the game. Sounds like anyplace with DirecTV might be the best option for you.
| Television Market | Program Provider | Channel |
| Abilene | Suddenlink Cable | 81 |
| Amarillo | Suddenlink Cable | 81 |
| Austin | Time Warner Cable | 77 |
| Austin | Suddenlink Cable (Georgetown) | 95 |
| Beaumont-Port Arthur | Time Warner Cable | 14 |
| Corpus Christi | Time Warner Cable | 78 |
| Dallas-Ft. Worth | Time Warner Cable | 960 |
| Dallas-Ft. Worth | Charter Cable | 300 |
| Dallas-Ft. Worth | OneSource Cable (Keller) | 85 |
| El Paso | Time Warner Cable | 247 |
| Harlingen-Weslaco-Brownsville-McAllen | Time Warner Cable | 78 |
| Houston | Comcast Cable | 110 |
| Houston | Phonoscope Cable | 118 |
| Houston | Consolidated Communications (Conroe-Katy) | NA |
| Laredo | Time Warner Cable | 78 |
| Lubbock | Suddenlink Cable | 81 |
| Odessa-Midland | Suddenlink Cable | 81 |
| Oklahoma City | Cox Cable | 267 |
| Oklahoma City | Suddenlink Cable (Cushing) | 75 |
| Oklahoma City | Cable One (Elk City) | 76 |
| Oklahoma City | Cable One (Ponca City) | 70 |
| Oklahoma City | Pioneer Long Distance (Kingfisher) | 113 |
| San Angelo | Suddenlink Cable | 81 |
| San Antonio | Time Warner Cable | 50 |
| Texarkana | Cable One | 20 |
| Tulsa | Cox Cable | 267 |
| Tulsa | Cable One (Bartlesville) | 77 |
| Tulsa | Suddenlink Cable (Drumwright) | 75 |
| Tulsa | Suddenlink Cable (Stillwater) | 75 |
| Tulsa | Wehco Video (Tahlequah) | 3 |
| Tulsa | BTC Broadband (Bixby) | 52 |
| Tyler-Longview | Suddenlink Cable (Tyler) | 96 |
| Tyler-Longview | Wehco Video (Longview) | 30 |
| Tyler-Longview | Etex (Gilmer) | 24 |
| Tyler-Longview | Suddenlink Cable(Lufkin) | 14 |
| Tyler-Longview | Consolidated Communications (Lufkin) | NA |
| Waco | Time Warner | 15 |
| Wichita Falls & Lawton | Time Warner Cable (Wichita Falls) | 15 |
| Wichita Falls & Lawton | Fidelity Cable (Lawton) | 33 |
| Wichita Falls & Lawton | Windjammer Cable (Graham) | 56 |
| Satellite TV | DirecTV* | 685 |
| Telco | AT&T U-Verse | 754 |
22 Show / Hide Archive Comments