Box score - Miami 101, OKC 76
MIAMI 101, OKLAHOMA CITY 76
Oklahoma City| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| J. Green f… | 25:58 | 3-10 | 0-2 | 13-16 | 4 | 3 | 1 | 19 |
| White f… | 28:27 | 5-10 | 0-0 | 3-6 | 6 | 1 | 7 | 13 |
| Williams c… | 22:31 | 0-0 | 0-0 | 0-0 | 7 | 0 | 5 | 0 |
| D. Green g… | 19:42 | 2-4 | 0-2 | 0-0 | 2 | 1 | 2 | 4 |
| Westbrook g… | 24:04 | 7-12 | 1-3 | 4-10 | 4 | 3 | 3 | 19 |
| Dupree… | 18:44 | 5-9 | 0-1 | 1-3 | 3 | 0 | 3 | 11 |
| Taylor… | 22:43 | 1-5 | 0-1 | 1-2 | 2 | 0 | 2 | 3 |
| Lewis… | 14:08 | 1-2 | 1-1 | 0-0 | 0 | 0 | 5 | 3 |
| Riley… | 14:24 | 0-3 | 0-3 | 2-2 | 1 | 2 | 0 | 2 |
| Randel… | 6;13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
| Bruce… | 3:06 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 |
| Team | 14 | |||||||
| Totals… | 240:00 | 25-56 | 2-13 | 24-39 | 29 | 11 | 30 | 76 |
NewsOK Related Articles
| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Powell f… | 18:57 | 4-8 | 1-4 | 1-1 | 1 | 1 | 3 | 10 |
| Beasley f… | 25:37 | 8-16 | 2-4 | 1-5 | 5 | 0 | 2 | 19 |
| Padgett c… | 11:49 | 1-3 | 0-0 | 2-3 | 3 | 1 | 0 | 4 |
| Morrow g… | 26:26 | 5-9 | 3-4 | 3-4 | 1 | 1 | 0 | 16 |
| Chalmers g… | 19:47 | 4-5 | 0-1 | 3-3 | 4 | 4 | 3 | 11 |
| Dowell… | 13:35 | 0-0 | 0-0 | 0-0 | 5 | 1 | 6 | 0 |
| King… | 15:52 | 2-5 | 0-0 | 3-4 | 6 | 1 | 1 | 7 |
| Graves… | 21:33 | 0-6 | 0-2 | 5-6 | 0 | 1 | 3 | 5 |
| Lasme… | 16:16 | 4-5 | 0-0 | 6-7 | 3 | 0 | 3 | 14 |
| Richards… | 15:04 | 0-1 | 0-0 | 3-4 | 2 | 1 | 0 | 3 |
| Killngswrth… | 15:04 | 5-10 | 0-0 | 2-4 | 6 | 1 | 4 | 12 |
| Team | 14 | |||||||
| Totals… | 240:00 | 33-68 | 6-15 | 29-41 | 36 | 12 | 25 | 101 |
| Oklahoma City (1-3)… | 23 | 16 | 24 | 13 | — | 76 |
| Miami (3-1)… | 23 | 27 | 34 | 17 | — | 101 |
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
New Rule in VIRGINIA:
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Prev

