Box score
Comments
0
Published: January 31, 2008
LATE MONDAY
OKLAHOMA 64 OKLAHOMA STATE 61 Oklahoma StateAdvertisement
| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Dove, f… | 39 | 1-4 | 0-0 | 3-3 | 5 | 2 | 5 | 5 |
| Thomas, c… | 12 | 1-5 | 1-4 | 0-0 | 1 | 0 | 5 | 3 |
| Eaton, g… | 34 | 4-9 | 2-4 | 8-8 | 3 | 2 | 4 | 18 |
| Muonelo, g… | 28 | 8-15 | 5-9 | 4-4 | 3 | 0 | 1 | 25 |
| Anderson, g… | 29 | 2-8 | 0-3 | 0-0 | 4 | 1 | 1 | 4 |
| Harris … | 27 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 |
| Adams… | 8 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 2 |
| Sidorakis… | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Moses… | 21 | 2-4 | 0-1 | 0-0 | 2 | 0 | 4 | 4 |
| Totals… | 200 | 18-47 | 8-21 | 17-17 | 26 | 6 | 24 | 61 |
| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| T. Griffin, f… | 28 | 7-8 | 0-0 | 6-8 | 6 | 1 | 3 | 20 |
| Longar, c… | 25 | 3-8 | 0-0 | 3-4 | 4 | 0 | 3 | 9 |
| Crocker, g… | 34 | 1-4 | 1-4 | 3-5 | 2 | 0 | 3 | 6 |
| Godbold, g… | 39 | 2-5 | 0-3 | 0-0 | 5 | 2 | 2 | 4 |
| Johnson, g… | 37 | 3-8 | 2-4 | 2-4 | 4 | 2 | 5 | 10 |
| Neysmith… | 0+ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Leary… | 10 | 0-1 | 0-1 | 0-0 | 3 | 1 | 3 | 0 |
| B. Griffin… | 27 | 3-4 | 0-0 | 9-15 | 1 | 3 | 1 | 15 |
| Totals… | 200 | 19-38 | 3-12 | 23-36 | 27 | 10 | 20 | 64 |
| Oklahoma State (10-10, 1-5)… | 32 | 29 | — | 61 |
| Oklahoma (15-5, 3-2)… | 27 | 37 | — | 64 |
Toolbar sponsored by: David Stanley Ford



Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a comment. Log in below or sign up (it's free).Editor's note: It is not our intent to offer comments on crime or fatality stories.