Boxscore: OU 93, British Columbia 52
Published: November 4, 2009
OKLAHOMA 93,
BRITISH COLUMBIA 53NewsOK Related Articles
| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Malish f… | 18 | 2-10 | 0-3 | 3-4 | 6 | 0 | 3 | 7 |
| Burke f… | 25 | 4-10 | 0-2 | 0-0 | 8 | 0 | 2 | 8 |
| Bains c… | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Whyte g… | 34 | 8-15 | 3-4 | 2-4 | 4 | 0 | 3 | 21 |
| Murphy g… | 27 | 0-4 | 0-3 | 2-2 | 2 | 2 | 0 | 2 |
| Yu… | 12 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 2 |
| Watson… | 14 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 |
| Dumas… | 17 | 3-5 | 0-2 | 1-1 | 2 | 1 | 0 | 7 |
| Bath… | 15 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 |
| Posthumus… | 19 | 3-7 | 0-0 | 0-1 | 5 | 0 | 2 | 6 |
| Mayott… | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
| Team… | 3 | |||||||
| Totals… | 200 | 21-59 | 3-17 | 8-12 | 35 | 5 | 17 | 53 |
| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Wright f… | 23 | 1-2 | 0-0 | 1-1 | 8 | 0 | 2 | 3 |
| Gallon f… | 23 | 5-6 | 0-0 | 0-3 | 9 | 1 | 1 | 10 |
| Crocker g… | 22 | 2-9 | 2-6 | 2-2 | 3 | 0 | 4 | 8 |
| Mason-Griffin g… | 23 | 4-9 | 4-6 | 0-0 | 4 | 5 | 2 | 12 |
| Warren g… | 28 | 9-18 | 0-2 | 5-6 | 2 | 5 | 2 | 23 |
| Pledger … | 18 | 5-7 | 4-6 | 0-0 | 0 | 0 | 0 | 14 |
| Franklin … | 3 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 |
| Fitzgerald… | 25 | 3-5 | 0-0 | 4-6 | 5 | 0 | 0 | 10 |
| Randolph… | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Davis … | 15 | 4-4 | 2-2 | 0-0 | 1 | 0 | 1 | 10 |
| Willis… | 16 | 1-2 | 1-1 | 0-0 | 2 | 2 | 1 | 3 |
| Gerber… | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team… | 1 | |||||||
| Totals… | 200 | 34-62 | 13-23 | 12-20 | 36 | 14 | 13 | 93 |
| British Columbia | 26 | 27 | — | 53 |
| Oklahoma | 38 | 55 | — | 93 |


Prev

Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).