Cincinnati depth chart
Cincinnati depth chart
Published: September 6, 2008
| QB | 4 | Dustin Grutza | 6-2 | 203 | Jr. |
| 15 | Tony Pike | 6-6 | 225 | Jr. | |
| TB | 20 | Jacob Ramsey | 5-11 | 218 | Jr. |
| 22 | John Goebel | 6-0 | 208 | Jr. | |
| WR | 1 | Mardy Gilyard | 6-1 | 190 | Jr. |
| 80 | Armon Binns | 6-3 | 190 | Fr. | |
| WR | 16 | Dominick Goodman | 6-0 | 218 | Sr. |
| 87 | Charley Howard | 6-3 | 208 | Jr. | |
| WR | 85 | Marcus Barnett | 6-2 | 164 | Jr. |
| 3 | D.J. Woods | 6- | 170 | Fr. | |
| TE | 19 | Ben Guidugli | 6-0 | 239 | Jr. |
| 83 | Kazeem Alli | 6-2 | 260 | Jr. | |
| LT | 71 | Jeff Linkenbach | 6-6 | 297 | Sr. |
| 59 | Alex Hoffman | 6-5 | 268 | Fr. | |
| LG | 60 | Jason Kelce | 6-4 | 269 | Jr. |
| 69 | Frank Becker | 6-1 | 292 | Fr. | |
| C | 56 | Chris Jurek | 6-2 | 260 | Sr. |
| 72 | Evan Davisr | 6-4 | 260 | Fr. | |
| RG | 76 | Trevor Canfield | 6-5 | 305 | Sr. |
| 53 | Randy Martinez | 6-2 | 265 | Fr. | |
| RT | 66 | Sam Griffin | 6-5 | 255 | So. |
| 68 | Craig Parmenter | 6-5 | 272 | Fr. | |
| DE | 10 | Lamonte Nelms | 6-3 | 245 | Jr. |
| 94 | Rob Trigg | 6-3 | 254 | Fr. | |
| DT | 90 | Ricardo Mathews | 6-3 | 290 | Jr. |
| 67 | Adam Hoppel | 6-2 | 300 | Sr. | |
| DT | 95 | Terrill Byrd | 6-0 | 271 | Sr. |
| 40 | John Hughes | 6-2 | 295 | Fr. | |
| DE | 5 | Connor Barwin | 6-4 | 240 | Sr. |
| 7 | Craig Carey | 6-4 | 251 | Jr. | |
| LB | 49 | Torry Cornett | 6-3 | 228 | Jr. |
| 3 | Delbert Ferguson | 6-1 | 235 | Jr. | |
| LB | 42 | Corey Smith | 6-1 | 213 | Sr. |
| 43 | Robby Armstrong | 6-2 | 223 | So. | |
| LB | 45 | Ryan Manalac | 6-0 | 232 | Jr. |
| 50 | Andre Revels | 6-0 | 226 | Sr. | |
| CB | 8 | Brandon Underwood | 6-1 | 177 | Sr. |
| 9 | Dominique | 6-0 | 175 | Fr. | |
| CB | 21 | Mike Mickens | 6-0 | 170 | Sr. |
| 32 | Justin Moore | 5-10 | 176 | Jr. | |
| SS | 25 | Brad Jones | 6-1 | 206 | Sr. |
| 18 | Cedric Tolbert | 6-0 | 199 | Sr. | |
| FS | 6 | DeAngelo Smith | 6-0 | 190 | Sr. |
| 17 | Aaron Webster | 6-3 | 205 | Jr. | |
| K | 97 | Jake Rogers | 6-3 | 200 | Jr. |
| 92 | Brandon Yingling | 6-1 | 194 | Jr. | |
| P | 47 | Kevin Huber | 6-2 | 224 | Jr. |
| 61 | Michael Cooke | 6-1 | 214 | Fr. | |
| KR | 1 | Mardy Gilyard | 6-1 | 190 | Jr. |
| 22 | John Goebel | 6-0 | 208 | Jr. | |
| PR | 6 | DeAngelo Smith | 6-0 | 191 | Jr. |
| H | 47 | Kevin Huber | 6-2 | 224 | Jr. |
| 4 | Dustin Grutza | 6-2 | 203 | Jr. |
Toolbar sponsored by: David Stanley Ford



Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a commentEditor's note: It is not our intent to offer comments on local crime or fatality stories.
Log in below or sign up (it's free).