College basketball: Tennessee Results
| Date | Opponent | Result |
| 11/03/08 | Indianapolis (exhib.) | W, 87-73 |
| 11/07/08 | Tusculum (exhib.) | W, 82-51 |
| 11/15/08 | Chattanooga | W, 114-75 |
| 11/18/08 | Tennessee-Martin | W, 91-64 |
| 11/21/08 | at Middle Tennessee St. | W, 76-66 |
| 11/27/08 | Siena-x | W, 78-64 |
| 11/28/08 | Georgetown-x | W, 90-78 |
| 11/30/08 | Gonzaga-x | L, 83-74 |
| 12/03/08 | UNC Asheville | W, 87-69 |
| 12/13/08 | at Temple | L, 88-72 |
| 12/16/08 | Marquette-y | W, 80-68 |
| 12/20/08 | Belmont | W, 79-77 |
| 12/29/08 | La.-Lafayette | W, 89-62 |
| 01/03/09 | at Kansas | L, 92-85 |
| 01/07/09 | Gonzaga | L, 89-79, OT |
| 01/10/09 | at Georgia | W, 86-77 |
| 01/13/09 | Kentucky | L, 90-72 |
| 01/17/09 | South Carolina | W, 82-79 |
| 01/20/09 | at Vanderbilt | W, 76-63 |
| 01/24/09 | Memphis | L, 54-52 |
| 01/28/09 | LSU | L, 79-73 |
| 01/31/09 | Florida | W, 79-63 |
| 02/04/09 | at Arkansas | W, 74-72 |
| 02/07/09 | at Auburn | L, 78-77 |
| 02/11/09 | Georgia | W, 79-48 |
| 02/14/09 | Vanderbilt | W, 69-50 |
| 02/18/09 | at Mississippi | L, 81-65 |
| 02/21/09 | at Kentucky | L, 77-58 |
| 02/25/09 | Mississippi State | W, 81-76 |
| 03/01/09 | at Florida | W, 79-75 |
| 03/05/09 | at South Carolina | W, 87-70 |
| 03/08/09 | Alabama | L, 70-67 |
| 03/13/09 | Alabama-z | W, 86-62 |
| 03/14/09 | Auburn-z | W, 94-85 |
| 03/15/09 | Mississippi St.-z | L, 64-61 |
Multimedia
NewsOK Related Articles
View full article on Oklahoman.com
How do I get Full Access?
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
Mortgage Rates Hit 2.50%
If you owe under $729k you may qualify for 2.90% APR Govt Refi Plans.
www.SeeRefinanceRates.com
If you owe under $729k you may qualify for 2.90% APR Govt Refi Plans.
www.SeeRefinanceRates.com
New Rule in WASHINGTON:
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com

Prev
