Toolsview all

David Stanley Ford

College football polls: OSU at No. 18 in AP poll; OU at No. 20

   Comments Comment on this article0
Published: November 2, 2009

The AP Top 25

Record Pts Pvs
1. Florida (38) 8-0 1,448 1
2. Texas (13) 8-0 1,408 3
3. Alabama (8) 8-0 1,390 2
4. Cincinnati 8-0 1,212 5
5. Boise St. 8-0 1,211 6
6. TCU 8-0 1,147 8
7. Oregon 7-1 1,130 10
8. Iowa 9-0 1,127 7
9. LSU 7-1 1,036 9
10. Georgia Tech 8-1 949 11
11. Penn St. 8-1 886 12
12. Southern Cal 6-2 741 4
13. Houston 7-1 707 15
14. Pittsburgh 7-1 690 16
15. Ohio St. 7-2 636 17
16. Miami 6-2 602 18
17. Utah 7-1 552 19
18. Oklahoma State 6-2 361 13
19. Notre Dame 6-2 352 25
20. Oklahoma 5-3 348 22
21. Arizona 5-2 322 23
22. Virginia Tech 5-3 185 14
23. California 6-2 181
24. Wisconsin 6-2 172
25. BYU 6-2 130
Others receiving votes: South Florida 115; Clemson 35; Auburn 30; Texas Tech 24; West Virginia 15; Rutgers 11; Boston College 6; Cent. Michigan 4; Oregon St. 4; Tennessee 3; Idaho 2; Richmond 1; South Carolina 1; Temple 1.

Advertisement

USA Today Top 25

Record Pts Pvs
1. Florida (50) 8-0 1,463 1
2. Texas (4) 8-0 1,395 3
3. Alabama (5) 8-0 1,390 2
4. TCU 8-0 1,182 6
5. Boise State 8-0 1,176 5
6. Iowa 9-0 1,161 8
7. Cincinnati 8-0 1,150 7
8. Oregon 7-1 1,079 12
9. LSU 7-1 1,062 9
10. Penn State 8-1 966 10
11. Georgia Tech 8-1 934 11
12. Ohio State 7-2 730 15
13. Southern California 6-2 729 4
14. Pittsburgh 7-1 694 17
15. Houston 7-1 672 16
16. Utah 7-1 567 19
17. Miami (Fla.) 6-2 549 18
18. Oklahoma State 6-2 371 13
19. Arizona 5-2 320 24
20. Oklahoma 5-3 313 23
21. Notre Dame 6-2 281 25
22. Wisconsin 6-2 204 NR
23. California 6-2 197 NR
24. Virginia Tech 5-3 193 14
25. Brigham Young 6-2 106 NR
Others receiving votes: South Florida 65; West Virginia 51 Texas Tech 49; Auburn 46; Clemson 18; South Carolina 15; Idaho 8 North Carolina 8; Central Michigan 7; Boston College 5; Navy 5 Rutgers 4; Tennessee 4; Duke 3; Kansas State 1; Temple 1; Troy 1.

Harris Top 25

Record Pts Pvs
1. Florida (83) 8-0 2,803 1
2. Texas (19) 8-0 2,714 3
3. Alabama (9) 8-0 2,672 2
4. Boise State (1) 8-0 2,313 5
5. Cincinnati 8-0 2,281 6
6. TCU 8-0 2,226 7
7. Iowa (2) 9-0 2,209 8
8. Oregon 7-1 2,148 11
9. LSU 7-1 2,070 9
10. Penn State 8-1 1,809 10
11. Georgia Tech 8-1 1,775 12
12. USC 6-2 1,415 4
13. Ohio State 7-2 1,369 15
14. Houston 7-1 1,303 16
15. Pittsburgh 7-1 1,282 17
16. Utah 7-1 1,121 19
17. Miami (FL) 6-2 1,111 18
18. Oklahoma State 6-2 690 13
19. Oklahoma 5-3 673 22
20. Notre Dame 6-2 657 24
21. Arizona 5-2 598 25
22. California 6-2 385 NR
23. Virginia Tech 5-3 333 14
24. Wisconsin 6-2 295 NR
25. BYU 6-2 250 NR
Other teams receiving votes: South Florida 176; West Virginia 83; Texas Tech 70; Auburn 61; Clemson 25; Central Michigan 24; Idaho 16; Tennessee 16; Temple 15; Rutgers 10; South Carolina 10; Kansas 9; Oregon State 7; Troy 7; Nebraska 6; Boston College 3; Mississippi 3; Stanford 3; North Carolina 2; Arkansas 1; Duke 1. Dropped out of Top 25: West Virginia; South Carolina; Mississippi.

Toolsview all

David Stanley Ford




Leave a Comment

Something to say about this topic? Submit a Letter to the Editor online

Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.


Log in below or sign up (it's free).






    Sports Photo Galleriesview all