College Football: Top 25 polls
| Record | Pts | Pvs |
| 1. Southern Cal (62) | 2-0 | 1,621 | 1 |
| 2. Oklahoma | 3-0 | 1,484 | 2 |
| 3. Georgia (2) | 4-0 | 1,475 | 3 |
| 4. Florida (1) | 3-0 | 1,442 | 4 |
| 5. LSU | 3-0 | 1,363 | 6 |
| 6. Missouri | 4-0 | 1,360 | 5 |
| 7. Texas | 3-0 | 1,174 | 7 |
| 8. Alabama | 4-0 | 1,132 | 9 |
| 9. Wisconsin | 3-0 | 1,091 | 8 |
| 10. Texas Tech | 4-0 | 962 | 11 |
| 11. BYU | 4-0 | 919 | 14 |
| 12. Penn St. | 4-0 | 891 | 16 |
| 13. South Florida | 4-0 | 798 | 12 |
| 14. Ohio St. | 3-1 | 790 | 13 |
| 15. Auburn | 3-1 | 785 | 10 |
| 16. Wake Forest | 3-0 | 711 | 18 |
| 17. Utah | 4-0 | 574 | 20 |
| 18. Kansas | 3-1 | 555 | 19 |
| 19. Boise St. | 3-0 | 363 | — |
| 20. Clemson | 3-1 | 300 | 23 |
| 21. Vanderbilt | 4-0 | 242 | — |
| 22. Illinois | 2-1 | 224 | 22 |
| 23. East Carolina | 3-1 | 201 | 15 |
| 24. TCU | 4-0 | 117 | — |
| 25. Fresno St. | 2-1 | 105 | 25 |
NewsOK Related Articles
USA Today Top 25
| Record | Pts | Pvs |
| 1. Southern California (56) | 2-0 | 1517 | 1 |
| 2. Oklahoma (2) | 3-0 | 1424 | 2 |
| 3. Georgia (2) | 4-0 | 1388 | 3 |
| 4. Florida (1) | 3-0 | 1345 | 4 |
| 5. Missouri | 4-0 | 1284 | 5 |
| 6. LSU | 3-0 | 1247 | 6 |
| 7. Texas | 3-0 | 1143 | 7 |
| 8. Wisconsin | 3-0 | 1041 | 8 |
| 9. Texas Tech | 4-0 | 944 | 10 |
| 10. Alabama | 4-0 | 939 | 13 |
| 11. Brigham Young | 4-0 | 931 | 11 |
| 12. Penn State | 4-0 | 818 | 15 |
| 13. Ohio State | 3-1 | 744 | 14 |
| 14. South Florida | 4-0 | 721 | 16 |
| 15. Wake Forest | 3-0 | 678 | 18 |
| 16. Auburn | 3-1 | 650 | 9 |
| 17. Utah | 4-0 | 528 | 20 |
| 18. Kansas | 3-1 | 506 | 19 |
| 19. Clemson | 3-1 | 378 | 21 |
| 20. Boise State | 3-0 | 265 | — |
| 21. Illinois | 2-1 | 233 | 23 |
| 22. Oregon | 3-1 | 174 | 12 |
| 23. TCU | 4-0 | 151 | — |
| 24. Fresno State | 2-1 | 117 | — |
| 25. Vanderbilt | 4-0 | 103 | — |
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
New Rule in VIRGINIA:
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Woman is 57 But Looks 25
Mom reveals simple wrinkle secret that has angered doctors...
www.HealthJournalsReview.com
Mom reveals simple wrinkle secret that has angered doctors...
www.HealthJournalsReview.com
Prev
