Columbus Blue Jackets through the years
COLUMBUS, Ohio (AP) — Season W L T OTL Pts GF GA Coach
2011-2012 29 46 7 - 65 198 257 Arniel/Richards
2010-2011 34 35 13 - 81 210 250 Arniel
2009-2010 32 35 15 - 79 216 259 Hitchcock/Noel
2008-2009 41 31 10 - 92 220 223 Hitchcock
2007-2008 34 36 12 - 80 193 218 Hitchcock
2006-2007 33 42 7 - 73 201 249 Gallant/Agnew/Hitchcock
2005-2006 35 43 8 - 74 223 279 Gallant
2004-2005 (lockout)
2003-2004 25 45 8 4 62 177 238 Gallant
2002-2003 29 42 8 3 69 213 263 King/MacLean
2001-2002 22 47 8 5 57 164 255 King
2000-2001 28 39 9 6 71 190 233 King
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
Mortgage Rates Hit 2.50%
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com
New Rule in CALIFORNIA:
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com

Prev
