final district standings
Published: November 8, 2009
Through Week 10
Class 6A 6A-1| School | Dist | All | PF | PA | +/- |
| Southmoore | 6-1 | 9-1 | 359 | 194 | 76 |
| Lawton | 5-2 | 8-2 | 269 | 208 | 29 |
| Mustang | 5-2 | 7-3 | 385 | 254 | 45 |
| Putnam North | 4-3 | 7-3 | 301 | 221 | 4 |
| Del City | 4-3 | 7-3 | 257 | 240 | -1 |
| Norman North | 2-5 | 4-5 | 253 | 223 | -43 |
| Edmond Santa Fe | 2-5 | 3-7 | 207 | 198 | -5 |
| Moore | 0-7 | 0-10 | 90 | 389 | -105 |
Advertisement
| Midwest City | 7-0 | 8-2 | 429 | 113 | 105 |
| Edmond Memorial | 6-1 | 7-3 | 193 | 84 | 62 |
| Edmond North | 5-2 | 8-2 | 266 | 170 | 38 |
| Lawton Eisenhower | 3-4 | 4-6 | 154 | 231 | -28 |
| Norman | 3-4 | 4-6 | 195 | 256 | -20 |
| Westmoore | 2-5 | 3-7 | 109 | 275 | -46 |
| Putnam City | 2-5 | 3-7 | 199 | 257 | -6 |
| Putnam West | 0-7 | 0-10 | 89 | 396 | -105 |
| Jenks | 7-0 | 10-0 | 471 | 191 | 105 |
| Broken Arrow | 6-1 | 8-2 | 364 | 145 | 75 |
| Bartlesville | 5-2 | 8-2 | 373 | 234 | 35 |
| Claremore | 4-3 | 6-4 | 195 | 177 | 1 |
| Muskogee | 3-4 | 3-6 | 195 | 292 | -12 |
| Sand Springs | 2-5 | 4-6 | 265 | 353 | -50 |
| Sapulpa | 1-6 | 1-9 | 230 | 389 | -64 |
| Tulsa Memorial | 0-7 | 2-8 | 170 | 382 | -90 |
| Tulsa Union | 7-0 | 9-1 | 407 | 70 | 105 |
| Owasso | 5-2 | 6-4 | 210 | 185 | 33 |
| Enid | 4-3 | 6-4 | 236 | 131 | 24 |
| Yukon | 4-3 | 5-5 | 287 | 201 | 29 |
| Stillwater | 4-3 | 5-5 | 266 | 217 | 16 |
| Choctaw | 3-4 | 3-7 | 183 | 309 | -35 |
| Ponca City | 1-6 | 2-8 | 207 | 376 | -67 |
| U.S. Grant | 0-7 | 1-9 | 38 | 475 | -105 |
| School | Dist | All | PF | PA | +/- |
| El Reno | 7-0 | 10-0 | 326 | 101 | 97 |
| Duncan | 6-1 | 8-2 | 259 | 159 | 43 |
| Lawton MacArthur | 5-2 | 7-3 | 378 | 206 | 55 |
| Altus | 3-4 | 4-6 | 196 | 133 | 14 |
| Deer Creek | 3-4 | 4-6 | 205 | 212 | -7 |
| Chickasha | 3-4 | 4-6 | 177 | 227 | -22 |
| Western Heights | 1-6 | 2-8 | 152 | 383 | -75 |
| Northwest | 0-7 | 0-10 | 105 | 476 | -105 |
| Shawnee | 7-0 | 10-0 | 451 | 190 | 88 |
| Carl Albert | 6-1 | 8-2 | 385 | 117 | 87 |
| Guthrie | 5-2 | 6-4 | 269 | 137 | 49 |
| Ardmore | 4-3 | 4-6 | 230 | 250 | 6 |
| Harrah | 3-4 | 5-5 | 149 | 209 | -15 |
| Noble | 2-5 | 2-8 | 116 | 245 | -45 |
| Capitol Hill | 1-6 | 1-9 | 51 | 413 | -75 |
| Durant | 0-7 | 0-10 | 112 | 266 | -95 |
| Tulsa Kelley | 7-0 | 10-0 | 346 | 92 | 91 |
| Bixby | 5-2 | 6-4 | 286 | 158 | 63 |
| Tulsa Hale | 5-2 | 6-4 | 192 | 193 | 26 |
| Pryor | 4-3 | 7-3 | 255 | 139 | 16 |
| Miami | 3-4 | 3-7 | 85 | 295 | -27 |
| Tulsa Washington | 3-4 | 5-5 | 204 | 142 | -21 |
| Skiatook | 1-6 | 1-9 | 109 | 269 | -56 |
| Tulsa Rogers | 0-7 | 0-10 | 34 | 365 | -92 |
| Tulsa East Central | 7-0 | 9-1 | 302 | 127 | 77 |
| McAlester | 6-1 | 9-1 | 274 | 80 | 65 |
| Tulsa Central | 5-2 | 8-2 | 312 | 112 | 52 |
| Ada | 4-3 | 7-3 | 272 | 159 | 38 |
| Stilwell | 3-4 | 3-7 | 124 | 309 | -39 |
| Coweta | 2-5 | 2-8 | 124 | 258 | -31 |
| Tahlequah | 1-6 | 2-8 | 178 | 304 | -62 |
| Tulsa Edison | 0-7 | 0-10 | 86 | 314 | -100 |
| School | Dist | All | PF | PA | +/- |
| Weatherford | 7-0 | 10-0 | 326 | 131 | 83 |
| McGuinness | 6-1 | 8-2 | 308 | 125 | 81 |
| Douglass | 5-2 | 7-3 | 340 | 137 | 61 |
| Elk City | 4-3 | 4-6 | 227 | 254 | 2 |
| Woodward | 3-4 | 4-6 | 227 | 220 | -2 |
| Piedmont | 2-5 | 2-8 | 186 | 331 | -45 |
| Guymon | 1-6 | 1-9 | 84 | 325 | -75 |
| Southeast | 0-7 | 2-8 | 189 | 369 | -105 |
| Star Spencer | 7-0 | 8-2 | 387 | 143 | 104 |
| Glenpool | 6-1 | 9-1 | 470 | 109 | 76 |
| Tecumseh | 5-2 | 8-2 | 255 | 251 | 9 |
| Seminole | 3-4 | 4-6 | 227 | 250 | 6 |
| Cushing | 3-4 | 3-7 | 165 | 292 | -23 |
| McLoud | 3-4 | 3-7 | 170 | 314 | -21 |
| Cleveland | 1-6 | 2-8 | 144 | 356 | -46 |
| Mannford | 0-7 | 0-10 | 95 | 477 | -105 |
| Jay | 6-1 | 7-3 | 254 | 143 | 61 |
| Oologah | 6-1 | 7-3 | 286 | 191 | 55 |
| Catoosa | 6-1 | 7-3 | 185 | 136 | 47 |
| Collinsville | 4-3 | 6-4 | 188 | 100 | 19 |
| Grove | 3-4 | 5-5 | 273 | 169 | 3 |
| Tulsa McLain | 2-5 | 3-6 | 102 | 175 | -41 |
| Vinita | 1-6 | 3-7 | 171 | 254 | -49 |
| Locust Grove | 0-7 | 0-10 | 114 | 450 | -95 |
| Sallisaw | 6-1 | 9-1 | 345 | 192 | 59 |
| Broken Bow | 6-1 | 7-3 | 266 | 116 | 65 |
| Poteau | 5-2 | 8-2 | 221 | 168 | 9 |
| Wagoner | 5-2 | 7-3 | 266 | 114 | 57 |
| Hilldale | 3-4 | 5-5 | 217 | 249 | -8 |
| Fort Gibson | 1-6 | 3-7 | 246 | 251 | -35 |
| Muldrow | 1-6 | 4-6 | 224 | 266 | -60 |
| Tulsa Webster | 1-6 | 3-7 | 181 | 324 | -87 |
| School | Dist | All | PF | PA | +/- |
| Tuttle | 7-0 | 10-0 | 329 | 51 | 91 |
| Clinton | 5-2 | 7-3 | 312 | 133 | 66 |
| Elgin | 5-2 | 8-2 | 322 | 177 | 45 |
| Blanchard | 4-3 | 7-3 | 254 | 151 | 7 |
| Anadarko | 4-3 | 7-3 | 350 | 152 | 16 |
| Newcastle | 2-5 | 4-6 | 168 | 225 | -45 |
| Cache | 1-6 | 2-8 | 114 | 285 | -75 |
| Santa Fe South | 0-7 | 2-8 | 149 | 385 | -105 |
| Madill | 7-0 | 10-0 | 429 | 73 | 97 |
| Purcell | 6-1 | 8-2 | 278 | 171 | 64 |
| Pauls Valley | 4-3 | 5-5 | 310 | 280 | 5 |
| Bethany | 4-3 | 7-3 | 277 | 167 | 33 |
| Lone Grove | 3-4 | 5-5 | 257 | 275 | -20 |
| Marlow | 2-5 | 3-7 | 118 | 271 | -50 |
| Dickson | 2-5 | 4-6 | 224 | 214 | -24 |
| Northeast | 0-7 | 1-9 | 106 | 423 | -105 |
| Cascia Hall | 7-0 | 9-0 | 360 | 76 | 97 |
| Berryhill | 6-1 | 8-2 | 252 | 137 | 57 |
| Seq. Claremore | 5-2 | 8-2 | 368 | 150 | 58 |
| Dewey | 4-3 | 6-4 | 330 | 193 | 4 |
| Perkins-Tryon | 3-4 | 5-5 | 296 | 169 | 9 |
| Inola | 2-5 | 3-7 | 127 | 347 | -47 |
| Blackwell | 1-6 | 1-9 | 72 | 373 | -82 |
| Victory Christian | 0-7 | 0-10 | 121 | 443 | -96 |
| Metro Christian | 7-0 | 10-0 | 432 | 207 | 71 |
| Roland | 5-2 | 6-4 | 247 | 175 | 43 |
| Checotah | 5-2 | 8-2 | 331 | 126 | 52 |
| Okmulgee | 4-3 | 6-4 | 177 | 253 | -3 |
| Bristow | 3-4 | 6-4 | 251 | 170 | 1 |
| Hugo | 2-5 | 5-5 | 197 | 226 | -55 |
| Idabel | 2-5 | 2-8 | 160 | 317 | -28 |
| Kellyville | 0-7 | 0-10 | 126 | 395 | -81 |
| School | Dist | All | PF | PA | +/- |
| Heritage Hall | 6-1 | 6-4 | 247 | 103 | 78 |
| Kingfisher | 6-1 | 8-2 | 319 | 115 | 67 |
| John Marshall | 5-2 | 8-2 | 270 | 109 | 57 |
| Newkirk | 4-3 | 6-4 | 233 | 183 | -7 |
| Perry | 3-4 | 5-5 | 249 | 257 | -15 |
| Alva | 2-5 | 4-6 | 222 | 244 | -37 |
| St. Mary | 2-5 | 3-7 | 159 | 314 | -54 |
| Fairview | 0-7 | 0-10 | 125 | 376 | -89 |
| Millwood | 7-0 | 9-1 | 366 | 136 | 92 |
| Little Axe | 6-1 | 8-2 | 230 | 171 | 48 |
| Lexington | 5-2 | 8-2 | 338 | 64 | 70 |
| Meeker | 4-3 | 6-4 | 202 | 159 | 2 |
| Centennial | 2-5 | 4-6 | 141 | 173 | -30 |
| Bethel | 2-5 | 2-8 | 166 | 333 | -32 |
| Jones | 2-5 | 2-8 | 82 | 122 | -45 |
| SeeWorth Aca. | 0-7 | 1-9 | 46 | 409 | -105 |
| Bridge Creek | 7-0 | 9-1 | 426 | 149 | 105 |
| Lindsay | 6-1 | 6-4 | 320 | 256 | 59 |
| Washington | 5-2 | 6-4 | 238 | 192 | 31 |
| Hobart | 4-3 | 4-6 | 223 | 287 | -1 |
| Frederick | 3-4 | 5-5 | 310 | 235 | 7 |
| Comanche | 2-5 | 4-6 | 210 | 213 | -21 |
| Crooked Oak | 1-6 | 2-8 | 101 | 352 | -75 |
| Riverside | 0-7 | 0-10 | 138 | 509 | -105 |
| Davis | 7-0 | 10-0 | 393 | 91 | 105 |
| Plainview | 6-1 | 8-2 | 379 | 167 | 65 |
| Sulphur | 5-2 | 6-4 | 305 | 175 | 55 |
| Atoka | 4-3 | 6-4 | 285 | 234 | 15 |
| Coalgate | 3-4 | 5-5 | 237 | 240 | -15 |
| Tishomingo | 2-5 | 2-8 | 133 | 338 | -45 |
| Marietta | 1-6 | 2-8 | 107 | 397 | -80 |
| Kingston | 0-7 | 0-10 | 64 | 412 | -100 |
| Chandler | 6-1 | 6-4 | 214 | 151 | 66 |
| Beggs | 5-2 | 6-4 | 257 | 209 | 46 |
| Prague | 5-2 | 6-4 | 299 | 205 | 42 |
| Morris | 5-2 | 6-4 | 188 | 151 | 39 |
| Okemah | 3-4 | 6-4 | 317 | 213 | 1 |
| Eufaula | 2-5 | 2-8 | 147 | 328 | -39 |
| Holdenville | 1-6 | 3-7 | 193 | 266 | -66 |
| Henryetta | 1-6 | 1-9 | 110 | 318 | -89 |
| Valliant | 6-1 | 8-2 | 328 | 165 | 77 |
| Stigler | 5-2 | 7-3 | 303 | 178 | 55 |
| Hartshorne | 5-2 | 7-3 | 350 | 224 | 45 |
| Spiro | 5-2 | 5-5 | 167 | 175 | 44 |
| Panama | 4-3 | 5-5 | 173 | 236 | -14 |
| Antlers | 2-5 | 2-8 | 121 | 344 | -54 |
| Heavener | 1-6 | 2-8 | 128 | 297 | -65 |
| Wilburton | 0-7 | 0-10 | 96 | 310 | -88 |
| Lincoln Christian | 7-0 | 9-1 | 437 | 100 | 105 |
| Verdigris | 6-1 | 7-3 | 281 | 128 | 63 |
| Pawhuska | 5-2 | 8-2 | 342 | 149 | 40 |
| Sperry | 4-3 | 6-4 | 274 | 180 | 27 |
| Chelsea | 3-4 | 5-5 | 184 | 215 | -29 |
| Nowata | 2-5 | 3-7 | 210 | 257 | -26 |
| Caney Valley | 1-6 | 1-9 | 107 | 429 | -75 |
| Wyandotte | 0-7 | 0-10 | 34 | 450 | -105 |
| Seq. Tahlequah | 7-0 | 10-0 | 442 | 136 | 105 |
| Vian | 6-1 | 9-1 | 344 | 140 | 54 |
| Colcord | 5-2 | 7-3 | 266 | 133 | 32 |
| Adair | 4-3 | 7-3 | 222 | 166 | 4 |
| Keys (Park Hill) | 3-4 | 5-5 | 214 | 189 | 5 |
| Kansas | 2-5 | 4-6 | 234 | 265 | -24 |
| Westville | 1-6 | 2-8 | 72 | 204 | -71 |
| Chouteau | 0-7 | 1-9 | 84 | 350 | -105 |
| School | Dist | All | PF | PA | +/- |
| Hennessey | 9-0 | 10-0 | 357 | 62 | 135 |
| Oklahoma Bible | 8-1 | 9-1 | 297 | 74 | 94 |
| Okeene | 7-2 | 8-2 | 295 | 95 | 67 |
| Texhoma | 6-3 | 7-3 | 321 | 159 | 59 |
| Beaver | 5-4 | 5-5 | 214 | 215 | 0 |
| Turpin | 4-5 | 5-5 | 243 | 146 | -1 |
| Pioneer | 3-6 | 3-7 | 225 | 336 | -53 |
| Chisholm | 2-7 | 3-7 | 185 | 277 | -61 |
| Mooreland | 1-8 | 1-9 | 102 | 382 | -114 |
| Hooker | 0-9 | 0-10 | 75 | 479 | -126 |
| Cashion | 8-0 | 10-0 | 326 | 132 | 89 |
| Watonga | 7-1 | 8-2 | 345 | 125 | 83 |
| Oklahoma Christian | 6-2 | 8-2 | 343 | 98 | 87 |
| Luther | 4-4 | 5-5 | 167 | 224 | -9 |
| Chr. Heritage | 4-4 | 5-5 | 147 | 220 | -26 |
| Crescent | 3-5 | 4-6 | 197 | 259 | -15 |
| Minco | 2-6 | 3-7 | 126 | 242 | -49 |
| Thomas | 2-6 | 4-6 | 196 | 263 | -54 |
| Wellston | 0-8 | 1-9 | 66 | 309 | -106 |
| Cordell | 8-1 | 8-2 | 348 | 163 | 98 |
| Carnegie | 7-2 | 8-2 | 393 | 225 | 41 |
| Hollis | 6-3 | 6-4 | 305 | 250 | 49 |
| Mangum | 6-3 | 6-4 | 297 | 204 | 39 |
| Sayre | 5-4 | 6-4 | 245 | 223 | 27 |
| Apache | 5-4 | 6-4 | 340 | 175 | 46 |
| Snyder | 4-5 | 5-5 | 249 | 243 | -15 |
| Burns Flat-Dill City | 2-7 | 3-7 | 129 | 376 | -87 |
| Hinton | 1-8 | 1-9 | 133 | 361 | -95 |
| Walters | 1-8 | 1-9 | 137 | 358 | -103 |
| Ringling | 9-0 | 9-0 | 440 | 54 | 135 |
| Velma-Alma | 8-1 | 8-2 | 368 | 139 | 105 |
| Healdton | 7-2 | 8-2 | 293 | 226 | 48 |
| Maysville | 6-3 | 6-4 | 315 | 205 | 46 |
| Elmore City | 5-4 | 6-4 | 300 | 160 | 29 |
| Waurika | 4-5 | 4-6 | 197 | 262 | -21 |
| Wilson | 3-6 | 3-7 | 156 | 324 | -51 |
| Rush Springs | 2-7 | 2-8 | 149 | 331 | -61 |
| Empire | 1-8 | 1-9 | 42 | 428 | -114 |
| Bray-Doyle | 0-9 | 0-10 | 110 | 402 | -116 |
| Stroud | 8-0 | 10-0 | 437 | 67 | 120 |
| Stratford | 6-2 | 6-4 | 260 | 123 | 68 |
| Wayne | 6-2 | 6-4 | 283 | 178 | 55 |
| Wynnewood | 6-2 | 6-4 | 214 | 176 | 55 |
| Konawa | 3-5 | 4-6 | 97 | 181 | -44 |
| Dibble | 3-5 | 3-7 | 127 | 268 | -47 |
| Wewoka | 2-6 | 2-8 | 161 | 314 | -37 |
| Dewar | 2-6 | 2-8 | 150 | 383 | -58 |
| Mounds | 0-8 | 0-10 | 56 | 347 | -112 |
| Talihina | 9-0 | 10-0 | 383 | 27 | 135 |
| Central Sallisaw | 8-1 | 9-1 | 292 | 110 | 94 |
| Gore | 7-2 | 8-2 | 225 | 113 | 48 |
| Savanna | 6-3 | 7-3 | 221 | 122 | 36 |
| Quinton | 5-4 | 5-5 | 214 | 162 | 25 |
| Haileyville | 4-5 | 4-5 | 183 | 129 | 20 |
| Keota | 3-6 | 4-6 | 78 | 200 | -67 |
| Pocola | 2-7 | 2-8 | 125 | 271 | -64 |
| Warner | 1-8 | 2-8 | 93 | 272 | -92 |
| Porum | 0-9 | 1-9 | 115 | 394 | -135 |
| Tonkawa | 9-0 | 10-0 | 419 | 69 | 135 |
| Pawnee | 8-1 | 8-2 | 335 | 85 | 105 |
| Woodland | 7-2 | 7-3 | 250 | 166 | 64 |
| Hominy | 6-3 | 6-4 | 237 | 173 | 34 |
| Barnsdall | 4-5 | 5-5 | 232 | 326 | -34 |
| Drumright | 3-6 | 3-7 | 129 | 313 | -67 |
| Liberty | 2-7 | 3-7 | 105 | 183 | -51 |
| Yale | 2-7 | 2-8 | 138 | 288 | -58 |
| Morrison | 2-7 | 3-7 | 212 | 331 | -60 |
| Haskell | 2-7 | 2-8 | 167 | 312 | -68 |
| Salina | 8-1 | 9-1 | 345 | 130 | 105 |
| Commerce | 7-2 | 8-2 | 338 | 87 | 83 |
| Afton | 7-2 | 8-2 | 314 | 138 | 51 |
| Foyil | 7-2 | 7-3 | 258 | 131 | 68 |
| Quapaw | 5-4 | 6-4 | 282 | 179 | 30 |
| Ketchum | 4-5 | 4-6 | 168 | 210 | -20 |
| Fairland | 3-6 | 3-7 | 170 | 277 | -36 |
| Oklahoma Union | 3-6 | 4-6 | 196 | 278 | -45 |
| Hulbert | 1-8 | 1-9 | 102 | 380 | -101 |
| Okay | 0-9 | 0-10 | 62 | 385 | -135 |
| School | Dist | All | PF | PA | +/- |
| Garber | 8-0 | 10-0 | 490 | 66 | 120 |
| Canton | 7-1 | 9-1 | 397 | 136 | 77 |
| Laverne | 5-3 | 6-4 | 346 | 177 | 30 |
| Pond Creek-Hunter | 5-3 | 6-4 | 288 | 287 | 21 |
| Cherokee | 4-4 | 5-5 | 186 | 260 | -5 |
| Geary | 4-4 | 5-5 | 294 | 216 | 27 |
| Waukomis | 2-6 | 2-8 | 196 | 388 | -60 |
| Ringwood | 1-7 | 1-9 | 160 | 424 | -90 |
| Merritt | 0-8 | 0-10 | 32 | 478 | -120 |
| Ryan | 8-0 | 10-0 | 446 | 96 | 111 |
| Caddo | 6-2 | 8-2 | 369 | 232 | 44 |
| Alex | 6-2 | 7-3 | 410 | 244 | 28 |
| Allen | 5-3 | 7-3 | 410 | 176 | 59 |
| Fox | 5-3 | 7-3 | 340 | 149 | 42 |
| Paoli | 2-6 | 3-7 | 200 | 311 | -41 |
| Central Marlow | 2-6 | 3-7 | 278 | 374 | -49 |
| Cyril | 2-6 | 2-8 | 194 | 452 | -74 |
| Macomb | 0-8 | 0-10 | 62 | 519 | -120 |
| Davenport | 7-1 | 9-1 | 467 | 191 | 84 |
| Depew | 7-1 | 8-2 | 419 | 155 | 89 |
| Kiefer | 6-2 | 8-2 | 276 | 121 | 59 |
| Weleetka | 5-3 | 6-3 | 302 | 201 | 36 |
| Wetumka | 5-3 | 7-3 | 382 | 255 | 30 |
| Okla. Christian Aca. | 3-5 | 3-7 | 220 | 381 | -44 |
| Bowlegs | 2-6 | 2-8 | 282 | 416 | -59 |
| Agra | 1-7 | 2-8 | 153 | 442 | -82 |
| Prue | 0-8 | 2-8 | 192 | 451 | -113 |
| Porter | 8-0 | 10-0 | 478 | 66 | 120 |
| Gans | 7-1 | 7-3 | 378 | 235 | 71 |
| Oaks | 5-3 | 6-4 | 312 | 215 | 30 |
| Copan | 5-3 | 7-3 | 380 | 212 | 19 |
| Welch | 4-4 | 4-6 | 251 | 263 | 5 |
| Watts | 4-4 | 6-4 | 379 | 223 | 25 |
| South Coffeyville | 2-6 | 2-8 | 168 | 467 | -60 |
| Cave Springs | 1-7 | 2-7 | 138 | 384 | -90 |
| Arkoma | 0-8 | 1-9 | 86 | 450 | -120 |
| School | Dist | All | PF | PA | +/- |
| Shattuck | 8-0 | 10-0 | 422 | 122 | 119 |
| Forgan | 6-2 | 6-4 | 266 | 190 | 62 |
| Boise City | 6-2 | 7-3 | 354 | 197 | 53 |
| Waynoka | 6-2 | 7-2 | 329 | 151 | 48 |
| Sharon-Mutual | 4-4 | 4-5 | 278 | 239 | 7 |
| Tyrone | 3-5 | 4-5 | 282 | 278 | -26 |
| Buffalo | 2-6 | 3-7 | 216 | 367 | -58 |
| Goodwell | 1-7 | 2-8 | 144 | 370 | -94 |
| Balko | 0-8 | 0-9 | 77 | 426 | -111 |
| Temple | 8-0 | 9-1 | 432 | 141 | 113 |
| Tipton | 7-1 | 8-2 | 384 | 172 | 75 |
| Victory Life | 5-3 | 5-4 | 322 | 263 | 30 |
| Thackerville | 5-3 | 5-5 | 342 | 258 | 24 |
| Mt. View-Gotebo | 4-4 | 5-5 | 388 | 346 | 9 |
| Corn Bible | 4-4 | 5-5 | 361 | 252 | 19 |
| Duke | 2-6 | 2-8 | 98 | 431 | -61 |
| Cement | 1-7 | 2-7 | 156 | 410 | -90 |
| Grandfield | 0-8 | 0-10 | 21 | 451 | -119 |
| Timberlake | 8-0 | 10-0 | 532 | 84 | 120 |
| Seiling | 7-1 | 9-1 | 456 | 205 | 73 |
| DC-Lamont | 6-2 | 8-2 | 480 | 201 | 74 |
| Covington-Douglas | 5-3 | 6-4 | 404 | 276 | 33 |
| Kremlin-Hillsdale | 4-4 | 5-5 | 437 | 453 | 0 |
| Coyle | 3-5 | 4-6 | 264 | 405 | -39 |
| Medford | 2-6 | 2-8 | 245 | 424 | -51 |
| Wesleyan Christian | 1-7 | 1-9 | 145 | 466 | -90 |
| Braman | 0-8 | 0-10 | 39 | 536 | -120 |
| Maud | 7-0 | 10-0 | 433 | 142 | 91 |
| Midway | 6-1 | 6-4 | 398 | 215 | 79 |
| Sasakwa | 5-2 | 8-2 | 492 | 241 | 55 |
| Claremore Christian | 4-3 | 5-4 | 302 | 328 | 14 |
| Bokoshe | 3-4 | 3-6 | 238 | 346 | -14 |
| Bluejacket | 2-5 | 3-7 | 226 | 370 | -45 |
| Kinta | 1-6 | 1-8 | 116 | 343 | -75 |
| Webbers Falls | 0-7 | 0-10 | 100 | 437 | -105 |
| School | All | PF | PA |
| Community Christian | 10-0 | 398 | 120 |
| Summit Christian | 11-1 | 643 | 206 |
| Evangelistic Temple | 6-1 | 276 | 144 |
| Destiny Christian | 8-3 | 450 | 317 |
| Rejoice Christian | 8-3 | 510 | 277 |
| Casady | 7-3 | 220 | 148 |
| Tulsa NOAH | 7-3 | 399 | 258 |
| Life Christian | 5-3 | 268 | 198 |
| Canadian | 5-4 | 274 | 254 |
| Holland Hall | 5-4 | 240 | 213 |
| SW Christian | 4-5 | 376 | 392 |
| Riverfield | 3-4 | 174 | 171 |
| SW Covenant | 4-6 | 320 | 315 |
| OSD | 2-3 | 172 | 208 |
| Eagle Point Chr. | 2-4 | 88 | 232 |
| Boulevard Christian | 1-5 | 107 | 244 |
| Windsor Hills | 1-8 | 64 | 358 |
| OKC Patriots | 0-8 | 119 | 235 |


Prev

Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).