Going bowling
Comments
7
Published: December 10, 2007
Going bowling
When Oklahoma State goes bowling the Cowboys win more than their fair share.
Advertisement
| Rank (team) | W-L-T | Pct. |
| 1. Boston College | 12-6 | .667 |
| 2. Penn State | 25-12-2 | .654 |
| 3. Oklahoma St. | 11-6 | .647 |
| 4. USC | 29-16 | .644 |
| 5. Georgia Tech | 22-13 | .629 |
| 6. Mississippi | 19-12 | .613 |
| 7. Oklahoma | 24-15-1 | .612 |
| 8. Florida State | 20-13-2 | .600 |
| 9. Alabama | 30-21-3 | .583 |
| 10. Georgia | 23-16-3 | .583 |
Toolbar sponsored by: David Stanley Ford




Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a comment. Log in below or sign up (it's free).Editor's note: It is not our intent to offer comments on crime or fatality stories.