Toolsview all

David Stanley Ford

High school football statistics

   Comments Comment on this article0
Published: October 29, 2009

Large Schools
RUSHING

Player, School No Yds TD
Daryn Alves, Durant 139 1275 15
Justin Fogle, Tulsa Hale 179 1264 16
Jonathan Burton, Enid 164 1007 8
Donavan Roberts, Norman 187 965 4
Quamain Black, Ada 141 934 10
Brian Mills, Ed. Santa Fe 128 830 6
Andrew Long, Southmoore 132 827 5
Stephen Sherwood, Tulsa Kelley 119 826 9
Joe Aska, Edmond North 145 818 10
Jordan Acock, Shawnee 121 798 19
DeWitt Jennings, Bixby 99 796 9
Richard Peoples, Norman North 97 764 4
Kameron Doolittle, Ed. Memorial 129 733 3
Alex Christensen, Deer Creek 139 730 6
Tony Kiefer, McAlester 124 709 16
Charles Smith, Lawton 154 695 3
J.T. Realmuto, Carl Albert 103 656 9
Daniel Farrow, Mustang 83 644 9
Brayle Brown, Shawnee 77 606 9
Trey Tuggle, Harrah 111 592 5
Darius Young, Western Hts. 91 588 6


Caden Locke Bridge Creek player has 47 catches for 1053 yards and 16 TDs.

Multimedia

NewsOK Related Articles

PASSING

Player, School C-A-I Yds TD
Chase Rodgers, Chickasha 170-278-14 2241 16
Chazten Gonzales, Del City 122-207-8 1904 12
Jerame Littell, Stillwater 138-246-7 1832 21
Corben Jones, Yukon 111-175-4 1753 17
K.Schoenthaler, Bartlesville 99-169-6 1738 19
K.Thompson, Southmoore 108-162-5 1724 19
Brayle Brown, Shawnee 98-152-7 1620 22
Jacinto Biorato, Mustang 124-205-10 1502 16
Cody Miller, Lawton 90-160-6 1494 14
Caleb Lee, Putnam City 119-222-8 1276 13
Bryan Dutton, Guthrie 90-143-7 1246 17
J.T. Realmuto, Carl Albert 63-101-7 1241 16
Jace James, Putnam North 79-139-5 1167 11
Brent Wilson, Ponca City 77-122-2 1162 10
Greg Austin, Midwest City 86-172-5 1120 13
Tony Kiefer, McAlester 78-137-4 1104 10
Brad Valentino, N. North 82-141-7 1094 9
M.Stevenson, Muskogee 88-182-9 1072 6
Kevin Lamb, Bixby 56-90-3 994 9
Jakeil Everheart, El Reno 67-124-3 972 4
Jack Cameron, Tulsa Kelley 67-117-5 948 13

RECEIVING

Player, School No Yds TD
Donovan Dan, Del City 56 903 5
David Glidden, Mustang 49 832 12
Rakee Stevenson, Chickasha 51 720 1
Tyrequek Zimmerman, Lawton 39 717 9
Kollin Retter, Yukon 34 697 8
Mike Thompsom, Bartlesville 33 674 7
Chris McAlister, Del City 42 668 5
Sauyler Saxon, Shawnee 35 667 7
Kentrell Brothers, Guthrie 39 663 7
Cole Eddy, Midwest City 39 639 7
Garrett Powell, Bartlesville 29 632 9
Jaree Blakes, Chickasha 44 601 5
Kyler Harris, Muskogee 44 600 3
Jeese Vester, Stillwater 34 594 7
Nyko Symonds, Southmoore 24 594 5
Joe Dowdell, Tulsa Kelley 36 539 7
Anthony Sparks, Stillwater 33 514 6
Braden Wisely, Mustang 3 499 7
Small Schools
RUSHING

Player, School No Yds TD
Rowdy Jones, Mannford 77 3389 2
Darren Pettit, Salina 158 1604 23
Tyler Phillips, Davenport 170 1538 18
Matt Lawwill, Lincoln Christian 167 1395 17
Eric Thornton, Tulsa NOAH 153 1369 23
Kwame Tate, Elgin 180 1317 14
Brian Yenor, Perry 141 1274 13
Barry Sanders, Heritage Hall 145 1230 15
Blaine Richards, Hobart 168 1189 14
Darryl Fields, Madill 95 1176 22
Josh Barrett, Wayne 133 1125 12
Harrison Jackson, Okla. Bible 196 1119 16
Collier, Oologah 180 1082 18
Sam Duininck, Summit Chr. 73 1072 18
Cody Pritchard, Stroud 114 1054 16
Kendall Luckett, Tipton 90 1022 14
Nelson, Glenpool 62 971 14
Darwin Rideau, Star Spencer 86 966 11
Tyler Mills, Stratford 146 935 11
Eric Dockins, Broken Bow 145 917 10
Robert Fellows, Maud 105 913 10
Chris Wolfe, Seminole 191 905 10
Colton Maynard, Antlers 162 902 8
Sheldon Wilson, Anadarko 113 894 13
Blake Campo, Plainview 82 888 7
Dylan Taylor, Vian 133 871 19
Quinton Neil, Douglass 106 868 12
Eric Gengnagel, Elgin 109 861 14
Konner Hood, Turpin 113 852 7
Matt Oberste, Sallisaw 123 846 10
Matt Luetjen, Hennessey 90 843 12
Austin Peters, Okemah 107 837 12
Brett Vess, Bristow 137 815 12
Dylan Sterling, Cov.-Douglas 133 814 11
Blake Henderson, Bridge Creek 154 806 14
Tanner Jenkins, Velma-Alma 127 802 13
Cole Swayze, Purcell 99 796 12
Matt Cord, SW Covenant 92 773 13
Dillon Donaho, Maysville 128 770 12

PASSING

Player, School C-A-I Yds TD
LT Pfaff, Atoka 157-263-10 2542 22
Jake Streck, Kremlin 148-264-6 2332 38
Ryan Spangler, Br. Creek 138-218-3 2155 23
Beau Marsaln, Metro Chr. 128-192-10 2078 28
Daxx Garman, Jones 119-188-7 1857 20
Will Davis, Elk City 175-263-9 1802 11
Caleb Livingston, P.Valley 131-221-10 1746 13
Trey Waldrop, Cordell 108-201-8 1682 19
Trevon Hartfield, Watonga 102-168-7 1645 14
J.Ballinger, Santa Fe So. 112-257-14 1634 15
Matt Oberste, Sallisaw 93-173-7 1489 15
Jon Vanover, SW Christian 85-160-6 1467 19
Cale Grauer, Lincoln Chr. 86-144-2 1452 20
Silas Day, Bethany 110-200-8 1419 17
K.Richardson, Millwood 77-128-6 1373 16
D.Vanlandingham, Alva 101-199-13 1363 11
Andrew Miller, Stroud 69-116-5 1249 13
Brandon Edge, Jay 95-162-4 1245 10
Jack Warren, OCS 81-146-4 1241 11
Garrett Klutts, Poteau 99-155-4 1240 13
Dylan Postier, Garber 67-93-0 1222 21
Mario Harden, Hartshorne 71-137-7 1222 14
Cody Coats, PC-Hunter 72-127-3 1195 16
Brett Stopp, Cov.-Douglas 75-128-6 1191 11
Tindel Garrison, Hinton 95-180-9 1184 7
Scott Hacker, Lindsay 98-182-13 1146 10
Joe Sabatini, Tulsa NOAH 56-96-4 1127 10
C.Covalt, Woodward 98-178-10 1093 12
Scott Seymour, CCS 63-112-2 1073 23
Kyler Newton, Central (M) 74-161-8 1053 21
Mark Walker, Copan 56-128-0 1050 11
Brady Caldwell, Allen 52-85-2 1024 10
Brunson, Oologah 70-131-8 992 8
Garrett Clark, Seminole 61-119-3 970 8
Pate Gossen, Corn Bible 59-108-5 943 13

RECEIVING

Player, School No Yds TD
Caden Locke, Bridge Creek 47 1053 16
Mitchell Foote, Kremlin-Hillsdale 61 987 18
Corbin Nelson, Watonga 46 877 6
Jake Schooley, Metro Christian 48 819 10
Abraham Luna, Santa Fe South 31 773 9
Roman Wilson, Lincoln Christian 43 751 11
Ty Zaloudek, Kremlin-Hillsdale 44 746 11
Jordan Vanover, SW Christian 33 742 11
Conner Martin, Alva 37 723 9
Tylor Seabolt , Jones 37 705 10
Kevin Roberts, Madill 44 680 8
Caleb Gastelum, Tulsa NOAH 27 663 8
Quin Jacobs, Atoka 33 650 4
Zach Mattox, Elk City 59 644 5
Scott Manuel, Allen 28 637 7
Josh Pershica, Bridge Creek 44 627 5
Austin Billingslea, Stroud 40 626 7
Caleb Collins, Hartshorne 33 615 9
Ricky Streck, Kremlin-Hillsdale 43 607 11
Ethan Gilbert, Pauls Valley 40 600 6
Aaron Power, Maysville 32 576 9
Trey Wiley, Sallisaw 45 569 6
Tyler Harding, Pauls Valley 42 555 5
Rylan Russell, Cordell 31 548 3
Jon Sikes, Oklahoma Christian 25 525 4
Jeff Burdick, Copan 16 521 6
Nate Day, Bethany 30 519 9
Daniel Fowler, Tulsa NOAH 19 518 6
Britt Brown, Poteau 44 516 10
Garth Branch, SW Christian 38 504 5
Trey Stephens, Atoka 32 502 4
EDITOR’S NOTE: Want to know who’s leading tackles in Class 5A? It’s available, as are numerous other individual and team categories on NewsOK.com/varsity. And by clicking on a player’s name, that player’s entire statistics will be displayed.

Coaches or team stat-keepers who want to enter statistics online can call The Oklahoman at (800) 375-6397 or (405) 475-3313 for instructions. Coaches and stat-keepers are encouraged to update their statistics once a week. The stats are immediately updated online and will be published Thursdays during the season.

Toolsview all

David Stanley Ford




Online College Degrees
Get your AA, BA, Masters or PhD at a Top Online School. Start Now.
CollegeDegreeNetwork.com/Degrees

Obama Gives $31 Billion for Student Aid
Get Your Degree Now. Financial Aid & Scholarships are available.
www.ClassesUSA.com


Leave a Comment

Something to say about this topic? Submit a Letter to the Editor online

Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.


Log in below or sign up (it's free).






    Sports Photo Galleriesview all