Toolsview all

David Stanley Ford

High school football statistics

   Comments Comment on this article0
Published: November 5, 2009

Large Schools
RUSHING

Player, School No Yds TD
Daryn Alves, Durant 165 1375 16
Justin Fogle, Tulsa Hale 179 1264 16
Andrew Long, Southmoore 146 1042 6
Quamain Black, Ada 159 1015 12
Stephen Sherwood, Tulsa Kelley 132 1007 10
Jonathan Burton, Enid 164 1007 8
Donavan Roberts, Norman 198 1001 4
Daniel Farrow, Mustang 117 964 14
DeWitt Jennings, Bixby 113 896 12
Brian Mills, Edmond Santa Fe 150 892 7
Joe Aska, Edmond North 161 871 10
Trey Tuggle, Harrah 160 854 5
Jordan Acock, Shawnee 134 850 19
Richard Peoples, Norman North 113 820 4
Kiefer, Tony, McAlester 149 815 16
Charles Smith, Lawton 167 779 3
Payton Atchley, Duncan 101 734 9
Alex Christensen, Deer Creek 139 730 6
Kameron Doolittle, Ed. Memorial 151 727 3
J.T. Realmuto, Carl Albert 108 726 10
Dre Holman, Putnam North 144 705 6
Justin Todd, Ada 140 652 15
Brayle Brown, Shawnee 86 643 10
Cale Olbert, Ed. Memorial 124 626 6
Darius Young, Western Hts. 98 606 6

PASSING

Player, School C-A-I Yds TD
Chase Rodgers, Chickasha 180-302-14 2367 16
Chazten Gonzales, Del City 142-244-10 2270 13
Jerame Littell, Stillwater 158-275-8 2133 25
Schoenthaler, Bartlesville 113-191-6 1990 23
Corbin Jones, Yukon 122-197-4 1930 19
K.Thompson, Southmoore 116-174-5 1903 23
Brayle Brown, Shawnee 105-169-9 1840 24
Cody Miller, Lawton 101-185-7 1694 17
Jacinto Biorato, Mustang 124-200-10 1502 16
Bryan Dutton, Guthrie 96-153-7 1425 21
M.Stevenson, Muskogee 101-210-10 1384 8
Caleb Lee, Putnam City 127-231-10 1351 14
J.T. Realmuto, Carl Albert 68-111-8 1336 17
Jace James, Putnam North 88-157-5 1327 11
Brady Caldwell, Allen 52-85-2 1024 10
Tony Kiefer, McAlester 106-185-6 1297 11
Greg Austin, Midwest City 93-185-6 1247 14
Brent Wilson, Ponca City 77-122-2 1162 10
B.Valentino, Norman North 88-152-8 1111 9
Will Long, Ed. Santa Fe 75-179-12 1021 9

RECEIVING

Player, School No Yds TD
Donovan Dan, Del City 66 1122 5
David Glidden, Mustang 51 937 12
Kentrell Brothers, Guthrie 43 772 10
Sauyler Saxon, Shawnee 38 769 8
Tyrequek Zimmerman, Lawton 42 755 10
Powell, Garrett, Bartlesville 35 754 11
Chris McAlister, Del City 47 753 5
Rakee Stevenson, Chickasha 55 751 1
Thompsom, Mike, Bartlesville 36 741 8
Jeese Vester, Stillwater 40 725 10
Kollin Retter, Yukon 36 718 8
Jaree Blakes, Chickasha 48 685 5
Kyler Harris, Muskogee 48 685 3
Anthony Sparks, Stillwater 35 541 6
Cole Eddy, Midwest City 41 666 7
Braden Wisely, Mustang 48 639 8
Nyko Symonds, Southmoore 26 608 5
Joe Dowdell, Tulsa Kelley 41 570 9
Austin White, Bixby 34 526 7
Small Schools
RUSHING

Player, School No Yds TD
Rowdy Jones, Mannford 77 3389 2
Darren Pettit, Salina 181 1778 25
Tyler Phillips, Davenport 190 1708 23
Eric Thornton, Tulsa NOAH 170 1537 27
Blaine Richards, Hobart 209 1490 17
Matt Lawwill, Lincoln Chr. 171 1480 18
Kwame Tate, Elgin 201 1402 15
Darryl Fields, Madill 110 1376 25
Barry Sanders, Heritage Hall 171 1306 15
Josh Barrett, Wayne 141 1283 16
Eric Dockins, Broken Bow 202 1277 15
Brian Yenor, Perry 141 1274 13
Cody Pritchard, Stroud 127 1221 20
Harrison Jackson, Okla. Bible 193 1220 18
Collier, Oologah 210 1219 19
Darwin Rideau, Star Spencer 99 1204 15
Chris Wolfe, Seminole 232 1151 13
Parker Randell, OCA 213 1121 16
Emilio Gatewood, Millwood 105 1112 12
Sam Duininck, Summit Chr. 73 1072 18
Tyler Mills, Stratford 173 1070 12
Colton Maynard, Antlers 196 1049 9
Kendall Luckett, Tipton 90 1022 14
Robert Fellows, Maud 120 1020 11
Taaron Burcum, Carnegie 143 1016 14
Quinton Neil, Douglass 131 1002 12
Matt Luetjen, Hennessey 97 1000 14
Tanner Jenkins, Velma-Alma 137 989 15
Haden Hedges, Pioneer 68 989 12
Matt Cord, SW Covenant 116 983 16
Saul Pina, Clinton 150 982 11
Nelson, Glenpool 62 971 14
Dylan Taylor, Vian 138 940 20
Casey Bartley, Grove 123 921 11
Sheldon Wilson, Anadarko 126 915 13
Dylan Sterling, Cov-Douglas 139 911 12
Eric Gengnagel, Elgin 123 910 14
Dillon Donaho, Maysville 144 906 13

PASSING

Player, School C-A-I Yds TD
LT Pfaff, Atoka 187-311-11 2906 26
Jake Streck, Kremlin 162-298-8 2561 41
Beau Marsaln, Metro Chr. 139-201-10 2330 33
Will Davis, Elk City 220-333-10 2280 14
Ryan Spangler, Br. Creek 138-218-3 2155 23
Daxx Garman, Jones 134-210-7 2107 23
Trey Waldrop, Cordell 123-234-8 1910 24
Jon Vanover, SW Christian 110-199-8 1830 24
Trevon Hartfield, Watonga 111-187-8 1811 15
J.Ballinger, Santa Fe So. 122-289-16 1769 15
C.Livingston, Pauls Valley 131-221-10 1746 13
Kyle Lynch, Destiny Chr. 88-184-5 1641 22
K.Richardson, Millwood 91-154-8 1589 19
Garrett Klutts, Poteau 119-201-8 1545 15
Silas Day, Bethany 119-214-10 1534 19
Cale Grauer, Lincoln Chr. 94-153-2 1520 24
Matt Oberste, Sallisaw 94-175-7 1493 15
Vanlandingham, Alva 109-218-14 1468 12
Jack Warren, OCS 90-156-4 1458 15
Dylan Postier, Garber 85-121-0 1400 22
Brandon Edge, Jay 106-188-6 1354 10
Cody Coats, PC-Hunter 78-134-3 1348 19
Andrew Miller, Stroud 73-125-5 1342 13
C. Covalt, Woodward 113-204-12 1330 14
S.Seymour, Community 72-128-2 1307 26
Scott Hacker, Lindsay 108-208-16 1306 10
Joe Sabatini, Tulsa NOAH 67-114-6 1275 14
Brett Stopp, Cov-Douglas 79-134-7 1270 13
Ryan Debo, Hugo 101-184-7 1265 11
Mark Walker, Copan 68-155-4 1235 13
Mario Harden, Hartshorne 71-137-7 1222 14
Jake Barrios, Weatherford 92-158-9 1208 14
Tindel Garrison, Hinton 95-180-9 1184 7
Trey Sparkman, Boise City 71-133-6 1159 14
Kyler Newton, Central (M) 78-176-8 1121 22
Derek Patterson, Kingfisher 62-106-4 1066 10
Prince McJunkins, Wagoner 72-124-6 1059 7
Garrett Clark, Seminole 69-129-3 1050 9
Jake Roach, Vinita 70-146-13 1040 9
Brunson, Oologah 74-143-8 1034 10
Spencer Bond, Madill 81-130-3 1032 15

RECEIVING

Player, School No Yds TD
Mitchell Foote, Kremlin 70 1188 21
Caden Locke, Bridge Creek 47 1053 16
Jordan Vanover, SW Christian 45 954 13
Corbin Nelson, Watonga 49 951 7
Abraham Luna, Santa Fe South 39 851 9
Zach Mattox, Elk City 74 837 8
Ryan Maynord, Destiny Chr. 40 819 9
Jake Schooley, Metro Chr. 48 819 10
Tylor Seabolt, Jones 42 795 11
Patrick Smith, Hugo 48 766 7
Roman Wilson, Lincoln Chr. 44 766 12
Ty Zaloudek, Kremlin 46 755 11
Conner Martin, Alva 40 754 10
Kevin Roberts, Madill 49 730 8
Quin Jacobs, Atoka 40 725 5
Caleb Gastelum, Tulsa NOAH 27 721 9
Cody Lake, Elk City 72 676 4
Austin Billingslea, Stroud 42 669 7
Rylan Russell, Cordell 35 657 5
Aaron Power, Maysville 34 637 10
Scott Manuel, Allen 28 637 7
Britt Brown, Poteau 53 631 10
Josh Pershica, Bridge Creek 44 627 5
Ricky Streck, Kremlin 46 626 11
Caleb Collins, Hartshorne 33 615 9
Jon Sikes, OCS 28 610 5
Trey Wiley, Sallisaw 50 605 6
Ethan Gilbert, Pauls Valley 40 600 6
EDITOR’S NOTE: Want to know who’s leading tackles in Class 5A? It’s available, as are numerous other individual and team categories on NewsOK.com/varsity. And by clicking on a player’s name, that player’s entire statistics will be displayed.

Coaches or team stat-keepers who want to enter statistics online can call The Oklahoman at (800) 375-6397 or (405) 475-3313 for instructions. Coaches and stat-keepers are encouraged to update their statistics once a week. The stats are immediately updated online and will be published Thursdays during the season.

Toolsview all

David Stanley Ford




Save up to $500 on Auto Insurance
Fill Out 1 Easy Form and Get 5 Competitive Quotes Today.
www.NetQuote.com

Need Affordable Health Care?
Get Affordable Health Insurance Quotes Online - Plans from $30 / Month
www.USInsuranceOnline.com


Leave a Comment

Something to say about this topic? Submit a Letter to the Editor online

Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.


Log in below or sign up (it's free).






    Sports Photo Galleriesview all