Houston depth chart
| QB | 7 | Case Keenum | 6-1 | 210 | So. |
| 15 | Blake Joseph | 6-2 | 215 | Jr. | |
| TB | 6 | Andre Kohn | 5-10 | 195 | So. |
| 25 | Bryce Beall | 5-11 | 195 | Fr. | |
| WR | 83 | Patrick Edwards | 5-9 | 165 | Fr. |
| 10 | L.J. Castile | 6-3 | 210 | So. | |
| WR | 87 | Mark Hafner | 6-3 | 235 | Sr. |
| 24 | Tim Monroe | 6-2 | 185 | Jr. | |
| WR | 35 | Tyron Carrier | 5-7 | 150 | Fr. |
| 18 | Wesley Scourten | 6-6 | 240 | So. | |
| WR | 82 | Chaz Rodriguez | 6-2 | 185 | So. |
| 84 | Kierrie Johnson | 5-10 | 175 | So. | |
| LT | 59 | Sebastian Vollmer | 6-8 | 315 | Sr. |
| 71 | Josh Bell | 6-5 | 315 | Jr. | |
| LG | 70 | Chris Thompson | 6-2 | 295 | Fr. |
| 75 | Isaiah Agson | 6-3 | 335 | Sr. | |
| C | 57 | Carl Barnett | 6-2 | 285 | Jr. |
| 73 | Jordan Shoemaker | 6-3 | 270 | So. | |
| RG | 64 | Michael Bloesch | 6-2 | 295 | Sr. |
| 60 | Jaryd Anderson | 6-4 | 280 | So. | |
| RT | 74 | Sirvincent Rogers | 6-4 | 315 | Sr. |
| 79 | Matt Hart | 6-6 | 310 | Jr. | |
| DE | 91 | Tate Stewart | 6-3 | 250 | Sr. |
| 43 | Tyrell Graham | 6-3 | 235 | Jr. | |
| NT | 97 | Isaiah Thompson | 6-4 | 295 | So. |
| 56 | Cody Pree | 6-2 | 310 | Sr. | |
| DT | 90 | Ell Ash | 6-5 | 275 | Sr. |
| 95 | David Hunter | 6-2 | 270 | Fr. | |
| DE | 53 | Phillip Hunt | 6-2 | 260 | Sr. |
| 98 | Mohammed Usman | 6-1 | 235 | Fr. | |
| LB | 30 | Matt Nicholson | 6-3 | 225 | Jr. |
| 40 | C.J. Cavness | 6-1 | 210 | Jr. | |
| LB | 34 | Cody Lubojasky | 6-3 | 230 | Sr. |
| 54 | Nicholas Thurston | 6-1 | 255 | Jr. | |
| LB | 55 | Marcus McGraw | 5-10 | 210 | Fr. |
| 50 | A.J. Johnson | 6-0 | 250 | Jr. | |
| CB | 21 | Brandon Brinkley | 6-0 | 180 | Jr. |
| 22 | Loyce Means | 5-10 | 170 | So. | |
| CB | 1 | Quinte Williams | 5-11 | 165 | Sr. |
| 23 | Carson Blackmon | 5-11 | 180 | Jr. | |
| SS | 5 | Ernest Miller | 6-0 | 195 | Sr. |
| 27 | Stephen James | 5-9 | 215 | Sr. | |
| FS | 28 | Kenneth Fontenette | 6-0 | 185 | Sr. |
| 29 | Ricardo Bates | 5-11 | 165 | Fr. | |
| K | 14 | Ben Bell | 6-0 | 175 | Jr. |
| 16 | Jordan Mannisto | 6-1 | 185 | Fr. | |
| P | 80 | Chase Turner | 6-4 | 242 | Jr. |
| 16 | Jordan Mannisto | 6-1 | 185 | Fr. | |
| KR | 83 | Patrick Edwards | 5-9 | 165 | Fr. |
| 35 | Tyron Carrier | 5-7 | 150 | Fr. | |
| PR | 84 | Kierrie Johnson | 5-10 | 175 | So. |
| 28 | Kenneth Fontenette | 6-0 | 185 | Sr. | |
| H | 80 | Chase Turner | 6-4 | 242 | Jr. |
| 7 | Case Keenum | 6-1 | 210 | So. | |
| LS | 81 | Norbie Juist | 6-5 | 265 | Sr. |
| 38 | Jake Ebner | 6-2 | 270 | Sr. |
NewsOK Related Articles
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
New Rule in OKLAHOMA:
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Treat Low Testosterone
Get Fast Acting Testosterone Boosters. Look & Feel Younger Today.
portlandhormone.com
Get Fast Acting Testosterone Boosters. Look & Feel Younger Today.
portlandhormone.com
Prev
