Iowa State depth chart
Published: November 7, 2009
| QB | 4 Austen Arnaud | 6-3 | 224 | Jr. |
| 11 Jerome Tiller | 6-3 | 194 | Fr. | |
| RB | 33 Alexander Robinson | 5-9 | 187 | Jr. |
| 34 Johnny "Bo” Williams | 6-0 | 220 | So. | |
| WR | 82 Marquis Hamilton | 6-3 | 224 | Sr. |
| 17 Joel Zitek | 6-1 | 202 | Sr. | |
| WR | 83 Jake Williams | 6-1 | 199 | Jr. |
| 2 Sedrick Johnson | 6-4 | 205 | So. | |
| WR | 19 Josh Lenz | 5-11 | 184 | Fr. |
| 6 Darius Darks | 6-1 | 184 | So. | |
| TE | 84 Derrick Catlett | 6-4 | 243 | Sr. |
| 88 Collin Franklin | 6-7 | 254 | Jr. | |
| LT | 72 Kelechi Osemele | 6-5 | 349 | So. |
| 79 Brayden Burris | 6-6 | 277 | Fr. | |
| LG | 77 Alex Alvarez | 6-2 | 295 | Jr. |
| 52 Mike Bangston | 6-3 | 253 | Fr. | |
| C | 73 Reggie Stephens | 6-3 | 333 | Sr. |
| 50 Sean Smith | 6-4 | 307 | Jr. | |
| RG | 63 Ben Lamaak | 6-4 | 318 | Jr. |
| 71 Trey Baysinger | 6-5 | 322 | So. | |
| RT | 51 Scott Haughton | 6-3 | 338 | So. |
| 76 Zack Spears | 6-6 | 294 | So. | |
| LE | 91 Patrick Neal | 6-0 | 227 | So. |
| 38 Roosevelt Maggitt | 6-2 | 239 | Fr. | |
| DT | 62 Nate Frere | 6-1 | 291 | Sr. |
| 96 Austin Alburtis | 6-1 | 266 | Jr. | |
| NG | 85 Bailey Johnson | 6-2 | 267 | Jr. |
| 97 S. Ruempolhamer | 6-3 | 287 | So. | |
| RE | 55 Christopher Lyle | 6-4 | 257 | Sr. |
| 90 Cleyon Laing | 6-3 | 269 | Fr. | |
| SLB | 16 Josh Raven | 5-11 | 223 | Sr. |
| 48 Jacob Lattimer | 6-2 | 240 | So. | |
| MLB | 54 Jesse Smith | 6-0 | 234 | Sr. |
| 47 A.J. Klein | 6-1 | 234 | Fr. | |
| WLB | 43 Fred Garrin | 6-1 | 227 | Sr. |
| 24 Derec Schmidgall | 6-1 | 228 | Sr. | |
| LCB | 7 Kennard Banks | 5-9 | 191 | Sr. |
| 10 Jacques Washington | 5-11 | 196 | Fr. | |
| RCB | 23 Leonard Johnson | 5-10 | 189 | So. |
| 5 Jeremy Reeves | 5-7 | 163 | Fr. | |
| SS | 1 David Sims | 5-9 | 208 | Jr. |
| 3 Zac Sandvig | 5-10 | 194 | Jr. | |
| FS | 2 James Smith | 5-8 | 191 | Sr. |
| 37 Michael O’Connell | 5-11 | 211 | Jr. | |
| PK | 21 Grant Mahoney | 6-1 | 162 | So. |
| 25 Zach Guyer | 6-4 | 177 | So. | |
| P | 13 Mike Brandtner | 6-0 | 200 | Sr. |
| R | 23 Leonard Johnson | 5-10 | 189 | So. |
| 19 Josh Lenz | 5-11 | 184 | Fr. | |
| DS | 46 Dakota Zimmerman | 6-2 | 218 | So. |
| H | 24 Derec Schmidgall | 6-1 | 228 | Sr. |
| 13 Mike Brandtner | 6-0 | 200 | Sr. |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).