Iowa State leaders
Published: November 7, 2009
PASSING
| Comp | Att | Int | Yds | TD | |
| Austen Arnaud | 105 | 185 | 5 | 1246 | 9 |
| No | Yds | TD | |
| Alexander Robinson | 150 | 813 | 6 |
| Austen Arnaud | 90 | 434 | 7 |
| Jeremiah Schwartz | 71 | 264 | 0 |
| Jerome Tiller | 44 | 216 | 2 |
| No | Yds | TD | |
| Marquis Hamilton | 36 | 505 | 3 |
| Jake Williams | 25 | 283 | 3 |
| Derrick Catlett | 22 | 238 | 2 |
| Josh Lenz | 19 | 164 | 0 |
| No | Yds | TD | |
| Josh Lenz | 15 | 63 | 0 |
| No. | Yds | TD | |
| Leonard Johnson | 17 | 347 | 0 |
| David Sims | 14 | 328 | 0 |
| No | Yds | TD | |
| David Sims | 4 | 57 | 0 |
| UA | AT | TT | |
| Jesse Smith | 52 | 48 | 100 |
| Fred Garrin | 34 | 27 | 61 |
| James Smith | 32 | 29 | 61 |
| David Sims | 26 | 30 | 56 |
| Christopher Lyle | 25 | 21 | 46 |
| Kennard Banks | 24 | 20 | 44 |
| TD | FG | XP | Tot | |
| Grant Mahoney | 0 | 11-18 | 19-23 | 52 |
| Alexander Robinson | 7 | 0-0 | 0-0 | 42 |
| Austen Arnaud | 7 | 0-0 | 0-0 | 42 |
| Jake Williams | 3 | 0-0 | 0-0 | 20 |
| Marquis Hamilton | 3 | 0-0 | 0-0 | 18 |
| Derrick Catlett | 2 | 0-0 | 0-0 | 12 |
| Jerome Tiller | 2 | 0-0 | 0-0 | 12 |
| Darius Darks | 1 | 0-0 | 0-0 | 6 |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).