Men's College Basketball: Morgan St. results
| Date | Opponent | Result |
| 11/15/08 | at LaSalle | L, 61-64 |
| 11/17/08 | at UMBC | W, 67-60 |
| 11/19/08 | Manhattan | L, 60-61 |
| 11/21/08 | Marshall-y | W, 72-67 |
| 11/22/08 | Utah-y | L, 37-66 |
| 11/23/08 | Wis.-Green Bay-y | L, 54-71 |
| 11/29/08 | at Ole Miss | L, 70-78 |
| 12/01/08 | St. Francis (Pa.) | L, 61-65 |
| 12/06/08 | Coppin St. | W, 62-48 |
| 12/10/08 | at DePaul | W, 79-73 |
| 12/27/08 | William Jessup | W, 70-68 |
| 12/28/08 | at St. Mary’s | L, 60-76 |
| 12/30/08 | at Washington | L, 67-81 |
| 1/07/09 | at Maryland | W, 66-65 |
| 1/10/09 | N.C. A&T | W, 73-62 |
| 1/12/09 | Norfolk St. | W, 74-70 |
| 1/17/09 | at Florida A&M | L, 58-63 |
| 1/19/09 | at Bethune-Cookman | W, 78-44 |
| 1/24/09 | Howard | W, 78-56 |
| 1/26/09 | Hampton | L, 57-62 |
| 1/31/09 | at UMES | W, 87-52 |
| 2/02/09 | at Delaware St. | W, 57-54 |
| 2/07/09 | at Winston-Salem St. | W, 73-64 |
| 2/09/09 | at S. Carolina St. | W, 66-56 |
| 2/14/09 | Florida A&M | W, 75-57 |
| 2/16/09 | Bethune-Cookman | W, 55-44 |
| 2/18/09 | at Howard | W, 74-69 |
| 2/21/09 | at Towson | W, 80-64 |
| 2/23/09 | at Hampton | L, 47-49 |
| 2/28/09 | Delaware St. | W, 64-50 |
| 3/05/09 | at Coppin St. | W, 68-62 |
| 3/11/09 | Florida A&M-z | W, 71-41 |
| 3/13/09 | Coppin St.-z | W, 75-67 |
| 3/14/09 | Norfolk St.-z | W, 83-69 |
Multimedia
NewsOK Related Articles
View full article on Oklahoman.com
How do I get Full Access?
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
New Rule in VIRGINIA:
(APR 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
(APR 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Mortgage Rates Hit 2.50%
If you owe under $729k you may qualify for 2.90% APR Govt Refi Plans.
www.SeeRefinanceRates.com
If you owe under $729k you may qualify for 2.90% APR Govt Refi Plans.
www.SeeRefinanceRates.com

Prev
