Monday's game
Comments
0
Published: March 25, 2008
OKLAHOMA STATE 73
FLORIDA STATE 72, OT Florida State| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Freshour… | 43 | 8-16 | 4-9 | 0-0 | 4 | 3 | 3 | 20 |
| Harvin… | 25 | 2-7 | 0-2 | 2-3 | 5 | 0 | 3 | 6 |
| Daviscain… | 37 | 3-15 | 1-9 | 1-2 | 6 | 2 | 3 | 8 |
| Williams… | 39 | 7-17 | 0-0 | 5-9 | 6 | 7 | 1 | 19 |
| Monroe… | 25 | 4-9 | 0-0 | 6-7 | 13 | 0 | 4 | 14 |
| Gray… | 22 | 0-1 | 0-0 | 0-0 | 3 | 2 | 2 | 0 |
| Ward… | 23 | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 5 |
| Howard… | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
| Hunnicutt… | 9 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Team… | 10 | |||||||
| Totals… | 225 | 26-71 | 6-21 | 14-21 | 41 | 15 | 20 | 72 |
Advertisement
| FG | 3PT | FT | ||||||
| Min | M-A | M-A | M-A | Reb | A | PF | PTS | |
| Riley… | 45 | 8-25 | 0-5 | 5-9 | 5 | 5 | 3 | 21 |
| Hardeman… | 43 | 4-15 | 3-12 | 0-1 | 4 | 1 | 3 | 11 |
| Cordero… | 32 | 3-9 | 1-4 | 2-4 | 11 | 0 | 5 | 9 |
| Green… | 41 | 10-17 | 0-2 | 3-4 | 9 | 1 | 2 | 23 |
| Smith… | 45 | 2-6 | 0-0 | 3-4 | 11 | 0 | 2 | 7 |
| Byford… | 10 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 2 |
| Spears… | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Richardson… | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Hernandez… | 5 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 |
| Team… | 5 | |||||||
| Totals… | 225 | 28-76 | 4-24 | 13-22 | 45 | 7 | 18 | 73 |
| Florida State (19-14)… | 26 | 39 | 7 | — | 72 |
| Oklahoma State (27-7)… | 26 | 39 | 8 | — | 73 |
Toolbar sponsored by: David Stanley Ford



Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a comment. Log in below or sign up (it's free).Editor's note: It is not our intent to offer comments on crime or fatality stories.