Nebraska depth chart
Published: November 7, 2009
| QB | 5 Zac Lee | 6-2 | 210 | Jr. |
| 17 Cody Green | 6-4 | 220 | Fr. | |
|
FB
|
48 Tyler Legate | 5-10 | 225 | RFr. |
| 30 Mike Hays | 6-1 | 235 | So. | |
| IB | 10 Roy Helu Jr. | 6-2 | 215 | Jr. |
| WR | 18 Menelik Holt | 6-4 | 220 | Sr. |
| 11 Curenski Gilleylen | 6-0 | 215 | So. | |
| WR | 24 Niles Paul | 6-1 | 215 | Jr. |
| 2 Antonio Bell | 6-2 | 180 | Fr. | |
| LT | 65 Mike Smith | 6-6 | 295 | Jr. |
| 78 Marcel Jones | 6-7 | 310 | So. | |
| LG | 68 Keith Williams | 6-5 | 305 | Jr. |
| 63 Derek Meyer | 6-5 | 315 | Sr. | |
| C | 67 Jacob Hickman | 6-4 | 290 | Sr. |
| 58 Mike Caputo | 6-1 | 275 | So. | |
| RG | 74 Ricky Henry | 6-4 | 300 | Jr. |
| 62 Andy Christensen | 6-3 | 305 | Sr. | |
| RT | 78 Marcel Jones | 6-7 | 310 | So. |
| 73 D.J. Jones | 6-5 | 315 | Jr. | |
| TE | 44 Mike McNeill | 6-4 | 240 | Jr. |
| 49 Dreu Young | 6-4 | 240 | Jr. | |
| DE | 99 Barry Turner | 6-3 | 265 | Sr. |
| 34 Cameron Meredith | 6-4 | 260 | RFr. | |
| DT | 93 Ndamukong Suh | 6-4 | 300 | Sr. |
| 90 Terrence Moore | 6-3 | 285 | So. | |
| DT | 94 Jared Crick | 6-6 | 285 | So. |
| 55 Baker Steinkuhler | 6-6 | 290 | RFr. | |
| DE | 95 Pierre Allen | 6-5 | 265 | Jr. |
| 98 Josh Williams | 6-4 | 245 | RFr. | |
| LB | 52 Phillip Dillard | 6-1 | 240 | Sr. |
| 40 Blake Lawrence | 6-3 | 225 | Jr. | |
| LB | 51 Will Compton | 6-2 | 225 | RFr. |
| 54 Colton Koehler | 6-1 | 230 | Sr. | |
| LB | 42 Sean Fisher | 6-6 | 230 | RFr. |
| 46 Eric Martin | 6-2 | 215 | Fr. | |
| CB | 21 Prince Amukamara | 6-1 | 200 | Jr. |
| 7 Dejon Gomes | 6-0 | 190 | Jr. | |
| SS | 4 Larry Asante | 6-1 | 215 | Sr. |
| 13 P.J. Smith | 6-2 | 210 | RFr. | |
| FS | 33 Matt O’Hanlon | 5-11 | 195 | Sr. |
| 28 Eric Hagg | 6-1 | 200 | Jr. | |
| CB | 5 Anthony West | 6-0 | 200 | Jr. |
| 15 Alfonzo Dennard | 5-10 | 190 | So. | |
| PK | 90 Alex Henery | 6-2 | 175 | Jr. |
| 1 Adi Kunalic | 6-0 | 190 | Jr. | |
| H | 96 Brett Maher | 6-0 | 170 | RFr. |
| P | 90 Alex Henery | 6-2 | 175 | Jr. |
| 96 Brett Maher | 6-0 | 170 | RFr. | |
| LS | 92 P.J. Mangieri | 6-4 | 250 | Fr. |
| 67 Sam Meginnis | 6-2 | 225 | RFr. | |
| KO | 1 Adi Kunalic | 6-0 | 190 | Jr. |
| KR | 24 Niles Paul | 6-1 | 215 | Jr. |
| 22 Rex Burkhead | 5-11 | 200 | Fr. | |
| PR | 24 Niles Paul | 6-1 | 215 | Jr. |
| 22 Rex Burkhead | 5-11 | 200 | Fr. |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).