NewsOK member benefits
Oklahoma Obituaries & Public Records
Paid Obituaries
Search Obituaries
Recent Obituaries
Obituaries and Guest Books for The Oklahoman
Submit a paid Obituary or In-Memory Tribute
Complete Death Listings
| City | Last Name | FirstName | Middle Name | Age | Service Details |
|---|---|---|---|---|---|
| Altus | Cole | Bertram | Earle | 92 | Service Details |
| Anadarko | Moore | ReOmBra | E. | 37 | Service Details |
| Bartlesville | Gibbs | Robert | 85 | Service Details | |
| Blackwell | Morgan | Lucille | May | 88 | Service Details |
| Checotah | Griffith | Julia | Emily | 72 | Service Details |
| Cherokee | Pshigoda | Marie | 99 | Service Details | |
| Choctaw | Nawotka | Donald | Carl | 54 | Service Details |
| Coalgate | Little | Omarie | (Smith) | 86 | Service Details |
| Del City | Davis-Kelly | Barbara | A. | 68 | Service Details |
| Eakly | Powell | Emma | Ruth | 83 | Service Details |
| Edmond | Hale | William | John | 74 | Service Details |
| Edmond | Mangold | Kathryn | L. | 97 | Service Details |
| Edmond | Miller | Gary | Lynn | 67 | Service Details |
| Edmond | Peters | Ruthalene | 89 | Service Details | |
| Elmore City | Shipley | Bobby | Joe | 79 | Service Details |
| Eufaula | Virden | Marie | 90 | Service Details | |
| Holdenville | Sullivan | James | Ross | 73 | Service Details |
| Idabel | Mashburn | Mavis | 84 | Service Details | |
| Kingfisher | Berryhill | Brett | Wayne | 52 | Service Details |
| Lawton | Johnson | Helen | 89 | Service Details | |
| Lawton | Moore | Christopher | Blake | 26 | Service Details |
| Lawton | Singleton | Billy | Joe | 81 | Service Details |
| Maysville | Reese | Alice | Arvine | 84 | Service Details |
| Midwest City | Black | Noah | 0 | Service Details | |
| Midwest City | Blankenship | Charles | G. | 58 | Service Details |
| Midwest City | Bower | Robert | A. | 82 | Service Details |
| Midwest City | Crowe | Theda | J. | 92 | Service Details |
| Midwest City | Tingle | Robert | Louis | 62 | Service Details |
| Midwest City | Young | Joe | 83 | Service Details | |
| Moore | Elliott | Kimberly | Ann | 50 | Service Details |
| Morris | Shannon | James | Michael | 64 | Service Details |
| Muskogee | Jackson | Wyvette | Marie | 57 | Service Details |
| Muskogee | Parker | Dorothy | Mae | 61 | Service Details |
| Muskogee | Stevens | Josephine | Nadine | 73 | Service Details |
| Newalla | Burghart | Thomas | Leo | 69 | Service Details |
| Nowata | Ledbetter | Robert | Jay | 60 | Service Details |
| Nowata | Stipe | Virginia | Mardell | 81 | Service Details |
| Oklahoma City | Cotton | LeRoy | 86 | Service Details | |
| Oklahoma City | Crain | Harold | 89 | Service Details | |
| Oklahoma City | Fry | James | Dallas | 73 | Service Details |
| Oklahoma City | Greenawalt | James | William | 82 | Service Details |
| Oklahoma City | Hardeman | Don | E | 60 | Service Details |
| Oklahoma City | Johnson | Leonard | Wesley | 74 | Service Details |
| Oklahoma City | Khua | Ha | 36 | Service Details | |
| Oklahoma City | Kuns | Kathleen | Michele | 40 | Service Details |
| Oklahoma City | Miskovsky | George | Josef | 78 | Service Details |
| Oklahoma City | Prince | Myrtle | Marie | 79 | Service Details |
| Oklahoma City | Ramsey | Barbara | Jean | 74 | Service Details |
| Oklahoma City | Reeves | Hazel | Lee | 87 | Service Details |
| Oklahoma City | Smith | Helen | June | 85 | Service Details |
| Oklahoma City | Vaughn | Johnny | 54 | Service Details | |
| Okmulgee | Gregorio | Edward | 65 | Service Details | |
| Pauls Valley | Humphries | James | Edward | 77 | Service Details |
| Ponca City | Donelson | Fannie | Mae | 80 | Service Details |
| Sallisaw | Highsmith | Aletha | 49 | Service Details | |
| Seminole | Carpenter | Shavy | 26 | Service Details | |
| Seminole | Houck | Carolyn | 69 | Service Details | |
| Seminole | Rochelle | Velma | Mae | 85 | Service Details |
| Stillwater | Kifer | Lula | Maye | 79 | Service Details |
| Stillwater | Sharpton | Pauline | 93 | Service Details | |
| Stuart | Gilliland | Terry | 61 | Service Details | |
| Taft | Fields | Anita | Mae | 55 | Service Details |
| Tuttle | Voigt | Virgil | Orlando | 83 | Service Details |
| Wayne | Scott | Daniel | William | 82 | Service Details |
| Wewoka | Allen | Michele | Kaye | 44 | Service Details |
| Wynnewood | Larsen | Iwana | Sue | 58 | Service Details |
Search Old Obituaries
5,300 Historical Newspapers. 3-Day Free Trial. Start Now!
WorldVitalRecords.com/Obituaries
5,300 Historical Newspapers. 3-Day Free Trial. Start Now!
WorldVitalRecords.com/Obituaries
Free Obituaries Lookup
Lookup Free Obituaries and Death Records On Anyone.Takes 5 Seconds
Obituaries_GovDeathRecords.org
Lookup Free Obituaries and Death Records On Anyone.Takes 5 Seconds
Obituaries_GovDeathRecords.org
Public Record Listings for Oklahoma & Oklahoma City
Notable Deaths
Daily Obituary e-mail newsletter
Sign up to receive daily e-mails from our obituary section. E-mails will be delivered to the address used in your NewsOK Settings.
Advertisement
Advertisement
Featured Content
