Paid Obituaries
Search Obituaries
Recent Obituaries
Obituaries and Guest Books for The Oklahoman
Submit a paid Obituary or In-Memory Tribute
Complete Death Listings
| City | Last Name | First Name | Middle Name | Age |
| Ada | Harrison | Anna | Renaye | 55 | Service Details |
| Ardmore | McCoy | John | Thomas | 68 | Service Details |
| Bartlesville | Dillard | Bill | Ray | 78 | Service Details |
| Bartlesville | Hughes | John | F | 80 | Service Details |
| Bartlesville | Reeves | Shirley | A. | 66 | Service Details |
| Bartlesville | Schultz | Benny | Lee | 71 | Service Details |
| Boley | McCray | Ethel | Lee | 86 | Service Details |
| Buffalo | Cullins | Terry | W. | 54 | Service Details |
| Burns Flat | Hudgins | Betty | Ann | 70 | Service Details |
| Choctaw | Sample | Sandra | Elizabeth | 57 | Service Details |
| Cromwell | Dodson | Jimmy | D | 74 | Service Details |
| Dewey | Powell | Jimmie | Leroy | 67 | Service Details |
| Duncan | Hanson | Tim | 55 | Service Details | |
| Durant | Allen | James | 76 | Service Details | |
| Durant | Tyree | Gail | 56 | Service Details | |
| El Reno | Graves | Thomassina | 66 | Service Details | |
| El Reno | Graves | Roger | Lee | 68 | Service Details |
| El Reno | Hufnagel | Kathleen | Ellen | 82 | Service Details |
| Eufaula | Mitchell | Laura | Mae | 97 | Service Details |
| Frederick | Carpenter | Betty | Jean | 86 | Service Details |
| Guymon | King | Delilah | Faye | 71 | Service Details |
| Guymon | Lively | Dale | L. | 65 | Service Details |
| Haileyville | Przywara | Matilda | 95 | Service Details | |
| Harrah | Deonier | Dolores | 94 | Service Details | |
| Harrah | Hopper | Donald | Ray | 69 | Service Details |
| Hartshorne | Shores | Clarence | Edward | 72 | Service Details |
| Hydro | Phipps | Virgil | Jackson | 90 | Service Details |
| Lawton | Carter | Ingeborg | Ilonka | 85 | Service Details |
| Lawton | Dennis | Hugh | William | 91 | Service Details |
| Lawton | Newman | Lloyd | 59 | Service Details | |
| Lexington | Hill | Plutarcho | Columbus | 89 | Service Details |
| Madill | Williams | Mary (Kinky) | Edith | 96 | Service Details |
| Maysville | Clark | Don | Bob | 64 | Service Details |
| McAlester | Noble | Noel | Wayne | 53 | Service Details |
| Medford | Bennett | Teresa | Terry | 55 | Service Details |
| Midwest City | Gray | Cleo | L. | 91 | Service Details |
| Midwest City | Hearon | Mona | Pam | 73 | Service Details |
| Midwest City | Teter | Emogene | 97 | Service Details | |
| Mulhall | Graef | William | Nicholas | 56 | Service Details |
| Mulhall | Walker | Beth | 75 | Service Details | |
| Muskogee | Newman | Inez | 77 | Service Details | |
| Newcastle | Cotner | Richard | W. | 65 | Service Details |
| Norman | McFadden | Rita | Fay | 63 | Service Details |
| Norman | Mesarick | June | Antoinette | 88 | Service Details |
| Nowata | Copeland | Isaac | W. | 56 | Service Details |
| Oklahoma | Combs | Rickey | Allen | 66 | Service Details |
| Oklahoma City | Adams | Donnie | 59 | Service Details | |
| Oklahoma City | Bennett | Sharon | Bowler | 51 | Service Details |
| Oklahoma City | Cooksey | Mattie | S | 86 | Service Details |
| Oklahoma City | Evett | Sherrill | Ann | 73 | Service Details |
| Oklahoma City | Gaddis | Cleopatra | 75 | Service Details | |
| Oklahoma City | Heil | James | Henry | 81 | Service Details |
| Oklahoma City | Jones | Theodore | 74 | Service Details | |
| Oklahoma City | Logan | Theodore | 83 | Service Details | |
| Oklahoma City | Myers | Charles | 71 | Service Details | |
| Oklahoma City | Nield | Erna | Mary | 83 | Service Details |
| Oklahoma City | Peters | Bonnie | Louise | 92 | Service Details |
| Oklahoma City | Sanderson | Mark | Alan | 43 | Service Details |
| Oklahoma City | Scoufos | Raymond | J. | 88 | Service Details |
| Oklahoma City | Seibel | Ellis | Leroy | 81 | Service Details |
| Oklahoma City | Williams | Edwin | 61 | Service Details | |
| Oklahoma City | Young | Ann | 62 | Service Details | |
| Okmulgee | Churchwell | Carolyn | Kay | 73 | Service Details |
| Pawnee | Henderson | B. | G. | 81 | Service Details |
| Perry | Sullivan | Zelma | Mae | 92 | Service Details |
| Ponca City | McElmurry | Donald | 77 | Service Details | |
| Ponca City | Nelson | Rosetta | 83 | Service Details | |
| Ponca City | Stevens | Leroy | 87 | Service Details | |
| Ponca City | Womack | Janice | 66 | Service Details | |
| Rush Springs | Bratcher | Gary | Lynn | 59 | Service Details |
| Sallisaw | Guppy | James | Lewis | 80 | Service Details |
| Sand Springs | Shepard | Billy | Dean | 81 | Service Details |
| Seiling | Redinger | Ramona | 93 | Service Details | |
| Skedee | Kitchen | Betty | E. | 90 | Service Details |
| Tahlequah | Branham | Albert | George Lafayette | 88 | Service Details |
| Tuttle | Mosier | Melvin | Dwayne | 73 | Service Details |
| Vian | Edwards | Margaret | Ellen | 91 | Service Details |
| Wanette | Hackett | Andy | 87 | Service Details | |
| Yukon | Weber | Marvin | Julius | 66 | Service Details |
Raspberry Pill Melts Fat?
Celebrity Doctor Exposes One Weird Fruit That Melts Your Fat Fast...
PureRaspberryKetone.com
Celebrity Doctor Exposes One Weird Fruit That Melts Your Fat Fast...
PureRaspberryKetone.com
New Rule in VIRGINIA:
(JUN 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
(JUN 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Daily Obituary e-mail newsletter
Sign up to receive daily e-mails from our obituary section. E-mails will be delivered to the address used in your NewsOK Settings.
Advertisement
Advertisement
