Oklahoma oil and gas prices: December 14, 2012
INTENT TO DRILL
Alfalfa: SandRidge Exploration & Production LLC; Phyllis 2810 No. 2-21H Well; SE1/4 SE1/4 SW1/4 SW1/4 (SL) of 21-28N-10W; TD 10,610.
Beckham: SM Energy Co.; McCurry No. 34-21H Well; SW1/4 SE1/4 SE1/4 SE1/4 (SL) of 21-11N-25W; TD 18,091.
Caddo: Apache Corp.; Allen Ranch No. 2-2 Well; NE1/4 NW1/4 NW1/4 SE1/4 of 02-06N-09W; TD 18,400.
EOG Resources Inc.; Fuller No. 28-1 Well; SE1/4 SW1/4 SW1/4 NE1/4 of 28-08N-11W; TD 11,550.
Creek: Berexco LLC; Ben Vance No. 35 Well; SE1/4 SW1/4 NE1/4 NE1/4 of 07-18N-07E; TD 3,900.
Berexco LLC; Powell No. B30 Well; SW1/4 NW1/4 NE1/4 SE1/4 of 17-18N-07E; TD 3,700.
Berexco LLC; Powell No. C31 SWD Well; NE1/4 SW1/4 SW1/4 SE1/4 of 17-18N-07E; TD 3,900.
Leg Up Operating Co. LLC; Flick No. 1 Well; W1/2 NE1/4 NW1/4 SW1/4 of 23-17N-10E; TD 3,500.
Waelder Oil & Gas Inc.; Fisher No. 15-2 Well; NE1/4 NE1/4 SW1/4 NW1/4 of 15-14N-10E; TD 3,350.
Ellis: Apache Corp.; Irvin E No. 2-25 Well; C NW1/4 of 25-24N-25W; TD 8,300.
Mewbourne Oil Co.; Satterwhite 22 No. 1H Well; N1/2 N1/2 NE1/4 NE1/4 (SL) of 22-18N-26W; TD 12,210.
McClain: Charter Oak Production Co. LLC; Boo No. 1-10 Well; NE1/4 SE1/4 SW1/4 NW1/4 of 10-07N-03W; TD 10,672.
Okmulgee: Revilo Exploration LLC; Airport No. 35-2 Well; C NW1/4 SE1/4 NE1/4 of 35-11N-12E; TD 4,200.
Roger Mills: Chesapeake Operating Inc.; Pyatt 11-17-25 No. 1H Well; SE1/4 SW1/4 SE1/4 SE1/4 (SL) of 11-17N-25W; TD 14,800.
Rogers: CEP Mid-Continent LLC; Smokerise No. 148 Well; NW1/4 NW1/4 NW1/4 SE1/4 of 06-24N-15E; TD 1,370.
CEP Mid-Continent LLC; Smokerise No. 149 Well; NE1/4 NE1/4 NW1/4 SE1/4 of 06-24N-15E; TD 1,370.
CEP Mid-Continent LLC; Smokerise No. 150 Well; NE1/4 SW1/4 NW1/4 SE1/4 of 06-24N-15E; TD 1,360.
Stephens: Continental Resources Inc.; Forrest No. 1-8H Well; SW1/4 SW1/4 SE1/4 SE1/4 (SL) of 08-02N-04W; TD 20,464.
Newfield Expl Mid-Continent Inc.; Tidwell No. 1-31 SWD Well; S1/2 N1/2 NW1/4 NE1/4 of 31-02N-04W; TD 6,200.
SOURCE: OIL-LAW RECORDS CORP.
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com
(APR 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Prev

