OSU depth chart
| QB | 11 | Zac Robinson | 6-3 | 210 | Jr. |
| QB | 4 | Brandon Weeden | 6-4 | 220 | RFr. |
| RB | 24 | Kendall Hunter | 5-8 | 190 | So. |
| RB | 2 | Beau Johnson | 5-10 | 197 | Jr. |
| FB | 37 | Bryant Ward | 5-11 | 215 | So. |
| FB | 27 | Taylor Sokolosky | 5-9 | 180 | So. |
| WR | 1 | Dez Bryant | 6-2 | 215 | So. |
| WR | 9 | Jeremy Broadway | 6-0 | 195 | Jr. |
| WR | 85 | Damian Davis | 6-5 | 178 | So. |
| WR | 7 | Bo Bowling | 5-10 | 186 | Jr. |
| WR | 80 | DeMarcus Connor | 6-1 | 206 | Jr. |
| WR | 84 | Hubert Anyiam | 6-1 | 193 | RFr. |
| TE | 87 | Brandon Pettigrew | 6-6 | 260 | Sr. |
| TE | 86 | Wilson Youman | 6-5 | 248 | RFr. |
| LT | 76 | Russell Okung | 6-6 | 305 | Jr. |
| LT | 71 | Trent Perkins | 6-5 | 290 | So. |
| LG | 54 | Andrew Lewis | 6-5 | 285 | Jr. |
| LG | 70 | Jonathan Rush | 6-5 | 309 | RFr. |
| C | 63 | David Washington | 6-3 | 302 | Sr. |
| C | 74 | Grant Garner | 6-4 | 286 | So. |
| RG | 65 | Steve Denning | 6-4 | 296 | Sr. |
| RG | 52 | Andrew Lawrence | 6-4 | 277 | Jr. |
| RT | 60 | Brady Bond | 6-7 | 290 | Jr. |
| RT | 72 | Andrew Mitchell | 6-5 | 308 | Jr. |
| DE | 98 | Derek Burton | 6-3 | 275 | Jr. |
| DE | 50 | Jamie Blatnick | 6-3 | 252 | RFr. |
| DT | 92 | Tonga Tea | 6-0 | 305 | Sr. |
| DT | 90 | Swanson Miller | 6-4 | 296 | Jr. |
| DT | 96 | Jeray Chatham | 6-3 | 290 | Sr. |
| DT | 46 | Shane Jarka | 6-3 | 275 | So. |
| DE | 91 | Ugo Chinasa | 6-5 | 253 | So. |
| DE | 97 | Jeremiah Price | 6-2 | 245 | Jr. |
| LB | 4 | Patrick Lavine | 6-2 | 222 | Jr. |
| LB | 53 | Seb Clements | 6-0 | 231 | Sr. |
| LB | 41 | Orie Lemon | 6-1 | 249 | Jr. |
| LB | 44 | Donald Booker | 5-11 | 232 | Jr. |
| LB | 20 | Andre Sexton | 6-0 | 217 | Jr. |
| LB | 24 | Deron Fontenot | 5-9 | 201 | RFr. |
| CB | 17 | Jacob Lacey | 5-11 | 175 | Sr. |
| CB | 24 | Terrence Anderson | 5-11 | 175 | Jr. |
| CB | 16 | Perrish Cox | 6-0 | 191 | Jr. |
| CB | 7 | Maurice Gray | 5-9 | 178 | Jr. |
| SS | 6 | Ricky Price | 6-1 | 193 | Sr. |
| SS | 11 | T.J. Bell | 5-11 | 198 | Sr. |
| FS | 26 | Quinton Moore | 5-10 | 187 | Sr. |
| FS | 31 | Lucien Antoine | 6-1 | 208 | Jr. |
| K | 95 | Dan Bailey | 6-1 | 185 | So. |
| K | 13 | Quinn Sharp | 6-1 | 177 | Fr. |
| P | 18 | Matt Fodge | 6-1 | 180 | Sr. |
| P | 13 | Quinn Sharp | 6-1 | 177 | Fr. |
| KR | 1 | Dez Bryant | 6-2 | 215 | So. |
| KR | 16 | Perrish Cox | 6-1 | 191 | Jr. |
| PR | 1 | Dez Bryant | 6-2 | 215 | So. |
| PR | 7 | Bo Bowling | 5-10 | 186 | Jr. |
| H | 18 | Matt Fodge | 6-1 | 180 | Sr. |
| H | 7 | Bo Bowling | 5-10 | 186 | Jr. |
| DS | 55 | Zach Allen | 6-0 | 261 | Sr. |
| DS | 69 | Marc Yerry | 6-3 | 232 | RFr. |
NewsOK Related Articles
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
Mortgage Rates Hit 2.50%
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com
New Rule in WASHINGTON:
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com
Prev
