OSU depth chart
Published: November 7, 2009
| QB | 11 | Zac Robinson | 6-3 | 218 | Sr. |
| 3 | Alex Cate | 6-1 | 195 | Sr. | |
| RB | 5 | Keith Toston or | 6-0 | 214 | Sr. |
| 24 | Kendall Hunter | 5-8 | 197 | Jr. | |
| WR | 84 | Hubert Anyiam | 6-0 | 198 | So. |
| 83 | Dameron Fooks | 6-3 | 208 | So. | |
| WR | 80 | DeMarcus Conner | 6-1 | 213 | Sr. |
| 25 | Josh Cooper | 5-11 | 192 | So. | |
| TE | 86 | Wilson Youman | 6-5 | 250 | So. |
| 14 | Justin Horton | 6-3 | 240 | Fr. | |
| WR | 25 | Josh Cooper | 5-11 | 192 | So. |
| 81 | Justin Blackmon | 6-1 | 207 | Fr. | |
| LT | 76 | Russell Okung | 6-5 | 300 | Sr. |
| 75 | Nick Martinez | 6-4 | 317 | So. | |
| LG | 77 | Noah Franklin | 6-5 | 314 | Sr. |
| 64 | Casey LaBrue | 6-3 | 290 | So. | |
| C | 54 | Andrew Lewis | 6-4 | 291 | Sr. |
| 74 | Grant Garner | 6-3 | 290 | So. | |
| RG | 68 | Lane Taylor | 6-2 | 301 | RFr. |
| 65 | Anthony Morgan | 6-5 | 320 | Jr. | |
| RT | 60 | Brady Bond | 6-6 | 301 | Sr. |
| 73 | Levy Adcock | 6-6 | 330 | So. | |
| DE | 91 | Ugo Chinasa | 6-5 | 252 | Jr. |
| 99 | Richetti Jones | 6-3 | 264 | So. | |
| DE | 50 | Jamie Blatnick | 6-3 | 270 | So. |
| 97 | Jermiah Price | 6-1 | 268 | Sr. | |
| DT | 98 | Derek Burton | 6-3 | 281 | Sr. |
| 89 | Nigel Nicholas | 6-3 | 265 | Fr. | |
| NT | 90 | Swanson Miller | 6-4 | 299 | Sr. |
| 46 | Shane Jarka | 6-3 | 295 | Jr. | |
| LB | 4 | Patrick Lavine | 6-2 | 226 | Sr. |
| 59 | Tolu Moala | 6-0 | 230 | Jr. | |
| LB | 20 | Andre Sexton | 6-0 | 224 | Sr. |
| 22 | James Thomas | 5-11 | 209 | So. | |
| LB | 44 | Donald Booker | 5-11 | 236 | Sr. |
| 42 | Justin Gent | 6-1 | 236 | Jr. | |
| CB | 16 | Perrish Cox | 6-0 | 198 | Sr. |
| 6 | Andrew McGee | 6-0 | 191 | Jr. | |
| CB | 23 | Terrance Anderson | 5-11 | 180 | Sr. |
| 7 | Maurice Gray | 5-8 | 183 | Sr. | |
| SS | 3 | Victor Johnson | 6-0 | 187 | So. |
| 12 | Johnny Thomas | 5-11 | 195 | So. | |
| FS | 31 | Lucien Antoine | 6-1 | 215 | Sr. |
| 10 | Markelle Martin | 6-1 | 190 | So. | |
| PR | 16 | Perrish Cox | 6-0 | 198 | Sr. |
| 25 | Josh Cooper | 5-11 | 192 | So. | |
| P | 13 | Quinn Sharp | 6-1 | 191 | Fr. |
| 39 | Zach Robinson | 6-1 | 155 | Fr. | |
| KR | 16 | Perrish Cox | 6-0 | 198 | Sr. |
| 3 | Victor Johnson | 6-0 | 187 | So. | |
| K | 95 | Dan Bailey | 6-0 | 200 | Jr. |
| 13 | Quinn Sharp | 6-1 | 191 | Fr. | |
| DS | 69 | Marc Yerry | 6-2 | 241 | So. |
| 67 | Randall Arbuckle | 6-1 | 227 | Fr. | |
| H | 27 | Taylor Sokolosky | 5-8 | 187 | Jr. |
| 99 | Wes Harlan | 6-0 | 190 | Fr. |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).