| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Dez Bryant | WR | 6-2 | 210 | So. |
| 2 | Beau Johnson | RB | 5-10 | 210 | Jr. |
| 2 | Victor Johnson | S | 6-1 | 175 | Fr. |
| 3 | Alex Cate | QB | 6-1 | 195 | So. |
| 4 | Patrick Lavine | LB | 6-3 | 225 | Jr. |
| 4 | Brandon Weeden | QB | 6-4 | 220 | RFr. |
| 5 | Johnnie Cockrell | DB | 6-0 | 200 | Jr. |
| 5 | Keith Toston | RB | 6-1 | 210 | Jr. |
| 6 | Bryce Hood | WR | 5-9 | 185 | RFr. |
| 6 | Ricky Price | DB | 6-1 | 195 | Sr. |
| 7 | Bo Bowling | WR | 5-9 | 190 | Jr. |
| 7 | Maurice Gray | DB | 5-9 | 180 | Jr. |
| 9 | Jeremy Broadway | WR | 6-0 | 195 | Jr. |
| 10 | Markelle Martin | S | 6-1 | 180 | Fr. |
| 11 | T.J. Bell | DB | 6-0 | 195 | Sr. |
| 11 | Zac Robinson | QB | 6-3 | 210 | Jr. |
| 12 | Michael Roberts | RB | 5-10 | 195 | Fr. |
| 12 | Johnny Thomas | DB | 6-1 | 175 | Fr. |
| 13 | Quinn Sharp | P/K | 6-1 | 185 | Fr. |
| 14 | Justin Horton | TE | 6-4 | 220 | Fr. |
| 15 | Adrian Richards | WR | 6-4 | 190 | Fr. |
| 16 | Perrish Cox | DB | 6-1 | 195 | Jr. |
| 17 | Jacob Lacey | DB | 5-11 | 180 | Sr.
Hide Comments
New Rule in NEW YORK:
(JUN 2013): If You Pay For Car Insurance You Better Read This... www.ConsumerFinanceDaily.com
Colon Cancer Symptoms
These Symptoms Aren't Usually Associated With Colon Cancer. Learn More. oregonclinic.com
|
Next Story