OU results
DateOpponent Result11/05/08Panhandle St. (Exhib.) W, 90-4311/08/08Cameron (Exhib.) W, 94-3911/14/08American W, 83-5411/17/08Mississippi Valley St.
| Date | Opponent | Result |
| 11/05/08 | Panhandle St. (Exhib.) | W, 90-43 |
| 11/08/08 | Cameron (Exhib.) | W, 94-39 |
| 11/14/08 | American | W, 83-54 |
| 11/17/08 | Mississippi Valley St.-v | W, 94-53 |
| 11/18/08 | Davidson-v | W, 82-78 |
| 11/22/08 | Gardner-Webb | W, 80-76 |
| 11/26/08 | UAB-w | W, 77-67 |
| 11/28/08 | Purdue-w | W, 87-82, OT |
| 12/04/08 | USC-x | W, 73-72 |
| 12/07/08 | at Tulsa | W, 69-44 |
| 12/10/08 | Maine | W, 78-52 |
| 12/13/08 | Utah | W, 70-52 |
| 12/20/08 | VCU-y | W, 81-70 |
| 12/22/08 | at Rice | W, 70-58 |
| 12/30/08 | at Arkansas | L, 96-88 |
| 01/03/09 | Coppin State | W, 93-62 |
| 01/05/09 | Md-Eastern Shore | W, 100-64 |
| 01/10/09 | at Kansas State | W, 61-53 |
| 01/12/09 | Texas | W, 78-63 |
| 01/17/09 | at Texas A&M | W, 69-63 |
| 01/21/09 | Nebraska | W, 72-61 |
| 01/24/09 | Baylor | W, 95-76 |
| 01/26/09 | at Oklahoma State | W, 89-81 |
| 01/31/09 | at Iowa State | W, 78-68 |
| 02/04/09 | Texas A&M | W, 77-71 |
| 02/07/09 | Colorado | W, 77-72 |
| 02/11/09 | at Baylor | W, 78-63 |
| 02/14/09 | Texas Tech | W, 95-74 |
| 02/21/09 | at Texas | L, 73-68 |
| 02/23/09 | Kansas | L, 87-78 |
| 02/28/09 | at Texas Tech | W, 78-63 |
| 03/04/09 | at Missouri | L, 73-64 |
| 03/07/09 | Oklahoma State | W, 82-78 |
| 03/12/09 | Oklahoma State-z | L, 71-70 |
View full article on Oklahoman.com
How do I get Full Access?
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
Mortgage Rates Hit 2.50%
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com
New Rule in CALIFORNIA:
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com
(APR 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com



Prev
