OU two deep
| LT | 79 | Phil Loadholt | 6-8 | 352 | Jr. |
| 70 | Cory Brandon | 6-7 | 296 | Fr. | |
| LG | 72 | Duke Robinson | 6-5 | 352 | Jr. |
| 77 | Sherrone Moore | 6-3 | 296 | Sr. | |
| C | 50 | Jon Cooper | 6-2 | 276 | Jr. |
| 63 | Noah Hughey | 6-3 | 295 | So. | |
| RG | 73 | Brandon Walker | 6-3 | 307 | Jr. |
| 74 | Brian Simmons | 6-4 | 301 | So. | |
| RT | 76 | Branndon Braxton | 6-5 | 325 | Jr. |
| 71 | Trent Williams | 6-4 | 305 | So. | |
| TE | 19 | Joe Jon Finley | 6-6 | 261 | Sr.
If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
New Rule in CALIFORNIA:
(MAY 2013): If You Pay For Car Insurance You Better Read This... www.ConsumerFinanceDaily.com
Mortgage Rates Hit 2.50%
If you owe under $729k you may qualify for 2.90% APR Govt Refi Plans. www.SeeRefinanceRates.com Sports Photo Galleriesview allAdvertisement
Top Jobs |



Prev