Passing numbers: Comparing OSU's stats and Dana Holdorsen's
Holgorsen’s stats
Dana Holgorsen led passing attacks from 2005 to 2009| Year | School | Att | Yards | TDs | INTs | Att per game | YPG |
| 2005 | Texas Tech | 588 | 4,666 | 34 | 12 | 49.0 | 388.8 |
| 2006 | Texas Tech | 656 | 4,803 | 39 | 11 | 50.5 | 369.5 |
| 2007 | Texas Tech | 763 | 6,114 | 51 | 15 | 58.7 | 470.3 |
| 2008 | Houston | 608 | 5,214 | 45 | 11 | 46.8 | 401.1 |
| 2009 | Houston | 744 | 6,033 | 47 | 15 | 53.1 | 430.9 |
OSU’s stats
OSU’s Passing attack under Gundy (2005 to 2009)| Year |
How do I get Full Access? If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.
Mortgage Rates Hit 2.50%
If you owe under $729k you may qualify for 2.90% APR Govt Refi Plans. www.SeeRefinanceRates.com
Public Arrest Records
1) Enter Name and State. 2) Access Full Background Checks Instantly. www.InstantCheckmate.com Sports Photo Galleriesview all |
Prev



