Toolsview all

David Stanley Ford

PGA Champions Tour Statistics

The Associated Press    Comments Comment on this article0
Published: November 2, 2009

1, Loren Roberts, 2,670 Points. 2, John Cook, 2,351. 3, Fred Funk, 2,349. 4, Bernhard Langer, 2,322. 5, Jay Haas, 1,984. 6, Larry Mize, 1,383. 7, Jeff Sluman, 1,314. 8, Mark O'Meara, 1,294. 9, Tom Watson, 1,288. 10, Russ Cochran, 1,225.

1, Bernhard Langer, 68.92. 2, Jay Haas, 69.25. 3, Loren Roberts, 69.65. 4 (tie), Mark O'Meara and Tom Watson, 69.69. 6, John Cook, 69.71. 7, Fred Funk, 69.72. 8, Andy Bean, 69.75. 9, Dan Forsman, 69.86. 10, Nick Price, 69.91.

1, Steve Thomas, 301.5. 2, Tom Purtzer, 298.4. 3, Sandy Lyle, 293.9. 4, Keith Fergus, 291.1. 5, Eduardo Romero, 290.8. 6, Dan Forsman, 289.6. 7, Lonnie Nielsen, 285.1. 8, Phil Blackmar, 284.2. 9, Hal Sutton, 284.1. 10, Bernhard Langer, 283.6.

1, Scott Simpson, 82.25%. 2, Olin Browne, 79.05%. 3, Fred Funk, 79.00%. 4, Allen Doyle, 78.88%. 5, Hale Irwin, 78.31%. 6, John Morse, 77.82%. 7, Wayne Levi, 77.63%. 8, Lanny Wadkins, 77.62%. 9, Blaine McCallister, 77.18%. 10 , Bruce Fleisher, 77.08%.

1, Bernhard Langer, 75.96%. 2, John Cook, 75.64%. 3, Dan Forsman, 75.37%. 4, Jeff Sluman, 74.37%. 5, Tom Watson, 73.97%. 6, Jay Haas, 73.95%. 7, Hal Sutton, 73.45%. 8, Tom Kite, 72.63%. 9, Brad Bryant, 72.48%. 10, Scott Simpson, 72.38%.

1, Nick Price, 34. 2, Olin Browne, 35. 3, Russ Cochran, 39. 4, Bernhard Langer, 42. 5, Jeff Sluman, 43. 6, Tom Watson, 45. 7 (tie), Tom Jenkins and Hal Sutton, 46. 9, John Cook, 49. 10, Larry Mize, 50.

1, Jay Haas, 1.712. 2, Loren Roberts, 1.714. 3, Russ Cochran, 1.727. 4, Morris Hatalsky, 1.729. 5, Andy Bean, 1.735. 6, Bernhard Langer, 1.741. 7, John Cook, 1.747. 8, Mark O'Meara, 1.749. 9, Gene Jones, 1.755. 10, Ben Crenshaw, 1.756.

1 (tie), Jay Haas and Bernhard Langer, 4.55. 3, Andy Bean, 4.24. 4, Dan Forsman , 4.20. 5, Russ Cochran, 4.19. 6, Loren Roberts, 4.10. 7, Eduardo Romero, 4.08. 8, Nick Price, 4.06. 9, Joey Sindelar, 4.03. 10, Mark O'Meara, 4.02.

1, Jerry Pate, 112.5. 2, Mark O'Meara, 124.0. 3, Steve Thomas, 128.3. 4, Keith Fergus, 131.4. 5, Gene Jones, 133.2. 6, Eduardo Romero, 136.3. 7, Chip Beck, 144.0. 8, Joey Sindelar, 155.3. 9, R.W. Eaks, 159.0. 10, Bernhard Langer, 159.4.

1, Loren Roberts, 67.44%. 2, John Morse, 61.76%. 3, Mark McNulty, 58.54%. 4, Tim Simpson, 57.75%. 5, Jerry Pate, 56.72%. 6, Jeff Sluman, 54.22%. 7, Mike Reid, 54.17%. 8, Mark James, 53.13%. 9, Eduardo Romero, 52.73%. 10, Jay Haas, 52.70%.

1, Bernhard Langer, 107. 2, Nick Price, 118. 3, Jeff Sluman, 122. 4, Eduardo Romero, 133. 5 (tie), Mark O'Meara and Loren Roberts, 141. 7, John Cook , 151. 8, Jay Haas, 157. 9, Joey Sindelar, 160. 10, Russ Cochran, 161.

Toolsview all

David Stanley Ford




Need Affordable Health Care?
Get Affordable Health Insurance Quotes Online - Plans from $30 / Month
USInsuranceOnline.com

Refinance Now at 4.25% Fixed
No hidden fees-4.4% APR! No obligation. Get 4 free quotes. No SSN req.
MortgageRefinance.LendGo.com


Leave a Comment

Something to say about this topic? Submit a Letter to the Editor online

Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.


Log in below or sign up (it's free).






    Sports Photo Galleriesview all