<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
  <channel>
      <title><![CDATA[NewsOK.com Classifieds - Houses For Rent-OKC NW]]></title>
      <link>http://newsok.com</link>
      <description></description>
	<item>
			<title>11093877 - 1721 NW 1st1bd duplex 1ba...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961725</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961725</guid>
			<description><![CDATA[05/26/2013: 1721 NW 1st1bd duplex 1ba $365 21161/2 NW 11th1bd 1ba $395 1928 NW 30th 2 or 3bd 1ba $595 681-7272 ]]></description>
		</item>
			<item>
			<title>11093529 - 2bd, 1ba, ch and a,...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961726</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961726</guid>
			<description><![CDATA[05/26/2013: 2bd, 1ba, ch and a, fenced yard $750/ month, 2921 Fairfield. 640-7209 ]]></description>
		</item>
			<item>
			<title>11093695 - 4 bd, $2200; 3 bd,...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961727</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961727</guid>
			<description><![CDATA[05/26/2013: 4 bd, $2200; 3 bd, $1200; 3 bd $700; Best Realty, 205-2343. ]]></description>
		</item>
			<item>
			<title>11093830 - 4 bed, 2.5 bath, 2...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961728</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961728</guid>
			<description><![CDATA[05/26/2013: 4 bed, 2.5 bath, 2 living, 2,000+sf, partial furnished, fully equipped kitchen, $1,900/month, 2532 NW 58th Pl. 405-659-1536 ]]></description>
		</item>
			<item>
			<title>11093108 - 4bd, 2l, 2b, ch and...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961729</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961729</guid>
			<description><![CDATA[05/26/2013: 4bd, 2l, 2b, ch and a, 2001 NW 13th $850 * 1bd bills paid 2608 N. Shartel $650 * 1bd/2bd, you pay elec. $500. 789-1111 or 613-5611 ]]></description>
		</item>
			<item>
			<title>11093815 - 6006 N. Penn 2/2 $850...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961730</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961730</guid>
			<description><![CDATA[05/26/2013: 6006 N. Penn 2/2 $850 9922 Hef. Village 2/2/2 $950 6820 NW 30 3/2/2 $975 Express Realty 844-6101  www.expressrealtyok.com   ]]></description>
		</item>
			<item>
			<title>11092523 - 7113 NW 19th 3bd 1.5ba...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961731</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961731</guid>
			<description><![CDATA[05/26/2013: 7113 NW 19th 3bd 1.5ba new paint, new carpet, 1 car garage, workshop included, ch/a, $975 rent T and J Mgmt 204-7826 ]]></description>
		</item>
			<item>
			<title>11093766 - 7925 NW 82nd $1050 9601...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961732</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961732</guid>
			<description><![CDATA[05/26/2013: 7925 NW 82nd $1050 9601 Warringer Ct. $1125 313-6820 Elite RE  www.rentalhousesokc.com   ]]></description>
		</item>
			<item>
			<title>11092291 - EXECUTIVE RENTALS NW OKC and...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961733</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961733</guid>
			<description><![CDATA[05/26/2013: EXECUTIVE RENTALS NW OKC  and  EDMOND $1700. - $3,400. MO. MOVE-IN READY 590-0609 AUSTIN ]]></description>
		</item>
			<item>
			<title>11085248 - Lrg 2bd * 21/2 ba...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961734</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961734</guid>
			<description><![CDATA[05/26/2013: Lrg 2bd * 21/2 ba * 2car, wetbar 1500sf, PC Sch, $850mo No Sec 8  9004 Roxbury Terr. 831-8218 myriamokc@gmail.com ]]></description>
		</item>
			<item>
			<title>11092914 - Oklahoma City 4/2/2 for $1495...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961735</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961735</guid>
			<description><![CDATA[05/26/2013: Oklahoma City 4/2/2 for $1495 Edmond4Rent.com 405-330-8877 ]]></description>
		</item>
			<item>
			<title>11093770 - Rent To Own 2108 Brighton...</title>
			<link>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961736</link>
			<guid>http://newsok.com/classifieds/rentals/houses-for-rent-okc-nw/5961736</guid>
			<description><![CDATA[05/26/2013: Rent To Own 2108 Brighton &quot;The Village&quot;3bd, 11/2ba, 1215SF $813mo 844-5230 ]]></description>
		</item>
		</channel> 
</rss>
