Big 12 standings
Big 12 standings
Published: November 9, 2008
North
| Conference | Overall | |||||
| W | PF | PA | W | PF | PA | |
| Missouri | 4-2 | 236 | 153 | 8-2 | 451 | 236 |
| Kansas | 3-3 | 204 | 221 | 6-4 | 345 | 282 |
| Nebraska | 3-3 | 188 | 213 | 6-4 | 338 | 291 |
| Colorado | 2-4 | 87 | 187 | 5-5 | 194 | 281 |
| Kansas St. | 1-5 | 165 | 253 | 4-6 | 353 | 344 |
| Iowa St. | 0-6 | 126 | 244 | 2-8 | 254 | 340 |
Advertisement
| Texas Tech | 6-0 | 296 | 158 | 10-0 | 479 | 222 |
| Oklahoma | 5-1 | 315 | 184 | 9-1 | 514 | 236 |
| Texas | 5-1 | 245 | 164 | 9-1 | 443 | 207 |
| Oklahoma St. | 4-2 | 221 | 158 | 8-2 | 428 | 245 |
| Texas A&M | 2-4 | 184 | 261 | 4-6 | 270 | 359 |
| Baylor | 1-5 | 130 | 201 | 3-7 | 267 | 296 |
Toolbar sponsored by: David Stanley Ford


Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a commentEditor's note: It is not our intent to offer comments on local crime or fatality stories.
Log in below or sign up (it's free).