Sports scoreboard: Friday, October 10, 2008
Comments
0
Published: October 10, 2008
FOOTBALL
NFL
Schedule
Sunday’s Games
Advertisement
| Clem | Wake | |
| First downs… | 10 | 21 |
| Rushes-yards… | 23-21 | 46-156 |
| Passing… | 177 | 186 |
| Comp-Att-Int… | 15-35-1 | 22-36-0 |
| Return Yards… | 0 | 11 |
| Punts-Avg.… | 7-40.6 | 5-34.6 |
| Fumbles-Lost… | 0-0 | 1-0 |
| Penalties-Yards… | 7-59 | 3-17 |
| Time of Possession… | 24:08 | 35:52 |
SOFTBALL
High School
Thursday’s Results
Regionals
CLASS 6A
At Bartlesville
Sand Springs 3, Jenks 2
Bartlesville 3, Sand Springs 1 (14)
At Broken Arrow
Sapulpa 2, Tulsa Memorial 1
Broken Arrow 10, Sapulpa 1
At Choctaw
Midwest City 5, Putnam City 1
Choctaw 6, Midwest City 1
At Enid
Putnam North 3, Enid 1
Putnam North 6, Muskogee 5
Muskogee 7, Putnam North 4
At Tulsa Union
Yukon 10, Ponca City 1
Yukon 6-5, Tulsa Union 3-3
At Westmoore
Norman North 6, Lawton Eisenhower 2
Westmoore 8, Norman North 0
CLASS 5A
At Coweta
Durant 7, Stilwell 0
Durant 5-3, Coweta 2-6
At McAlester
Tahlequah 5, Ada 3
Tahlequah 6, McAlester 5 (10)
McAlester 1, Tahlequah
GOLF
Thursday’s Results
PGA
Texas Open
At San Antonio
LaCantera Golf Club, Resort Course
6,881 yards; Par 70
First Round
| Nathan Green | 30-32 | — | 62 |
| Olin Browne | 33-31 | — | 64 |
| Paul Claxton | 31-33 | — | 64 |
| Greg Kraft | 34-31 | — | 65 |
| Tim Herron | 32-33 | — | 65 |
| Patrick Sheehan | 31-34 | — | 65 |
| Jason Gore | 34-31 | — | 65 |
| Nick O’Hern | 30-35 | — | 65 |
| Chad Collins | 33-32 | — | 65 |
| Michael Bradley | 33-33 | — | 66 |
| Steve Allan | 32-34 | — | 66 |
| Tag Ridings | 32-34 | — | 66 |
| Joe Ogilvie | 31-35 | — | 66 |
| Bob Tway | 32-34 | — | 66 |
| Alejandro Canizares | 31-35 | — | 66 |
| Todd Demsey | 34-32 | — | 66 |
| Paul Goydos | 30-36 | — | 66 |
| Kyle Thompson | 32-34 | — | 66 |
| Chris Stroud | 33-33 | — | 66 |
| Jim McGovern | 33-34 | — | 67 |
| Nick Watney | 32-35 | — | 67 |
| Dustin Johnson | 34-33 | — | 67 |
| Charlie Wi | 32-35 | — | 67 |
| Martin Laird | 32-35 | — | 67 |
| Chez Reavie | 33-34 | — | 67 |
| Rory Sabbatini | 33-34 | — | 67 |
| Tim Wilkinson | 32-35 | — | 67 |
| Mathew Goggin | 33-34 | — | 67 |
| Kevin Stadler | 33-34 | — | 67 |
| Tim Petrovic | 33-34 | — | 67 |
| Jimmy Walker | 35-32 | — | 67 |
| Brad Elder | 35-33 | — | 68 |
| Bo Van Pelt | 35-33 | — | 68 |
| Scott Verplank | 35-33 | — | 68 |
| Charles Howell III | 33-35 | — | 68 |
| Brandt Jobe | 33-37 | — | 70 |
| Cody Freeman | 37-34 | — | 71 |
| Jeff Maggert | 37-36 | — | 73 |
LPGA
Long Drugs Challenge
At Danville, Calif.
Blackhawk Country Club
6,185 yards;Par: 72 (37-35)
First Round
| Maria Hjorth | 35-31 | — | 66 |
| Michele Redman | 34-32 | — | 66 |
| In-Kyung Kim | 33-34 | — | 67 |
| Mikaela Parmlid | 35-32 | — | 67 |
| Sarah Kemp | 37-31 | — | 68 |
| Sarah Lee | 36-32 | — | 68 |
| Meaghan Francella | 34-34 | — | 68 |
| Wendy Ward | 34-34 | — | 68 |
| Yani Tseng | 36-32 | — | 68 |
| Suzann Pettersen | 34-34 | — | 68 |
| Reilley Rankin | 33-35 | — | 68 |
| Charlotte Mayorkas | 33-36 | — | 69 |
| Sophie Giquel | 37-32 | — | 69 |
| Kate Golden | 36-33 | — | 69 |
| Julieta Granada | 37-32 | — | 69 |
| Rachel Hetherington | 37-32 | — | 69 |
| Mollie Fankhauser | 35-34 | — | 69 |
| Brandie Burton | 37-33 | — | 70 |
| Nicole Castrale | 36-34 | — | 70 |
| Laura Davies | 38-32 | — | 70 |
| Stacy Prammanasudh | 36-36 | — | 72 |
| Karin Sjodin | 37-36 | — | 73 |
| Carin Koch | 37-36 | — | 73 |
| Linda Wessberg | 36-37 | — | 73 |
| Heather Young | 40-33 | — | 73 |
Champions
Constellation Energy Players
Championship
At Timonium, Md.
Baltimore Country Club East Course
7,037 yards; Par (35-35) 70
First Round
| Phil Blackmar | 33-32 | — | 65 |
| Des Smyth | 32-33 | — | 65 |
| Bruce Fleisher | 30-35 | — | 65 |
| Bernhard Langer | 34-32 | — | 66 |
| Fred Funk | 34-32 | — | 66 |
| Scott Hoch | 34-32 | — | 66 |
| Eduardo Romero | 33-33 | — | 66 |
| Denis Watson | 33-34 | — | 67 |
| Tom Jenkins | 35-32 | — | 67 |
| Jay Haas | 31-36 | — | 67 |
| Tom McKnight | 33-34 | — | 67 |
| D.A. Weibring | 36-31 | — | 67 |
| Jim Thorpe | 34-33 | — | 67 |
| Ben Crenshaw | 31-36 | — | 67 |
| Dave Eichelberger | 35-33 | — | 68 |
| Gil Morgan | 34-35 | — | 69 |
| David Edwards | 33-37 | — | 70 |
| Danny Edwards | 37-35 | — | 72 |
| Ron Streck | 34-38 | — | 72 |
| Bruce Lietzke | 36-37 | — | 73 |
Nationwide
WNB Golf Classic
At Midland, Texas
Midland Country Club
7,380 yards; Par 72
First Round
| Spencer Levin | 32-34 | — | 66 |
| Tom Gillis | 34-32 | — | 66 |
| Reid Edstrom | 33-33 | — | 66 |
| Aron Price | 35-32 | — | 67 |
| Miguel Angel Carballo | 33-34 | — | 67 |
| Gary Christian | 33-34 | — | 67 |
| Marc Leishman | 36-31 | — | 67 |
| Brendon Todd | 33-35 | — | 68 |
| Fabian Gomez | 34-35 | — | 69 |
| Jon Turcott | 35-34 | — | 69 |
| Won Joon Lee | 34-35 | — | 69 |
| Michael Boyd | 34-35 | — | 69 |
| Hunter Haas | 35-35 | — | 70 |
| Grant Waite | 36-35 | — | 71 |
| Casey Wittenberg | 34-38 | — | 72 |
| Anders Hultman | 36-36 | — | 72 |
| Willie Wood | 33-39 | — | 72 |
| Brian Guetz | 37-35 | — | 72 |
| Chris Tidland | 35-38 | — | 73 |
| Bryce Molder | 38-38 | — | 76 |
| Kris Cox | 36-40 | — | 76 |
| John Adams | 36-40 | — | 76 |
VOLLEYBALL
College
Thursday’s Results
John Brown (Ark.) def. Oklahoma City (25-18, 25-22, 25-20)
High School
Thursday’s Results
Regionals
CLASS 6A
At Choctaw
Broken Arrow def. Choctaw (25-9, 25-7, 25-15)
Norman def. Del City (25-17, 25-14, 25-13)
Broken Arrow def. Norman (25-18, 25-17, 28-30, 25-21)
At Edmond North
Edmond North def. Southmoore (25-12, 25-10, 25-15)
Putnam City def. Lawton Eisenhower (25-10, 25-8, 25-8)
Edmond North def. Putnam City (25-11, 28-26, 25-17)
At Edmond Santa Fe
Edmond Santa Fe def. Mustang (25-13, 25-13, 25-16)
Norman North def. Moore (25-17, 25-22, 22-25, 25-19)
Edmond Santa Fe def. Norman North (25-8, 25-14, 25-12)
At Jenks
Jenks def. Tulsa East Central (25-5, 25-17, 25-9)
Enid def. Ponca City (25-9, 25-16, 25-19)
Jenks def. Enid (25-8, 27-25, 25-16) (champ.)
At Stillwater
Stillwater def. Midwest City (25-15, 25-10, 25-15)
Westmoore def. Midwest City (25-15, 25-20, 25-17)
Stillwater def. Westmoore (25-13, 25-11, 25-17) (champ.)
At Tulsa Union
Sapulpa def. Muskogee (25-9, 25-11, 25-18)
Tulsa Union def. Tulsa Memorial (25-4, 25-9, 25-9)
Tulsa Union def. Sapulpa (25-22, 25-20, 25-13) (champ.)
State Championship
CLASS 4A
At Edmond Santa Fe
Game 1: Victory Christian vs. Chr. Heritage, Friday, noon
Game 2: Oklahoma Bible vs. Cache, Friday, 1:30 p.m.
Game 3: Heritage Hall vs. Okay, Friday, 3 p.m.
Game 4: Clinton vs. Cascia Hall, Friday, 4:30 p.m.
Game 5: Winner Game 2 vs. Winner Game 3, noon
Game 6: Winner Game 1 vs. Winner Game 4, 1:45 p.m.
Game 7: Championship, 3:45 p.m.
CLASS 5A
At Moore HS
Game 1: Carl Albert vs. Shawnee, Oct. 17, Noon
Game 2: Catoosa vs. McGuinness, Oct. 17, 1:45 p.m.
Game 3: Tulsa Washington vs. McAlester, Oct. 17, 3:30 p.m.
Game 4: Tulsa Kelley vs. Bixby, Oct. 17, 5:15 p.m.
Game 5: Winner Game 2 vs. Winner Game 3, Oct. 18, 10 a.m.
Game 6: Winner Game 1 vs. Winner Game 4, Oct. 18, 11:45 a.m.
Game 7: Championship, Oct. 18, 5:15 p.m.
HOCKEY
NHL
Scores and Schedule
Thursday’s Games
Toronto 3, Detroit 2
Boston at Colorado
Anaheim at San Jose
Calgary at Vancouver
Friday’s Games
Florida at Carolina, 6 p.m.
Chicago at N.Y. Rangers, 6 p.m.
N.Y. Islanders at New Jersey, 6 p.m.
Montreal at Buffalo, 6:30 p.m.
Washington at Atlanta, 6:30 p.m.
Nashville at St. Louis, 7:30 p.m.
Columbus at Dallas, 7:30 p.m.
TRANSACTIONS
Thursday’s Deals
BASEBALL
American League
MINNESOTA TWINS — Exercised their 2009 option on C Mike Redmond.
BASKETBALL
NBA
GOLDEN STATE WARRIORS — Waived G-F Dion Dowell and C Justin Williams.ABA
FOOTBALL
NFL
CINCINNATI BENGALS — Waived CB Ethan Kilmer from injured reserve list.
DETROIT LIONS — Signed FB Moran Norris. Waived RB Marcus Thomas. Signed DB Chris Roberson to the practice squad.
SEATTLE SEAHAWKS — Released RB Matt Lawrence and WR Trent Sheldon from the practice squad. Signed RB Justin Forsett and QB Travis Lulay to the practice squad.
WASHINGTON REDSKINS — Designated LB Johnny Baldwin as an injured practice squad player. Signed LB Curtis Gatewood to the practice squad.
HOCKEY
NHL
CALGARY FLAMES — Placed D Rhett Warrener on injured reserve. Recalled F Dustin Boyd from Quad City (AHL).
PHOENIX COYOTES — Traded C Mike Zigomanis to Pittsburgh for future considerations.
ST. LOUIS BLUES — Signed D Tyson Strachan. Recalled F Chris Porter from Peoria (AHL).
COLLEGE
GEORGIA — Dismissed junior S Donavon Baldwin and freshman WR Walter Hill from the football team.
NAVY — Elevated women’s tennis to a varsity sport beginning in the fall of 2009. Named Keith Puryear women’s tennis coach.
PITTSBURGH — Signed women’s basketball coach Agnus Berenato to a three-year contract extension through the 2015-16 season.
SETON HALL — Named Dennis Kazimir director of basketball operations and Rodrick Rhodes administrative assistant.
ODDS
NFL
Week Six
Sunday’s Games
| Favorite | Pts. | Underdog |
| NEW ORLEANS | 7 | Oakland |
| INDIANAPOLIS | 4 | Baltimore |
| NY JETS | 6 | Cincinnati |
| TAMPA BAY | 1 | Carolina |
| MINNESOTA | 13 | Detroit |
| Chicago | 2 | ATLANTA |
| HOUSTON | 3 | Miami |
| WASHINGTON | 13 | St. Louis |
| DENVER | 3 | Jacksonville |
| Philadelphia | 5 | SAN FRANCISCO |
| Dallas | 5 | ARIZONA |
| SEATTLE | 1 | Green Bay |
| SAN DIEGO | 5 | New England |
| NY Giants | 7 | CLEVELAND |
| Louisville | 6 | MEMPHIS |
| x-Oklahoma | 7 | Texas |
| MISSOURI | 14 | Oklahoma State |
| Tulsa | 25 | SMU |
| East Carolina | 6 | VIRGINIA |
| WEST VIRGINIA | 24 | Syracuse |
| Iowa | 6 | INDIANA |
| ILLINOIS | 12 | Minnesota |
| Michigan State | 1 | NORTHWESTERN |
| Eastern Michigan | 1 | ARMY |
| BAYLOR | 4 | Iowa State |
| KENTUCKY | Pick ‘em | South Carolina |
| BUFFALO | 1 | Western Michigan |
| Vanderbilt | 2 | MISSISSIPPI ST |
| Utah | 23 | WYOMING |
| Kansas State | 3 | TEXAS A&M |
| C. MICHIGAN | 7 | Temple |
| OHIO STATE | 19 | Purdue |
| Tcu | 15 | COLORADO ST |
| GEORGIA | 12 | Tennessee |
| SOUTHERN CAL | 28 | Arizona State |
| OREGON | 18 | Ucla |
| MICHIGAN | 17 | Toledo |
| NORTH CAROLINA | 7 | Notre Dame |
| AUBURN | 18 | Arkansas |
| NEVADA | 19 | New Mexico St |
| N. ILLINOIS | 11 | Miami-Ohio |
| BYU | 23 | New Mexico |
| OREGON STATE | 30 | Washington St |
| Arizona | 6 | STANFORD |
| Bowling Green | 1 | AKRON |
| Ohio | 2 | KENT STATE |
| CINCINNATI | 7 | Rutgers |
| TEXAS TECH | 20 | Nebraska |
| KANSAS | 14 | Colorado |
| Penn State | 5 | WISCONSIN |
| MIAMI-FLORIDA | 16 | Central Florida |
| FLORIDA | 6 | Lsu |
| SAN JOSE ST | 14 | Utah State |
| Boise State | 11 | SOUTHERN MISS |
| TEXAS EL PASO | 4 | Tulane |
| Air Force | 10 | SAN DIEGO ST |
| FRESNO STATE | 34 | Idaho |
| HAWAII | 7 | Louisiana Tech |
| Ball State | 15 | W. KENTUCKY |
| ARKANSAS ST | 13 | Louisiana-Monroe |
| FLA INTER. | 2 | Middle Tenn. St. |
| LA-Lafayette | 21 | NORTH TEXAS |
Toolbar sponsored by: David Stanley Ford


Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a comment. Log in below or sign up (it's free).Editor's note: It is not our intent to offer comments on crime or fatality stories.