Sports scoreboard: November 7
Comments
0
Published: November 7, 2009
FOOTBALL
NFL
Standings
NFC
East Division
| W | L | T | Pct | PF | PA | |
| Philadelphia | 5 | 2 | 0 | .714 | 203 | 133 |
| Dallas | 5 | 2 | 0 | .714 | 197 | 136 |
| N.Y. Giants | 5 | 3 | 0 | .625 | 212 | 183 |
| Washington | 2 | 5 | 0 | .286 | 96 | 123 |
| W | L | T | Pct | PF | PA | |
| New Orleans | 7 | 0 | 0 | 1.000 | 273 | 154 |
| Atlanta | 4 | 3 | 0 | .571 | 171 | 149 |
| Carolina | 3 | 4 | 0 | .429 | 128 | 166 |
| Tampa Bay | 0 | 7 | 0 | .000 | 96 | 203 |
| W | L | T | Pct | PF | PA | |
| Minnesota | 7 | 1 | 0 | .875 | 244 | 174 |
| Green Bay | 4 | 3 | 0 | .571 | 187 | 134 |
| Chicago | 4 | 3 | 0 | .571 | 159 | 150 |
| Detroit | 1 | 6 | 0 | .143 | 113 | 205 |
| W | L | T | Pct | PF | PA | |
| Arizona | 4 | 3 | 0 | .571 | 157 | 143 |
| San Francisco | 3 | 4 | 0 | .429 | 147 | 140 |
| Seattle | 2 | 5 | 0 | .286 | 135 | 147 |
| St. Louis | 1 | 7 | 0 | .125 | 77 | 221 |
| W | L | T | Pct | PF | PA | |
| New England | 5 | 2 | 0 | .714 | 198 | 98 |
| N.Y. Jets | 4 | 4 | 0 | .500 | 177 | 134 |
| Miami | 3 | 4 | 0 | .429 | 176 | 177 |
| Buffalo | 3 | 5 | 0 | .375 | 123 | 169 |
| W | L | T | Pct | PF | PA | |
| Indianapolis | 7 | 0 | 0 | 1.000 | 197 | 91 |
| Houston | 5 | 3 | 0 | .625 | 198 | 168 |
| Jacksonville | 3 | 4 | 0 | .429 | 133 | 177 |
| Tennessee | 1 | 6 | 0 | .143 | 114 | 211 |
| W | L | T | Pct | PF | PA | |
| Cincinnati | 5 | 2 | 0 | .714 | 163 | 128 |
| Pittsburgh | 5 | 2 | 0 | .714 | 167 | 129 |
| Baltimore | 4 | 3 | 0 | .571 | 199 | 137 |
| Cleveland | 1 | 7 | 0 | .125 | 78 | 209 |
| W | L | T | Pct | PF | PA | |
| Denver | 6 | 1 | 0 | .857 | 140 | 96 |
| San Diego | 4 | 3 | 0 | .571 | 185 | 159 |
| Oakland | 2 | 6 | 0 | .250 | 78 | 201 |
| Kansas City | 1 | 6 | 0 | .143 | 105 | 181 |
| VT | ECU | |
| First downs… | 22 | 14 |
| Rushes-yards… | 45-242 | 31-110 |
| Passing… | 137 | 167 |
| Comp-Att-Int… | 17-30-0 | 16-35-1 |
| Return Yards… | 55 | 10 |
| Punts-Avg.… | 7-44.9 | 8-46.5 |
| Fumbles-Lost… | 2-1 | 2-2 |
| Penalties-Yards… | 5-50 | 8-79 |
| Time of Possession… | 34:57 | 25:03 |
BASKETBALL
College
Thursday’s Results
Men
Baylor 86, Central Oklahoma 71
Cowley County, Kan 70, Seminole State 67
Mid-America Chr. 84, Southwestern Kan. 57
Oklahoma City 63, Southwestern 55
Women
Mid-America Chr. 61, Southwestern Kan. 59
Seminole State 94, Cowley County, Kan 62
Thursday’s Late Games
MEN
OCU 63, SOUTHWESTERN 55
Oklahoma City …3528 — 63
Southwestern…2728 — 55
OCU — Chris Brown 25, Jerome Phillips 12, Corey Bingham 11, Bryant Williams 8, Al Graham 2, Alonzo James 2, Doug McKnight 2, Cesar Cuevas 1.
SW — Charleston Flemmings 15, Curtis Nickson 11, Damian Henderson 9, Chancellor Jones 6, Ross Moore 5, Jamere King 4, Jarett Boss 3, Matej Mrkic 1, Ty Pace 1.
COWLEY 70, SEMINOLE ST. 67
Cowley County, Kansas…3040 — 70
Seminole State…4126 — 67
CC — McGee 21, Russell 16, Langster 5, Fields 5, Rhone 5, Long 5.
SS — Ikhinmwin 15, Foster 14, McDaniel 11, Sullivan 11, Jackson 5.
WOMEN
SEMINOLE ST. 94, COWLEY 62
Cowley County, Kansas…1745 — 62
Seminole State…3262 — 94
CC — Gonzalez 16, Silva 13, Woods 10, Lee 9, Sonka 9, Johnson 3, Saunders 1, Allen 1.
SS — Griswold 26, Jones 18, Toure 14, Prince 10, Kinsey 6, Marshall 6, Barnhart 5, Sanderson 3, Coleman 3, McVea 2, Pernell 1.
High School
Friday’s Results
BOYS
State
Burlington 81, Cimarron 50
Chattanooga 64, Indiahoma 55
Kiowa 53, Tupelo 26
Geronimo 46, Blair 42
Hammon 71, Sentinel 31
Mason 76, Graham 47
Verden 60, Gracemont 23
GIRLS
State
Cimarron 52, Burlington 47
Chattanooga 90, Indiahoma 15
Ft. Cobb-Broxton 48, Fletcher 46
Geronimo 32, Blair 31
Hammon 61, Sentinel 30
Kiowa 69, Tupelo 31
Mason 56, Graham 21
GOLF
Friday’s Results
PGA
WGC-HSBC Champions
At
Shanghai
Sheshan International Golf Club
7,143 yards; Par: 72
Second Round
| Tiger Woods | 67-67 | — | 134 |
| Nick Watney | 64-70 | — | 134 |
| Phil Mickelson | 69-66 | — | 135 |
| Alvaro Quiros | 69-66 | — | 135 |
| Ryan Moore | 66-69 | — | 135 |
| Anthony Kim | 67-69 | — | 136 |
| Pat Perez | 68-69 | — | 137 |
| Brian Gay | 69-69 | — | 138 |
| Jyoti Randhawa | 68-70 | — | 138 |
| Camilo Villegas | 70-69 | — | 139 |
| Ryo Ishikawa | 72-67 | — | 139 |
| Koumei Oda | 70-69 | — | 139 |
| Lin Wen-tang | 67-72 | — | 139 |
| Paul Casey | 67-73 | — | 140 |
| Francesco Molinari | 73-67 | — | 140 |
| Ross Fisher | 70-70 | — | 140 |
| Thongchai Jaidee | 71-69 | — | 140 |
| Martin Kaymer | 66-74 | — | 140 |
| Jason Dufner | 69-71 | — | 140 |
| James Kingston | 70-70 | — | 140 |
| Shane Lowry | 66-74 | — | 140 |
| Matt Kuchar | 68-72 | — | 140 |
| Henrik Stenson | 69-72 | — | 141 |
| Simon Dyson | 72-69 | — | 141 |
| Lee Westwood | 70-71 | — | 141 |
| Rory McIlroy | 73-68 | — | 141 |
| Ernie Els | 70-71 | — | 141 |
| Ian Poulter | 72-69 | — | 141 |
| Soren Kjeldsen | 69-72 | — | 141 |
| Alexander Noren | 70-71 | — | 141 |
| Daisuke Maruyama | 72-69 | — | 141 |
| Garth Mulroy | 69-72 | — | 141 |
| Rodney Pampling | 69-72 | — | 141 |
| Rory Sabbatini | 74-68 | — | 142 |
| Robert Allenby | 73-69 | — | 142 |
| Retief Goosen | 71-71 | — | 142 |
| Padraig Harrington | 74-69 | — | 143 |
| Oliver Wilson | 71-72 | — | 143 |
| Shingo Katayama | 75-68 | — | 143 |
| Zhang Lianwei | 73-70 | — | 143 |
| Y.E. Yang | 72-71 | — | 143 |
| C Muniyappa | 74-69 | — | 143 |
| Scott Strange | 71-72 | — | 143 |
| Peter Hanson | 72-72 | — | 144 |
| Jeev Milkha Singh | 73-72 | — | 145 |
| Sergio Garcia | 75-70 | — | 145 |
| Stewart Cink | 71-74 | — | 145 |
| Sean O’Hair | 74-71 | — | 145 |
| Ricardo Gonzalez | 74-71 | — | 145 |
| Lam Chih Bing | 71-74 | — | 145 |
| Chapchai Nirat | 71-74 | — | 145 |
| Danny Lee | 74-71 | — | 145 |
| Wu Ashun | 74-71 | — | 145 |
| Mark Brown | 71-74 | — | 145 |
| Liang Wenchong | 73-73 | — | 146 |
| Geoff Ogilvy | 72-74 | — | 146 |
| Gonzalo Fdez-Castano | 73-73 | — | 146 |
| Jerry Kelly | 71-75 | — | 146 |
| Yuta Ikeda | 73-73 | — | 146 |
| Martin Laird | 72-74 | — | 146 |
| Michael Jonzon | 72-74 | — | 146 |
| Greg Chalmers | 72-74 | — | 146 |
| Richard Sterne | 74-73 | — | 147 |
| Steve Marino | 77-70 | — | 147 |
| Mark Murless | 71-76 | — | 147 |
| Nick Dougherty | 68-80 | — | 148 |
| Daniel Vancsik | 74-74 | — | 148 |
| Peter Hedblom | 77-71 | — | 148 |
| Brittany Lang | 33-33 | — | 66 |
| Nobuko Kizawa | 33-34 | — | 67 |
| Hee Young Park | 31-36 | — | 67 |
| Vicky Hurst | 34-34 | — | 68 |
| Bo Bae Song | 35-33 | — | 68 |
| Mi-Jeong Jeon | 34-34 | — | 68 |
| Momoko Ueda | 35-33 | — | 68 |
| Miki Saiki | 35-34 | — | 69 |
| Rui Kitada | 34-35 | — | 69 |
| Hyun-Ju Shin | 33-36 | — | 69 |
| Jee Young Lee | 35-34 | — | 69 |
| Miho Koga | 34-35 | — | 69 |
| Sophie Gustafson | 35-34 | — | 69 |
| Hee-Won Han | 35-34 | — | 69 |
| Eunjung Yi | 34-35 | — | 69 |
| Ai Miyazato | 35-34 | — | 69 |
| Yani Tseng | 35-34 | — | 69 |
| In-Kyung Kim | 34-35 | — | 69 |
| Jiyai Shin | 36-33 | — | 69 |
| Song-Hee Kim | 35-34 | — | 69 |
| Yukari Baba | 37-33 | — | 70 |
| Ah-Reum Hwang | 34-36 | — | 70 |
| Hiromi Mogi | 36-34 | — | 70 |
| Teresa Lu | 34-36 | — | 70 |
| Eun-A Lim | 35-35 | — | 70 |
| Julie Lu | 34-36 | — | 70 |
| Akane Iijima | 36-34 | — | 70 |
| Stacy Lewis | 35-35 | — | 70 |
| Katherine Hull | 36-34 | — | 70 |
| Karrie Webb | 33-37 | — | 70 |
| Inbee Park | 34-36 | — | 70 |
| Li Ying Ye | 35-36 | — | 71 |
| Kyeong Bae | 37-34 | — | 71 |
| Mayu Hattori | 39-32 | — | 71 |
| Candie Kung | 35-36 | — | 71 |
| Maria Hjorth | 34-37 | — | 71 |
| Lorena Ochoa | 35-36 | — | 71 |
| Sakura Yokomine | 34-37 | — | 71 |
| Ayako Uehara | 36-36 | — | 72 |
| Sandra Gal | 36-36 | — | 72 |
| Mie Nakata | 37-35 | — | 72 |
| Kaori Aoyama | 39-33 | — | 72 |
| Saiki Fujita | 36-36 | — | 72 |
| Tamie Durdin | 36-36 | — | 72 |
| Tomoko Kusakabe | 36-36 | — | 72 |
| Lindsey Wright | 35-37 | — | 72 |
| Ji Young Oh | 38-34 | — | 72 |
| Eun-Hee Ji | 36-36 | — | 72 |
| Na Yeon Choi | 34-38 | — | 72 |
| Seon Hwa Lee | 38-34 | — | 72 |
| Pat Hurst | 36-36 | — | 72 |
| Christina Kim | 34-39 | — | 73 |
| Erina Hara | 36-37 | — | 73 |
| Shi Hyun Ahn | 39-34 | — | 73 |
| Yuko Saitoh | 38-35 | — | 73 |
| Ji-Woo Lee | 35-38 | — | 73 |
| Mika Miyazato | 36-37 | — | 73 |
HOCKEY
NHL
Standings
Eastern Conference
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
| Pittsburgh | 16 | 12 | 4 | 0 | 24 | 54 | 39 |
| N.Y. Rangers | 17 | 10 | 6 | 1 | 21 | 55 | 45 |
| New Jersey | 14 | 10 | 4 | 0 | 20 | 36 | 31 |
| Philadelphia | 13 | 8 | 4 | 1 | 17 | 50 | 36 |
| N.Y. Islanders | 16 | 5 | 6 | 5 | 15 | 38 | 47 |
| GP | W | L | OT | Pts | GF | GA | |
| Buffalo | 13 | 9 | 3 | 1 | 19 | 38 | 29 |
| Ottawa | 13 | 7 | 4 | 2 | 16 | 40 | 39 |
| Montreal | 16 | 8 | 8 | 0 | 16 | 44 | 51 |
| Boston | 15 | 6 | 7 | 2 | 14 | 34 | 39 |
| Toronto | 14 | 2 | 7 | 5 | 9 | 34 | 54 |
| GP | W | L | OT | Pts | GF | GA | |
| Washington | 16 | 9 | 3 | 4 | 22 | 58 | 48 |
| Tampa Bay | 14 | 5 | 4 | 5 | 15 | 36 | 46 |
| Atlanta | 12 | 6 | 5 | 1 | 13 | 42 | 37 |
| Florida | 14 | 5 | 8 | 1 | 11 | 36 | 48 |
| Carolina | 15 | 2 | 10 | 3 | 7 | 30 | 56 |
| GP | W | L | OT | Pts | GF | GA | |
| Columbus | 15 | 8 | 5 | 2 | 18 | 48 | 52 |
| Chicago | 14 | 8 | 5 | 1 | 17 | 40 | 34 |
| Detroit | 14 | 7 | 4 | 3 | 17 | 42 | 43 |
| Nashville | 14 | 6 | 7 | 1 | 13 | 28 | 42 |
| St. Louis | 13 | 5 | 6 | 2 | 12 | 30 | 35 |
| GP | W | L | OT | Pts | GF | GA | |
| Colorado | 16 | 11 | 3 | 2 | 24 | 49 | 35 |
| Vancouver | 17 | 10 | 7 | 0 | 20 | 51 | 44 |
| Calgary | 14 | 9 | 4 | 1 | 19 | 49 | 42 |
| Edmonton | 16 | 7 | 8 | 1 | 15 | 47 | 50 |
| Minnesota | 15 | 5 | 10 | 0 | 10 | 33 | 47 |
| GP | W | L | OT | Pts | GF | GA | |
| San Jose | 17 | 11 | 4 | 2 | 24 | 56 | 42 |
| Los Angeles | 16 | 10 | 4 | 2 | 22 | 56 | 47 |
| Phoenix | 16 | 10 | 6 | 0 | 20 | 42 | 35 |
| Dallas | 15 | 6 | 3 | 6 | 18 | 50 | 48 |
| Anaheim | 14 | 5 | 7 | 2 | 12 | 41 | 46 |
VOLLEYBALL
College
Thursday’s Results
Central Oklahoma def. Cameron (26-24, 26-24, 25-23)
SOCCER
College
Women
Big 12 Championship
At San Antonio
Blossom Soccer Stadium
Wednesday’s Matches
Match 1: Oklahoma State 3, Nebraska 0
Match 2: Texas 1, Colorado 0, 2 OT
Match 3: Missouri 3, Kansas 2, OT
Match 4: Texas A&M 2, Baylor 0
Friday’s Matches
Semifinals
Match 5: Oklahoma State 3, Missouri 2
Match 6: Texas vs. Texas A&M
Saturday’s Match
Championship
Match 7: Oklahoma State vs. Match 6 Winner, 1 p.m.
Friday’s Game
OSU 3, MISSOURI 2
Oklahoma State…12 — 3
Missouri…02 — 2
Goals — OSU: Siera Strawser (unassisted); MU: Alysha Bonnick (Kelsey Blincow), Kristin Andrighetoo (unassisted); OSU: Strawser (Colleen Dougherty), Annika Niemeier (Kasey Langdon). SOG — OSU: 3; MU: 6. Saves — OSU: Adrianna 4; MU: Tasha Dittamore 0.
SAC Tournament
Men
Friday’s Matches
Quarterfinals
Match 1: (3) Oklahoma City 2, (6) John Brown 0
Match 2: (4) Rogers State 1, (5) Oklahoma Christian 0
Monday’s Matches
Semifinals
Match 3: (4) Rogers State at (1) USAO
Match 4: (3) Oklahoma City at (2) Southern Nazarene
Thursday’s Match
Championship
(At highest remaining seed)
Match 5: Match 3 Winner vs. Match 4 Winner
Women
Saturday’s Matches
Quarterfinals
Match 1: (5) Oklahoma City at (4) USAO, 1 p.m.
Match 2: (6) Rogers State at (3) Oklahoma Baptist, 2 p.m.
Tuesday’s Matches
Semifinals
Match 3: Match 1 Winner at (1) John Brown, 2 p.m.
Match 4: Match 2 Winner at (2) Southern Nazarene
Friday’s Games
Men
OCU 2, JOHN BROWN 0
John Brown…00 — 0
Oklahoma City…02 — 2
Goals — OCU: Peiman Pahlevan (Prseton Cox), Alex Gang (Jason Gidney). SOG — JBU: 4; OCU: 3. Saves — JBU: Ryan Helmer 1; Any Fitzpatrick 4.
ROGER STATE 1, OC 0
Oklahoma Christian…00 — 0
Rogers State…01 — 1
Goals — RSU: Carlos Zuta (Robert Yang). SOG — OC: 4; RSU: 12. Saves — OC: Tim Spencer 11; RSU: Sean Surridge 4.
TENNIS
College
Friday’s Results
Men
ITA National Indoor
Championships
Singles
Main Draw
Second Round
Oleksandr Nedovyesov, OSU, def. Clint Bowles, FSU, 7-6(4), 6-1
Quarterfinals
Michael Shabaz, Virginia def. Oleksandr Nedovyesov, OSU, 6-4, 7-6(6)
TRANSACTIONS
Friday’s Deals
BASEBALL
American League
CHICAGO WHITE SOX—Declined the 2010 contract option on OF Jermaine Dye. Acquired INF-OF Mark Teahen from Kansas City for INF Chris Getz, INF Josh Fields and cash considerations.
CLEVELAND INDIANS—Named Tim Belcher pitching coach. Named Ramon Pena director of Latin American operations.
DETROIT TIGERS—Assigned INF Michael Hollimon outright to Toledo (IL). Assigned C Matt Treanor and OF Marcus Thames off the roster. Purchased the contract of RHP Jay Sborz from Toledo. Reinstated RHP Joel Zumaya and INF Jeff Larish from the 60-day DL.
KANSAS CITY ROYALS—Declined the 2010 contract options for OF Coco Crisp, C Miguel Olivo and RHP Yasuhiko Yabuta.
LOS ANGELES ANGELS—Signed general manager Tony Reagins to a multiyear contract extension.
MINNESOTA TWINS—Acquired SS J.J. Hardy from Milwaukee for OF Carlos Gomez.
TORONTO BLUE JAYS—Sent C Kyle Phillips, LHP Davis Romero and LHP Bill Murphy outright to Las Vegas (PCL).
National League
ARIZONA DIAMONDBACKS—Exercised the 2010 contract option RHP Brandon Webb.
ATLANTA BRAVES—Agreed to terms with RHP Scott Proctor on a minor league contract.
CINCINNATI REDS—Reinstated INF Danny Richar from the 60-day DL and assigned him outright off the roster, making him a free agent. Assigned 1B Kevin Barker outright off the roster and Barker elected free agency. Assigned OF Darnell McDonald outright off the roster. Assigned C Corky Miller outright off the roster and Miller agreed to a minor league contract with Louisville (IL). Signed RHP Justin Lehr to a one-year contract and assigned him outright to Louisville.
FLORIDA MARLINS—Named Randy St. Claire pitching coach, Dave Collins first base/outfield coach, Josue Espada third base/infield coach and Reid Cornelius bullpen coach.
MILWAUKEE BREWERS—Declined the 2010 contract option on RHP David Weathers
PHILADELPHIA PHILLIES—Exercised the 2010 contract option on LHP Cliff Lee.
PITTSBURGH PIRATES—Assigned RHP Virgil Vasquez and RHP Eric Hacker outright to Indianapolis (IL) and C Steve Lerud outright to Altoona (EL).
FOOTBALL
NFL
NFL—Fined Green Bay DT Johnny Jolly, CB Al Harris and DT B.J. Raji $5,000 each for their actions during a Nov. 1 game against Minnesota.
INDIANAPOLIS COLTS—Placed CB Marlin Jackson on injured reserve.
NEW ENGLAND PATRIOTS—Released G Kendall Simmons.
WASHINGTON REDSKINS—Released RB Quinton Ganther. Signed P Sam Paulescu.
HOCKEY
National Hockey League
CHICAGO BLACKHAWKS—Recalled LW Bryan Bickell from Rockford (AHL).
NEW JERSEY DEVILS—Signed C Dean McAmmond. Placed D Johnny Oduya and RW Rob Niedermayer on injured reserve.
PHOENIX COYOTES—Recalled D Shaun Heshka from San Antonio (AHL).
COLLEGE
SOUTHEASTERN CONFERENCE—Fined Florida football coach Urban Meyer $30,000 for publicly criticizing officials.
ODDS
NBA
Saturday’s Games
| Favorite | Pts | Underdog |
| ATLANTA | 2 | Denver |
| Boston | 13 | NEW JERSEY |
| CHICAGO | 8 | Charlotte |
| DALLAS | 8 | Toronto |
| MILWAUKEE | 3 | New York |
| UTAH | 16 | Sacramento |
| LA CLIPPERS | 5 | Memphis |
| JACKSONVILLE | 6 | Kansas City |
| Baltimore | 2 | CINCINNATI |
| INDIANAPOLIS | 9 | Houston |
| ATLANTA | 10 | Washington |
| Green Bay | 9 | TAMPA BAY |
| CHICAGO | 3 | Arizona |
| NEW ENGLAND | 10 | Miami |
| NEW ORLEANS | 13 | Carolina |
| SEATTLE | 10 | Detroit |
| SAN FRANCISCO | 4 | Tennessee |
| NY GIANTS | 5 | San Diego |
| PHILADELPHIA | 3 | Dallas |
| Pittsburgh | 3 | DENVER |
| Oklahoma | 4 | NEBRASKA |
| Oklahoma St | 7 | IOWA ST |
| Houston | 1 | TULSA |
| MICHIGAN ST | 20 | Western Michigan |
| CINCINNATI | 17 | Connecticut |
| PITTSBURGH | 21 | Syracuse |
| IOWA | 16 | Northwestern |
| MINNESOTA | 7 | Illinois |
| WEST VIRGINIA | 17 | Louisville |
| N. CAROLINA ST | 6 | Maryland |
| GEORGIA TECH | 14 | Wake Forest |
| NORTH CAROLINA | 10 | Duke |
| Wisconsin | 10 | INDIANA |
| ARKANSAS | 7 | South Carolina |
| MISSOURI | 14 | Baylor |
| FLORIDA | 35 | Vanderbilt |
| Byu | 13 | WYOMING |
| NOTRE DAME | 12 | Navy |
| SMU | 18 | Rice |
| Texas El Paso | 7 | TULANE |
| ALABAMA | 7 | Lsu |
| TEXAS | 34 | Central Florida |
| Kent St | 3 | AKRON |
| AIR FORCE | 17 | Army |
| Kansas | 3 | KANSAS ST |
| PENN ST | 4 | Ohio St |
| Tcu | 25 | SAN DIEGO ST |
| Fresno St | 8 | IDAHO |
| UTAH | 27 | New Mexico |
| ARIZONA | 32 | Washington St |
| CALIFORNIA | 7 | Oregon St |
| UCLA | 5 | Washington |
| Oregon | 7 | Stanford |
| Texas A&M | 3 | COLORADO |
| MIAMI-FLORIDA | 13 | Virginia |
| TENNESSEE | 26 | Memphis |
| CLEMSON | 8 | Florida St |
| Southern Cal | 10 | ARIZONA ST |
| MICHIGAN | 6 | Purdue |
| UNLV | 1 | Colorado St |
| Utah St | 1 | HAWAII |
| ALA-BIRMINGHAM | 6 | Florida Atlantic |
| NORTH TEXAS | Pick’em | UL-Monroe |
| Troy | 24 | WEST. KENTUCKY |
| ARKANSAS ST | 13 | UL-Lafayette |
| MIDDLE TENN ST | 12 | Fla International |
| Nevada | 14 | SAN JOSE ST |


Prev




Something to say about this topic? Submit a Letter to the Editor online
Thank you for joining our conversations on newsok. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Log in below or sign up (it's free).