2010-2011 OKC Thunder Roster
| Player | Pos | Num | Height | Weight | DOB |
| Aldrich, Cole | C | 45 | 6'11" | 245 lbs | 10/31/88 |
| Collison, Nick | F | 4 | 6'10" | 255 lbs | 10/26/80 |
| Cook, Daequan | G | 14 | 6'5" | 210 lbs | 4/28/87 |
| Durant, Kevin | F | 35 | 6'9" | 230 lbs | 9/29/88 |
| Green, Jeff | F | 22 | 6'9" | 235 lbs | 8/28/86 |
| Harden, James | G | 13 | 6'5" | 220 lbs | 8/26/89 |
| Ibaka, Serge | F | 9 | 6'10" | 235 lbs | 9/18/89 |
| Ivey, Royal | G | 7 | 6'4" | 215 lbs | 12/20/81 |
| Krstic, Nenad | C | 12 | 7'0" | 240 lbs | 7/25/83 |
| Maynor, Eric | G | 6 | 6'3" | 175 lbs | 6/11/87 |
| Mullens, Byron | C | 23 | 7'0" | 275 lbs | 2/14/89 |
| Peterson, Morris | G | 42 | 6'7" | 220 lbs | 8/26/77 |
| Sefolosha, Thabo | F | 2 | 6'7" | 215 lbs | 5/2/84 |
| Westbrook, Russell | G | 0 | 6'3" | 187 lbs | 11/12/88 |
| White, D.J. | F | 3 | 6'9" | 251 lbs | 8/31/86 |
NBA Forecast from The Oklahoman's Sports Staff
| NBA Fearless Forecast | Darnell Mayberry | John Rohde | Jenni Carlson | Berry Tramel | Jason Kersey | Mike Sherman |
| Most Valuable Player | LeBron James, Heat | Kevin Durant, Thunder | Kobe Bryant, Lakers | Dwight Howard, Magic | Kevin Durant, Thunder | Kevin Durant, Thunder |
| Leading Scorer | Kevin Durant, Thunder | Kevin Durant, Thunder | Kevin Durant, Thunder | Kevin Durant, Thunder | Kevin Durant, Thunder | Kevin Durant, Thunder |
| Rookie of the Year | Blake Griffin, Clippers | Blake Griffin, Clippers | John Wall, Wizards | John Wall, Wizard | Blake Griffin, Clippers | Blake Griffin, Clippers |
| Coach of the Year | Jerry Sloan, Jazz | Erik Spoelstra, Heat | Lionel Hollins, Grizzlies | Erik Spoelstra, Heat | Scott Skiles, Bucks | Tom Thibodeau, Bulls |
| Defensive Player of the Year | Dwight Howard, Magic | Dwight Howard, Magic | Rajon Rondo, Celtics | Dwight Howard, Magic | Dwight Howard, Magic | LeBron James, Heat |
| Most Improved Player | Jrue Holiday, 76ers | Luis Scola, Rockets | Serge Ibaka, Thunder | Paul Millsap, Jazz | DeMar DeRozan, Raptors | Jrue Holiday, 76ers |
| OKC Thunder Record | 57-25 | 52-30 | 57-25 | 49-33 | 53-29 | 54-28 |
| Western Conference Champion | Dallas Mavericks | Los Angeles Lakers | Los Angeles Lakers | Portland Trail Blazers | Los Angeles Lakers | Los Angeles Lakers |
| Eastern Conference Champion | Miami Heat | Orlando Magic | Boston Celtics | Boston Celtics | Chicago Bulls | Boston Celtics |
| NBA Champion | Miami Heat | Los Angeles Lakers | Los Angeles Lakers | Portland Trail Blazers | Los Angeles Lakers | Boston Celtics |
Advertisement
View the 2010 Thunder Preview

2010-2011 Thunder Schedule
Returning Stat Leaders
Read more Thunder Rumblings Blog
