TCU roster
TCU roster
Published: September 27, 2008
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Walter Bryant | WR | 6-4 | 206 | Sr. |
| 2 | Donald Massey | WR | 5-11 | 172 | Sr. |
| 2 | Mark Trevino | K | 5-8 | 150 | So. |
| 3 | Tejay Johnson | S | 6-1 | 195 | So. |
| 4 | Steven Coleman | S | 6-3 | 204 | Sr. |
| 4 | Landry Lawson | P | 6-1 | 162 | Jr. |
| 6 | Bart Johnson | WR | 6-1 | 190 | So. |
| 7 | Curtis Clay | WR | 6-0 | 180 | So. |
| 7 | Greg McCoy | CB | 5-10 | 172 | Fr. |
| 9 | Eric Herbel | QB | 6-3 | 195 | Fr. |
| 9 | Alex Ibiloye | CB | 6-0 | 170 | So. |
| 9 | Steven McDermott | QB | 5-10 | 170 | Fr. |
| 10 | John Brown | WR | 6-0 | 180 | Fr. |
| 10 | Rafael Priest | CB | 5-10 | 163 | Jr. |
| 11 | Marcus Jackson | QB | 6-1 | 216 | Jr. |
| 12 | Yogi Gallegos | QB | 6-0 | 182 | Fr. |
| 12 | Jake Pray | P | 5-11 | 167 | Jr. |
| 13 | Antoine Hicks | WR | 6-2 | 193 | Fr. |
| 14 | Emmanuel Asaolu | WR | 6-1 | 170 | So. |
| 14 | Andy Dalton | QB | 6-3 | 210 | So. |
| 15 | Andy Bohlig | QB | 6-0 | 180 | Fr. |
| 15 | Kagen Elenburg | WR | 6-0 | 185 | Jr. |
| 16 | Andy Burrell | S | 6-2 | 198 | Sr. |
| 16 | Kyle Wilson | QB | 6-1 | 200 | Fr. |
| 17 | Cole Frederick | QB | 6-1 | 200 | Fr. |
| 17 | Tyler Luttrell | WR | 6-1 | 195 | So. |
| 18 | Ryan Christian | WR | 5-11 | 188 | Jr. |
| 19 | Corderra Hunter | S | 6-2 | 202 | Jr. |
| 19 | Garrett Winsett | WR | 5-9 | 178 | Fr. |
| 20 | Nick Sanders | CB | 5-10 | 174 | Jr. |
| 21 | Johnny Fobbs | S | 6-0 | 190 | Fr. |
| 21 | Camron Murphy | CB | 5-9 | 170 | So. |
| 22 | Jercell Fort | CB | 5-11 | 175 | Fr. |
| 23 | Aaron Brown | RB | 6-1 | 196 | Sr. |
| 24 | Taylor Roncancio | S | 6-0 | 197 | So. |
| 24 | Joseph Turner | RB | 6-1 | 226 | Jr. |
| 25 | Sir Demarco Bledsoe | S | 6-2 | 175 | Fr. |
| 26 | Jai Cavness | RB | 5-8 | 175 | Fr. |
| 27 | Austin Galifaro | WR | 6-0 | 175 | Jr. |
| 27 | Jason Teague | CB | 6-0 | 190 | So. |
| 28 | Colin Jones | S | 6-0 | 205 | So. |
| 29 | Ryan Hightower | FB | 5-9 | 215 | So. |
| 29 | Stephen Hodge | S | 6-0 | 212 | Sr. |
| 30 | William Cage | WR | 6-4 | 202 | Sr. |
| 30 | Tekerrein Cuba | S | 6-4 | 197 | Fr. |
| 31 | Chris Goodson | LB | 6-0 | 210 | Jr. |
| 31 | Chris Scott | S | 5-10 | 178 | Fr. |
| 32 | Evan Kern | CB | 5-10 | 175 | Fr. |
| 32 | Justin Watts | RB | 5-10 | 195 | Sr. |
| 33 | Kris Gardner | LB | 6-1 | 220 | Fr. |
| 34 | Edward Wesley | RB | 5-9 | 185 | Fr. |
| 35 | Chez Thomas | S | 5-10 | 180 | Fr. |
| 36 | Chris Smith | FB | 5-11 | 231 | Jr. |
| 37 | Ross Evans | K | 5-8 | 173 | Fr. |
| 38 | Kevin Sharples | K | 5-9 | 170 | Fr. |
| 38 | Sam Shutt | WR | 6-0 | 178 | Fr. |
| 39 | Jason Phillips | LB | 6-1 | 234 | Sr. |
| 40 | Greg Burks | LB | 6-1 | 205 | Fr. |
| 40 | Daniel Shelley | LS | 6-1 | 200 | Fr. |
| 40 | Thomas Ward | CB | 5-11 | 178 | So. |
| 41 | Daryl Washington | LB | 6-3 | 228 | Jr. |
| 42 | Matt Panfil | DE | 6-2 | 232 | Sr. |
| 43 | Tank Carder | LB | 6-2 | 215 | Fr. |
| 46 | Hayden Bowers | LB | 5-10 | 205 | Fr. |
| 47 | Alan Jones | LB | 6-0 | 220 | Fr. |
| 47 | Anson Kelton | P | 6-4 | 260 | Fr. |
| 48 | Luke Shivers | FB | 6-0 | 205 | Fr. |
| 49 | James Gleaton | LB | 6-0 | 239 | Sr. |
| 50 | Tyler Marrou | C | 6-5 | 268 | Jr. |
| 51 | Robert Henson | LB | 6-1 | 228 | Sr. |
| 52 | Ross Forrest | DE | 6-4 | 230 | Fr. |
| 53 | Ryan Wyatt | G | 6-3 | 286 | Jr. |
| 54 | Clint Gresham | LS | 6-3 | 225 | Jr. |
| 55 | James Vess | NT | 6-3 | 282 | Sr. |
| 56 | Cody Moore | DT | 6-1 | 292 | Sr. |
| 57 | Cory Grant | DT | 6-2 | 303 | So. |
| 58 | Drew Combs | K | 6-3 | 225 | Sr. |
| 58 | Brenan Gordon | LB | 5-11 | 210 | So. |
| 60 | Preston Phillips | G | 6-6 | 293 | Sr. |
| 61 | Marcus Cannon | T | 6-5 | 319 | So. |
| 62 | Jeff Olson | T | 6-4 | 253 | Fr. |
| 63 | Heath Raetz | T | 6-5 | 315 | Sr. |
| 64 | James Fry | OL | 6-3 | 269 | Fr. |
| 65 | Giles Montgomery | G | 6-5 | 295 | Sr. |
| 66 | Robert Clark | T | 6-6 | 255 | Sr. |
| 66 | Blaize Foltz | OL | 6-4 | 295 | Fr. |
| 67 | Sean Haight | LS | 5-11 | 213 | Jr. |
| 68 | Trevius Jones | OL | 6-3 | 293 | Fr. |
| 69 | Kelly Griffin | NT | 6-1 | 280 | So. |
| 70 | Marshall Newhouse | T | 6-3 | 317 | Jr. |
| 71 | Zach Roth | OL | 6-5 | 298 | Jr. |
| 71 | Austin Sulak | OL | 6-1 | 290 | Fr. |
| 72 | Kyle Dooley | OL | 6-3 | 310 | Fr. |
| 73 | Josh Karlin | G | 6-4 | 280 | Jr. |
| 75 | Blake Schlueter | C | 6-3 | 284 | Sr. |
| 76 | Jake Kirkpatrick | C | 6-3 | 290 | So. |
| 77 | Spencer Thompson | G | 6-4 | 270 | Fr. |
| 78 | Josh Vernon | G | 6-2 | 295 | So. |
| 79 | Nic Richmond | T | 6-8 | 298 | Jr. |
| 80 | Logan Brock | TE | 6-3 | 230 | Fr. |
| 81 | Alonzo Adams | WR | 6-0 | 175 | So. |
| 81 | Willie Leiss | WR | 6-0 | 170 | Fr. |
| 82 | Clint Renfro | WR | 6-0 | 175 | So. |
| 83 | Jonathan Jones | WR | 6-4 | 197 | Fr. |
| 83 | Billy Pizor | WR | 6-0 | 175 | So. |
| 84 | Evan Frosch | TE | 6-4 | 235 | So. |
| 85 | Jeremy Kerley | WR | 5-10 | 185 | So. |
| 86 | Shae Reagan | TE | 6-4 | 261 | Sr. |
| 87 | Robert Deck | TE | 6-4 | 255 | Fr. |
| 88 | Jimmy Young | WR | 6-1 | 200 | So. |
| 89 | Walker Dille | TE | 6-3 | 217 | Fr. |
| 89 | David Hinton | WR | 6-3 | 220 | Fr. |
| 90 | John Fonua | DT | 5-10 | 270 | Sr. |
| 91 | Allen Christopher | DE | 6-4 | 236 | Jr. |
| 91 | Corey Fuller | TE | 6-5 | 219 | Fr. |
| 92 | Joe Bates | LS | 6-2 | 225 | Fr. |
| 93 | Jeremy Coleman | DT | 6-2 | 266 | Fr. |
| 93 | Brandon Lane | DL | 6-4 | 315 | So. |
| 94 | Henry Niutei | DT | 6-4 | 292 | So. |
| 95 | Clarence Leatch | DE | 6-4 | 238 | So. |
| 96 | Wayne Daniels | DE | 6-2 | 240 | So. |
| 97 | Ryan Benge | TE | 6-2 | 235 | Jr. |
| 98 | Jerry Hughes | DE | 6-2 | 248 | Jr. |
| 99 | Braylon Broughton | DE | 6-6 | 250 | Fr. |
Toolbar sponsored by: David Stanley Ford



Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.
Leave a commentEditor's note: It is not our intent to offer comments on local crime or fatality stories.
Log in below or sign up (it's free).