The 3-pointer and college hoops

Published: February 16, 2008

Since the 3-pointer entered the picture of college basketball, points per game have actually gone down. Scoring reached a peak in 1991, but has dropped almost 10 points a game since.

Advertisement

Year Made Att. Pct. Made Att. Pct. Pts.
1987… 27.2… 58.7… 46.4… 3.5… 9.2… 38.4… 72.8
1988… 27.6… 58.4… 47.3… 4.0… 10.4… 38.3… 74.4
1989… 28.1… 59.4… 47.3… 4.4… 11.8… 37.8… 76.2
1990… 27.5… 59.5… 46.2… 4.7… 12.8… 36.8… 75.3
1991… 27.9… 60.6… 46.1… 5.0… 13.8… 36.2… 76.7
1992… 26.7… 58.4… 45.7… 5.0… 14.0… 35.6… 74.2
1993… 26.5… 58.6… 45.2… 5.3… 14.9… 35.4… 73.6
1994… 26.8… 60.6… 44.3… 5.7… 16.5… 34.5… 75.0
1995… 26.5… 59.7… 44.4… 5.9… 17.2… 34.5… 74.2
1996… 25.8… 58.5… 44.1… 5.9… 17.1… 34.3… 72.5
1997… 25.0… 57.3… 43.7… 5.8… 17.1… 34.1… 70.6
1998… 25.3… 57.7… 43.9… 6.0… 17.4… 34.4… 71.4
1999… 24.8… 57.0… 43.6… 5.9… 17.4… 34.2… 70.3
2000… 25.0… 57.4… 43.5… 6.1… 17.7… 34.4… 70.5
2001… 25.0… 56.8… 44.0… 6.1… 17.7… 34.6… 71.4
2002… 25.1… 57.2… 43.8… 6.3… 18.3… 34.6… 71.3
2003… 24.8… 56.4… 44.0… 6.3… 18.1… 34.8… 70.2
2004… 24.5… 55.9… 43.8… 6.3… 18.3… 34.6… 69.6
2005… 24.4… 55.7… 43.9… 6.4… 18.3… 34.7… 69.2
2006… 24.4… 55.6… 43.9… 6.4… 18.4… 35.0… 69.2
2007… 24.4… 55.2… 44.3… 6.61… 8.93… 5.0… 69.5

Toolbar sponsored by: David Stanley Ford
Bookmark and Share


Comments

Thank you for joining our conversations on NewsOK.com. We encourage your discussions but ask that you stay within the bounds of our terms and conditions. Please help us by reporting comments that violate these guidelines. To review our rules of engagement, go to Commenting and posting policy.

Editor's note: It is not our intent to offer comments on crime or fatality stories.

Leave a comment. Log in below or sign up (it's free).