OKC Thunder is going Green
Jeff Green’s latest nickname has come from the most unlikely of sources — Thunder coach Scott Brooks.
Multimedia
More Info
A look at how Jeff Green has improved each month:
| Stat | Oct. | Nov. | Dec. | Jan. | Feb. |
| Games | 1 | 17 | 15 | 14 | 9 |
| Points | 9.0 | 14.9 | 18.0 | 16.8 | 20.1 |
| Rebounds | 4.0 | 5.5 | 7.0 | 7.1 | 9.2 |
| Assists | 2.0 | 2.2 | 2.1 | 1.4 | 3.1 |
| Blocks | 0.0 | 0.47 | 0.67 | 0.57 | 0.33 |
| Steals | 2.0 | 1.24 | 1.0 | 0.64 | 1.33 |
| Minutes | 27.0 | 35.1 | 38.0 | 36.7 | 40.6 |
| FG% | 37.5 | 42.1 | 49.2 | 43.3 | 48.2 |
| 3PT% | 0.0 | 46.9 | 33.3 | 46.9 | 36.0 |
| FT% | 75.0 | 77.4 | 71.4 | 82.7 | 78.0 |
NewsOK Related Articles
The E-Ciqarette is sweeping the country. But is it really that good?
LivingTo113.com
Powerful 300mg Formula. In Stock. Get Free Shipping! Use Code: ketone
www.Raztone.com



Prev
Follow



If you prefer your thoughts to appear in The Oklahoman, we encourage you to submit a letter to the editor.
Would you like to leave a comment?
Log in or sign up (it's free).