Thursday's golf results
PGA
British Open Scores
At Southport, England
NewsOK Related Articles
| Rocco Mediate | 36-33 | — | 69 |
| Graeme McDowell | 35-34 | — | 69 |
| Robert Allenby | 37-32 | — | 69 |
| Greg Norman | 34-36 | — | 70 |
| Adam Scott | 33-37 | — | 70 |
| Bart Bryant | 35-35 | — | 70 |
| Retief Goosen | 35-36 | — | 71 |
| Mike Weir | 36-35 | — | 71 |
| Jim Furyk | 37-34 | — | 71 |
| Gregory Havret | 36-35 | — | 71 |
| Fredrik Jacobson | 36-35 | — | 71 |
| Peter Hanson | 33-38 | — | 71 |
| Simon Wakefield | 36-35 | — | 71 |
| Anthony Wall | 35-36 | — | 71 |
| KJ Choi | 34-38 | — | 72 |
| Ian Poulter | 35-37 | — | 72 |
| Kevin Stadler | 36-36 | — | 72 |
| Jeff Overton | 35-37 | — | 72 |
| Anthony Kim | 35-37 | — | 72 |
| Miguel Angel Jimenez | 37-35 | — | 72 |
| Sergio Garcia | 36-36 | — | 72 |
| Stuart Appleby | 36-36 | — | 72 |
| Brandt Snedeker | 39-33 | — | 72 |
| Ross Fisher | 35-37 | — | 72 |
| Alexander Noren | 36-36 | — | 72 |
| Chih-Bing Lam | 35-37 | — | 72 |
| Colin Montgomerie | 36-37 | — | 73 |
| Heath Slocum | 35-38 | — | 73 |
| David Duval | 36-37 | — | 73 |
| Jean Van de Velde | 34-39 | — | 73 |
| Paul Waring | 36-37 | — | 73 |
| Zach Johnson | 35-38 | — | 73 |
| Stephen Ames | 36-37 | — | 73 |
| Jay Williamson | 37-36 | — | 73 |
| John Rollins | 37-36 | — | 73 |
| Hiroshi Iwata | 35-38 | — | 73 |
| Jose-Filipe Lima | 36-37 | — | 73 |
| Brendan Jones | 37-37 | — | 74 |
| Justin Rose | 38-36 | — | 74 |
| Tom Watson | 36-38 | — | 74 |
| Padraig Harrington | 35-39 | — | 74 |
| Nick O'Hern | 37-37 | — | 74 |
| Tom Gillis | 39-35 | — | 74 |
| David Horsey | 37-37 | — | 74 |
| Mark O'Meara | 38-36 | — | 74 |
| Todd Hamilton | 37-37 | — | 74 |
| Trevor Immelman | 36-38 | — | 74 |
| Azuma Yano | 36-38 | — | 74 |
| Tom Lehman | 34-40 | — | 74 |
| Gregory Bourdy | 37-37 | — | 74 |
| Peter Appleyard | 36-38 | — | 74 |
| Jean-Baptiste Gonnet | 36-39 | — | 75 |
| Aaron Baddeley | 36-39 | — | 75 |
| Davis Love III | 38-37 | — | 75 |
| Martin Kaymer | 36-39 | — | 75 |
| Lee Westwood | 40-35 | — | 75 |
| Richard Finch | 39-36 | — | 75 |
| David Frost | 37-38 | — | 75 |
| Phillip Archer | 37-38 | — | 75 |
| Thomas Aiken | 40-35 | — | 75 |
| Michael Campbell | 37-38 | — | 75 |
| Nick Dougherty | 38-37 | — | 75 |
| Robert Karlsson | 35-40 | — | 75 |
| Pablo Larrazabal | 37-38 | — | 75 |
| Stewart Cink | 36-39 | — | 75 |
| Soren Hansen | 36-39 | — | 75 |
| Sean O'Hair | 37-38 | — | 75 |
| a-Chris Wood | 37-38 | — | 75 |
| Scott McCarron | 36-39 | — | 75 |
| Peter Baker | 37-38 | — | 75 |
| Martin Wiegele | 35-40 | — | 75 |
| Jonathan Lomas | 37-38 | — | 75 |
| Yoshinobu Tsukada | 38-37 | — | 75 |
| Graeme Storm | 36-40 | — | 76 |
| Mark Calcavecchia | 38-38 | — | 76 |
| Richard Green | 39-37 | — | 76 |
| Henrik Stenson | 37-39 | — | 76 |
| David Howell | 41-35 | — | 76 |
| Hideto Tanihara | 40-36 | — | 76 |
| Pelle Edberg | 38-38 | — | 76 |
| Barry Hume | 39-37 | — | 76 |
| David Smail | 38-38 | — | 76 |
| Camilo Villegas | 38-38 | — | 76 |
| Woody Austin | 36-40 | — | 76 |
| Tim Clark | 36-40 | — | 76 |
| Charles Howell III | 37-39 | — | 76 |
| Danny Chia | 36-40 | — | 76 |
| Ewan Porter | 37-39 | — | 76 |
| Alex Cejka | 36-40 | — | 76 |
| Angelo Que | 39-37 | — | 76 |
| Craig Parry | 37-40 | — | 77 |
| Geoff Ogilvy | 37-40 | — | 77 |
| Oliver Wilson | 39-38 | — | 77 |
| Justin Leonard | 37-40 | — | 77 |
| Scott Verplank | 39-38 | — | 77 |
| Andres Romero | 37-40 | — | 77 |
| Paul Goydos | 41-36 | — | 77 |
| Simon Khan | 39-38 | — | 77 |
| a-Thomas Sherreard | 37-40 | — | 77 |
| Gary Boyd | 36-41 | — | 77 |
| Philip Walton | 38-39 | — | 77 |
| Paul Lawrie | 37-40 | — | 77 |
| Angel Cabrera | 36-41 | — | 77 |
| Steve Stricker | 38-39 | — | 77 |
| Wen Chong Liang | 37-40 | — | 77 |
| Rod Pampling | 38-39 | — | 77 |
| Ryuji Imada | 36-41 | — | 77 |
| James Kingston | 38-39 | — | 77 |
| Prayad Marksaeng | 37-40 | — | 77 |
| Lucas Glover | 37-41 | — | 78 |
| Anders Hansen | 37-41 | — | 78 |
| Richard Sterne | 40-38 | — | 78 |
| Ben Curtis | 41-37 | — | 78 |
| Paul Casey | 40-38 | — | 78 |
| Ariel Canete | 41-37 | — | 78 |
| Jamie Elson | 40-38 | — | 78 |
| a-Rohan Blizard | 38-40 | — | 78 |
| Jon Bevan | 40-38 | — | 78 |
| Andrew Tampion | 38-40 | — | 78 |
| Michael Letzig | 37-41 | — | 78 |
| Johan Edfors | 37-41 | — | 78 |
| Doug Labelle II | 38-40 | — | 78 |
| Matt Kuchar | 37-42 | — | 79 |
| Damien McGrane | 39-40 | — | 79 |
| Jeff Quinney | 40-39 | — | 79 |
| JB Holmes | 39-40 | — | 79 |
| Phil Mickelson | 41-38 | — | 79 |
| Craig Barlow | 36-43 | — | 79 |
| Joshua Cunliffe | 38-41 | — | 79 |
| Steve Webster | 39-40 | — | 79 |
| Hennie Otto | 38-41 | — | 79 |
| Niclas Fasth | 36-43 | — | 79 |
| Rory Sabbatini | 40-39 | — | 79 |
| a-Benjamin Hebert | 39-40 | — | 79 |
| Douglas McGuigan | 38-41 | — | 79 |
| Hunter Mahan | 40-40 | — | 80 |
| Vijay Singh | 42-38 | — | 80 |
| a-Reinier Saxton | 40-40 | — | 80 |
| Ernie Els | 35-45 | — | 80 |
| Boo Weekley | 39-41 | — | 80 |
| John Daly | 37-43 | — | 80 |
| Shintaro Kai | 37-43 | — | 80 |
| Soren Kjeldsen | 40-41 | — | 81 |
| Adam Blyth | 41-40 | — | 81 |
| Simon Dyson | 39-43 | — | 82 |
| Pat Perez | 37-45 | — | 82 |
| Peter Fowler | 41-41 | — | 82 |
| Darren Fichardt | 41-41 | — | 82 |
| Michio Matsumura | 43-39 | — | 82 |
| Tim Petrovic | 40-42 | — | 82 |
| Jerry Kelly | 41-42 | — | 83 |
| Scott Strange | 41-43 | — | 84 |
| Jamie Howarth | 46-39 | — | 85 |
| Bradley Lamb | 42-43 | — | 85 |
| Sandy Lyle | WD | — | |
| Rich Beam | WD | — |
Woman is 53 But Looks 24
Mom reveals simple wrinkle secret that has angered doctors...
ConsumerLifestyles.org
Mom reveals simple wrinkle secret that has angered doctors...
ConsumerLifestyles.org
53yr Old Woman, Looks 25
53yr Old Mom publishes 1 simple wrinkle trick that has angered doctors.
www.ConsumerLifestyleMag.com
53yr Old Mom publishes 1 simple wrinkle trick that has angered doctors.
www.ConsumerLifestyleMag.com

Prev

If you prefer your thoughts to appear in The Oklahoman, we encourage you to submit a letter to the editor.
Would you like to leave a comment?
Log in or sign up (it's free).