Top 20 Concert Tours from Pollstar

 
No Author Published: May 17, 2013    Comment on this article Leave a comment

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.


Advertisement

TOP 20 CONCERT TOURS

1. (1) Taylor Swift; $1,766,850; $81.34.

2. (2) Bon Jovi; $1,741,784; $96.53.

3. (3) George Strait; $1,447,682; $83.42.

4. (4) Kenny Chesney; $1,351,694; $76.67.

5. (5) Pink; $1,087,880; $76.84.

6. (6) Maroon 5; $906,465; $67.20.

7. (7) The Who; $836,328; $96.46.

8. (8) Ricardo Arjona; $750,878; $88.19.

9. (9) Muse; $523,809; $56.23.

10. (New) Leonard Cohen; $499,280; $113.63.

11. (10) Carrie Underwood; $462,074; $58.40.

12. (11) Eric Church; $421,723; $48.61.

13. (12) Kid Rock; $362,318; $52.53.

14. (13) Jeff Dunham; $255,521; $43.83.

15. (14) matchbox twenty; $196,808; $64.24.

16. (New) Diana Krall; $191,362; $86.66.

17. (15) Tiesto; $188,483; $41.72.

18. (16) Shinedown / Three Days Grace; $182,361; $39.19.

19. (18) Chris Tomlin; $169,808; $27.83.

20. (19) "Winter Jam" / Tobymac; $159,785; $12.46.

___

Online:

Free upcoming tour information: www.pollstar.com





If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.


New Rule in NEW YORK:
(MAY 2013): If You Pay For Car Insurance You Must Read This Immediately
www.ConsumerFinanceDaily.com
Mortgage Rates Hit 2.50%
White House Program Cuts Up to $1k off Monthly Payments! (2.90% APR)
www.SeeRefinanceRates.com

Life Photo Galleriesview all