Top 20 Concert Tours from Pollstar

 
No Author Published: November 29, 2012    Comment on this article Leave a comment

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.


Advertisement

TOP 20 CONCERT TOURS

1. (2) Barbra Streisand; $4,065,743; $263.52.

2. (1) Madonna; $4,034,632; $172.79.

3. (3) Bruce Springsteen & The E Street Band; $3,405,038; $93.78.

4. (4) Justin Bieber; $1,132,379; $76.41.

5. (New) Peter Gabriel; $853,514; $105.97.

6. (7) "Honda Civic Tour" / Linkin Park; $733,462; $49.86.

7. (8) Jason Aldean; $696,012; $39.21.

8. (10) Zac Brown Band; $680,781; $44.30.

9. (11) Brad Paisley; $608,205; $41.64.

10. (9) Red Hot Chili Peppers; $591,438; $52.55.

11. (12) Rascal Flatts; $531,238; $39.42.

12. (14) Journey; $508,981; $58.48.

13. (15) Carrie Underwood; $501,626; $58.90.

14. (16) Bob Dylan; $315,516; $68.83.

15. (18) Eric Church; $298,015; $40.56.

16. (16) "American Idols Live"; $291,070; $57.73.

17. (19) Big Time Rush; $241,280; $38.90.

18. (21) Train; $227,928; $46.36.

19. (New) Theresa Caputo; $181,150; $61.62.

20. (New) Norah Jones; $166,673; $56.63.

For free upcoming tour information, go to www.pollstar.com





If you prefer your thoughts to appear in The Oklahoman's Opinion section, we encourage you to submit a letter to the editor.


New Rule in WASHINGTON:
(MAY 2013): If You Pay For Car Insurance You Better Read This...
www.ConsumerFinanceDaily.com
Diabetes Cure?
(Video) Man uncovers scientific research that destroys his diabetes.
DisarmDiabetes.com

Life Photo Galleriesview all